
Click on Table Headings to sort
Bowler | Date | Age (years-months-days) | Record | League/Center |
---|---|---|---|---|
Miller, Michael A. | 1976-09-30 | 15-08-10 | First Junior 300 game in NM | Fiesta Lanes |
Benard, Deo | 2018-03-05 | 14-02-08 | High School | |
Baca, Jeremy E. | 2005-08-27 | 18-09-07 | Holiday Bowl | |
Barnard, Zachary B. | 2006-01-14 | 18-06-19 | Silva Lanes | |
Benard, Deo | 2018-09-14 | 14-08-21 | Tenpins & More | |
Brown, Christopher S. | 2014-09-09 | 22-07-19 | Silva Lanes | |
Cleland, Alex J. | 2006-06-24 | 19-10-03 | Leisure Bowl | |
DeDera, Justin L. | 2005-10-29 | 21-01-01 | Starlight Bowling | |
Espinda, Eric W., Sr. | 1998-10-18 | 14-07-25 | Silva Lanes Santa Fe | |
Florez, Jerod F. | 2005-10-02 | 18-01-17 | El Paso | |
Florez, Jerod F. | 2004-11-27 | 18-03-12 | Silva Lanes | |
Goldmann, Andy S. | 2000-04-01 | 19-07-03 | Holiday Bowl | |
Hackney, Justin L. | 2019-02-09 | 16-11-27 | High School | |
Hampe, Lonnie, Jr. | 1991-01-01 | 14-10-01 | Fiesta Lanes | |
Medina, Jeremy A. | 2004-09-04 | 20-00-25 | YABA AZ | |
Medina, Jeremy A. | 2004-10-03 | 20-01-23 | Sun Lanes | |
Medina, Jeremy A. | 2005-01-15 | 20-05-05 | Silva Lanes | |
O’Hara, Jay E. | 2002-02-16 | 19-03-12 | Bolero, AZ | |
Rose, Sean M. | 2003-02-22 | 16-02-09 | Holiday Bowl |
Name | Score | Date | Center |
---|---|---|---|
Baribeau, Timothy A | 290 | 2011-06-14 | Starlight Bowling |
Biswell, Ethan | 279 | 2005-09-10 | Tenpins & More |
Burnett, Josh Z | 279 | 2020-02-17 | Tenpins & More |
Byer, Andrew D | 298 | 2003-12-20 | Leisure Bowl |
Byer, Andrew D | 299 | 2003-12-25 | (T) Orleans |
Elliott, Charlie | 299 | 2006-01-21 | Holiday Bowl |
Fritts, Kallista J | 290 | 2019-03-14 | Tenpins & More |
Laws, Tevynn D | 290 | 2008-11-23 | (NM USBC Champ)Tenpins & More |
Mansfield, Cody | 299 | 2007-02-10 | Silva Lanes |
Medina, Justin | 299 | 2007-10-20 | Starlight Bowling |
Nance, JohnDavid W | 299 | 2002-11-29 | YABA MO |
Prince, Zach | 279 | 2008-06-12 | Leisure Bowl |
Sanders, Christopher M | 290 | 2016-07-14 | Tenpins & More |
Sci, Paul R | 299 | 2003-12-20 | JBT-Tenpins & More |
Bowler | Score | Date | League/Center |
---|---|---|---|
Benard, Deo | 778 | 2018-09-14 | TPFAF |
Benard, Deo | 760 | 2018-03-19 | HSS |
Sci, Paul R | 755 | 2003-12-20 | JBT – Tenpins & More |
Benard, Deo | 750 | 2018-05-07 | HSS |
Florez, Jerod | 746 | 2004-11-27 | Silva Lanes |
Byer, Andrew D | 743 | 2003-12-20 | Leisure Bowl |
Benard, Deo | 743 | 2018-03-05 | |
Burnett, Josh Z | 726 | 2020-02-17 | |
Medina, Jeremy A | 721 | 2005-01-15 | Silva Lanes |
O’Hara, Jay E | 718 | 2002-02-16 | Bowlero, AZ |
Goldmann, Andy | 717 | 2000-04-01 | Holiday Bowl |
Nance, JohnDavid W | 716 | 2002-11-29 | Olivette Lanes – MO |
MacPhee, Brandyn J | 715 | 2018-12-09 | SSF |
Linares, Aileen | 714 | 2018-04-30 | HSS |
Alvarez, Yarelis M | 713 | 2019-02-18 | HSS |
Prioleau, Robin N | 712 | 2018-04-09 | HSS |
Jaramillo, Lauren T | 712 | 2018-10-28 | SSF |
Alvarez, Yarelis M | 709 | 2018-05-07 | HSS |
Benard, Deo | 707 | 2018-03-15 | JGS |
Alvarez, Yarelis M | 706 | 2019-09-15 |
Date | Location | Bowler | Video |
---|---|---|---|
2018 | Junior Gold Championship | Deo Benard | Deo bowling 300 Game at Jr Gold Championship |



