SEARCHABLE AVERAGES
Click on the title of each category to re-sort A-Z, Z-A, etc.
You may search by first or last name, league, etc.
Name | Avg | Games | Leagues | ||
---|---|---|---|---|---|
A MARAVETZ, MARK | 119 | 45 | SLSNO | ||
Abbott, Peter A | 185 | 99 | SLFWB | ||
175 | 81 | HOBLH | |||
Abeyta, Isaiah M | 134 | 39 | SLSNO | ||
Abeyta, Sylvia J | 141 | 81 | HOWT | ||
141 | 94 | HOBKS | |||
Abrantes, Richard June E, Jr | 173 | 54 | KIKMN | ||
171 | 87 | SLFWB | |||
Adkins, Dicey | 113 | 27 | TPPP2 | ||
Adkins, Mark | 132 | 27 | TPPP2 | ||
Agrawal, Vivek | 127 | 45 | STLVL | ||
Aguilar, Pierre | 111 | 30 | SLSTS | ||
Aguon, Nathan J | 187 | 57 | HOBLH | ||
Aiuto, Bruce | 171 | 105 | SLFWB | ||
Alamada, Maria | 88 | 42 | TPSTW | ||
Alamond, Jennifer R | 125 | 81 | TPUNP | ||
Alaniz, Christian | 93 | 33 | STHCF | ||
Alaniz-Carpenter, Yvonne | 102 | 53 | TPBT | ||
Alarid, Pamela J | 88 | 21 | SLMS | ||
Alderete, Sally | 127 | 90 | HOEBs | ||
Aldridge, Chris J | 167 | 45 | SLIND | ||
161 | 99 | SLWN5 | |||
Alexander, Cody R | 199 | 84 | STTWL | ||
Alexander, William H | 169 | 87 | STTWL | ||
Ali, Eric K, Mr | 118 | 72 | SLFWB | ||
Allen, Dylan R | 190 | 48 | TPPP2 | ||
Allen, Floyd L | 174 | 99 | STTWL | ||
Allen, Gregory H | 188 | 39 | TPSWG | ||
187 | 99 | TPME | |||
186 | 95 | STTWL | |||
Allen, Timothy C | 148 | 42 | SLSN2 | ||
139 | 44 | SLSNO | |||
Almeida, Miguel A | 103 | 83 | SLWN5 | ||
Alonzo, Tiffany M | 103 | 63 | STHCF | ||
Altenburg, Eric M | 172C | 81 | TPMDC | ||
Altman, Catherine M | 150 | 93 | STMTS | ||
Alvarado, April A | 162 | 87 | STLVL | ||
Alvarado, Bruce | 197 | 69 | SLFWB | ||
Alvarado, Daniel J | 202 | 24 | HOBLH | ||
202 | 87 | STLVL | |||
Alvarado-Nau, Regina | 125 | 36 | SLFWB | ||
Alvarez, Azahel | 159 | 57 | STHCF | ||
Ambrosini, Karen E | 149 | 44 | TPSTW | ||
145 | 45 | TPSTF | |||
143 | 48 | TPTDF | |||
Amiday, Pauline L | 108 | 63 | HOSLL | ||
Amoruso, Carla R | 121 | 81 | SLIND | ||
117 | 84 | HOGaG | |||
Amschler, Paula J | 194 | 51 | TPTDF | ||
Analla, Marlene S | 127 | 75 | TPNAM | ||
Anaya, Adrian W | 127 | 42 | SLSNO | ||
Anaya, Antonio G | 159 | 96 | HOITA | ||
Anaya, Ross J | 157 | 102 | HOITA | ||
Andersen, Brad | 172 | 90 | SLMM | ||
Andersen, K. Stacy | 165 | 96 | SLCRS | ||
Andersen, Michelle | 139 | 75 | SLMM | ||
Andersen, Scot N | 168 | 96 | SLCRS | ||
Anderson, Ian D | 113 | 96 | SLYMC | ||
Anderson, Paige E | 174 | 42 | HOITA | ||
Anderson, Trevor | 141 | 42 | TPPP2 | ||
Andsager, Kevin D | 177 | 120 | TPBT | ||
172 | 93 | TPRR | |||
Ankeny, Aaron M | 188 | 42 | SLMH | ||
Antonio, Sampson | 103 | 39 | SLFWB | ||
Apodaca, Leroy | 144 | 96 | HOREE | ||
Apodaca, Rosemarie Y | 124 | 81 | HONFL | ||
Aragon, Andres | 191 | 96 | SLFWB | ||
Aragon, Angela D | 131 | 87 | STTWL | ||
128 | 53 | SLMH | |||
Aragon, Annette C | 149 | 45 | STMNR | ||
144 | 102 | STHCF | |||
Aragon, Fermin F | 168 | 98 | HOITA | ||
159 | 98 | SLIND | |||
Aragon, Jacob A | 189 | 96 | STMNR | ||
Aragon, Jeannette | 132 | 90 | HOITA | ||
130 | 87 | SLIND | |||
Aragon, Julio A | 204 | 87 | STMNR | ||
Aragon, Leo | 155 | 42 | STMNR | ||
Aragon, Lowen T | 135 | 87 | HOREE | ||
Aragon, Michael | 137 | 51 | TPTDF | ||
Aragon, Michael L | 133 | 87 | TP2P2 | ||
Aragon, Steve T | 185 | 78 | HOWT | ||
175 | 77 | HOTNT | |||
Aranda, Matthew I | 148 | 24 | SLCM | ||
145 | 45 | SLNFL | |||
Archer, Doug A | 178 | 90 | SLCRS | ||
Archer, Marcia D | 133 | 108 | SLCRS | ||
Archer, Rex A | 160 | 99 | SLCRS | ||
Archibeque, Adella J | 148 | 90 | STHCF | ||
148 | 91 | STMNR | |||
Archibeque, Patrick G | 173 | 77 | SLFWB | ||
168 | 72 | HONFL | |||
Archuleta, Andrew M | 160 | 27 | SLCM | ||
157 | 48 | SLNFL | |||
Archuleta, Brandon | 158 | 96 | SLMH | ||
Archuleta, Frank C | 200 | 102 | HOITA | ||
192 | 99 | SLIND | |||
Archuleta, Michael | 149 | 81 | SLMH | ||
Archuletta, Matthew A | 184 | 21 | SLMH | ||
176 | 85 | SLIND | |||
Ard, Randy C | 154 | 60 | KIKMN | ||
Ard, Shaun G | 184 | 57 | KIKMN | ||
Arevalo, Jon A | 218 | 63 | TPME | ||
216 | 33 | TPRR | |||
210 | 116 | TPBT | |||
181C | 84 | TPMDC | |||
Armenta-Montoya, Abrian | 206 | 51 | SLTMD | ||
206 | 51 | SLTDH | |||
201 | 69 | HOBLH | |||
184C | 70 | HOWSC | |||
Armijo, Elaine M | 144 | 102 | SLFWB | ||
Armijo, Emelda M | 130 | 48 | TPTDF | ||
Armijo, Jacob M | 178 | 45 | SLSN2 | ||
178 | 51 | TPTDF | |||
172 | 45 | SLSNO | |||
Armijo, Tina M | 179 | 93 | SLMM | ||
Armijo, Tom A | 195 | 87 | SLMM | ||
Armour, David L | 137 | 81 | HOGaG | ||
Armstrong, Eli T | 115 | 42 | SLSNO | ||
Armstrong, James B, Jr | 206 | 33 | STTWL | ||
Armstrong, Jason R | 188 | 93 | SLCRS | ||
Armstrong, Joshua | 103 | 36 | STHCF | ||
Armstrong, Maria B | 170 | 33 | STTWL | ||
Armstrong, Sandra L | 137 | 95 | SLCRS | ||
Arp, Alexis C | 103 | 89 | SLIND | ||
Arqueron, Nate A | 107 | 36 | STLVL | ||
Arrey, Victor I | 150 | 27 | SLCM | ||
Ascolese, Cindy | 138 | 78 | SLFWB | ||
Asman, Isabel B | 134 | 87 | HOGaG | ||
Asman, Richard A | 163 | 81 | HOGaG | ||
Atcitty, Julie D | 150 | 81 | STTWL | ||
Atkinson, Holly | 155 | 84 | HOEBs | ||
153 | 99 | HOSOG | |||
Atsye, Gerald A | 153 | 93 | HOREE | ||
Ausherman, Steve | 143 | 72 | SLIND | ||
Avery, Elgin J | 156 | 39 | SLYMC | ||
Avery, Jimmy L | 212 | 21 | SLWN5 | ||
209 | 83 | SLMH | |||
207 | 72 | SLFWB | |||
Avery, Kelly S | 133 | 39 | SLIND | ||
130 | 57 | SLWN5 | |||
Avila, Arturo, Jr | 196 | 75 | STTWL | ||
Avila, Michael E | 217 | 95 | STJAC | ||
213 | 93 | STTWL | |||
Avila, Yvonne N | 142 | 21 | STTWL | ||
Ayala, Cesar | 166 | 72 | SLIND | ||
Ayala, Patrick, Sr | 135 | 81 | HOBLH | ||
Ayala, Sandra M | 109 | 69 | SLIND | ||
Azevedo, Donald J | 193 | 99 | SLFWB | ||
183 | 102 | SLCRS | |||
Baca, Andrea M | 164 | 27 | SLSNO | ||
164 | 62 | SLIND | |||
Baca, Antonio | 163 | 93 | STJAC | ||
Baca, Brandon | 155 | 90 | HONFL | ||
Baca, Chelsea M | 146 | 95 | SLFWB | ||
Baca, David R | 146 | 90 | STTWL | ||
Baca, Isaiah | 164 | 84 | HONFL | ||
Baca, Jeanette M | 133 | 60 | HOEBs | ||
Baca, Jennifer A | 124 | 51 | KIKMN | ||
Baca, Joseph R | 143 | 90 | STLVL | ||
Baca, Kenneth E | 128 | 99 | SLWN5 | ||
Baca, Matthew | 180 | 87 | SLWN5 | ||
Baca, Mike | 150 | 95 | STHCF | ||
Baca, Nicole | 123 | 90 | SLIND | ||
Baca, Renee M | 117 | 105 | SLCRS | ||
Baca, Steve K | 161 | 21 | SLCM | ||
Back, Charles (Bill) W | 142 | 101 | SLMS | ||
Bacoccini, Aaron L | 203 | 82 | HOBLH | ||
Bacoccini, Cassie | 178 | 87 | HOBLH | ||
169 | 81 | HOSLP | |||
Bague, Michael A | 184 | 96 | STJAC | ||
183 | 127 | TPBT | |||
Bahr, Charlie E | 203 | 76 | TPME | ||
Bailey, Barbara A | 134 | 84 | HOWT | ||
Bailey, Janice L | 135 | 90 | HOSOG | ||
129 | 96 | SLGL | |||
Bailey, Judy M | 152 | 41 | TPSTF | ||
152 | 48 | TPSTW | |||
Baker, Gary | 173 | 96 | HOITA | ||
Baker, Tyler J | 162 | 69 | SLIND | ||
Balistreri, Joseph M | 208 | 87 | SLMH | ||
Balistreri, Nancy L | 159 | 84 | STTWL | ||
Balistreri, Nick A | 203 | 86 | STTWL | ||
193 | 81 | SLMH | |||
173C | 30 | TPMDC | |||
Ballengee, Chris W | 186 | 72 | HOVIP | ||
184 | 81 | HOREE | |||
184 | 96 | HOITA | |||
182 | 81 | HOBLH | |||
Baltazar, Noe A | 152 | 96 | TP2P2 | ||
132 | 39 | TPFAF | |||
Bandoni, Gina L | 130 | 75 | HOSLP | ||
Banez, Ryan | 148 | 96 | SLMH | ||
Barcal, Karen K | 214 | 78 | HOBLH | ||
199C | 66 | HOWSC | |||
197 | 48 | SLMH | |||
190C | 83 | TPMDC | |||
Barlow, Hugh E | 158 | 96 | SLIND | ||
151 | 24 | SLFWB | |||
Barlow, Michael J | 126 | 29 | SLCM | ||
121 | 47 | SLNFL | |||
Barnard, Destiny R | 128 | 84 | TP2P2 | ||
Barre, Brent A | 170 | 99 | SLWN5 | ||
Barre, Ryan B | 188 | 53 | SLWN5 | ||
Barre, Sean M | 179 | 72 | SLWN5 | ||
Barteau, Robert A | 173 | 91 | SLIND | ||
Barteau, Robert J | 227 | 100 | SLIND | ||
226 | 86 | HONFL | |||
224 | 93 | SLFWB | |||
220 | 59 | SLMH | |||
Barton, Cheryll | 184 | 56 | HOBKS | ||
Bauer, John P | 198 | 78 | HOITA | ||
197 | 24 | SLMH | |||
191C | 60 | HOWSC | |||
Bauer, Mila | 181 | 78 | SLFWB | ||
Bauer, Scott B | 208 | 74 | HOITA | ||
Baum, Marlene B | 103 | 86 | HOTNT | ||
Baum, Steve E | 131 | 87 | HOTNT | ||
Beach, Michael | 206 | 99 | STJAC | ||
205 | 99 | STTWL | |||
Beaugh, Gerhard (Ray) R | 118 | 78 | TPSWG | ||
Beaugh, Jacqueline M | 151 | 48 | TPSTW | ||
148 | 57 | TPUNP | |||
Beavers, Cody J | 196 | 24 | TPNAM | ||
196 | 90 | STTWL | |||
188 | 24 | TPRR | |||
176C | 93 | TPMDC | |||
Beavers, Erlinda R | 137 | 90 | STTWL | ||
132 | 42 | TPNAM | |||
Beck, Bonnie L | 106 | 39 | SLSN2 | ||
100 | 35 | SLSNO | |||
Becker, Carl L | 135 | 69 | HOTNT | ||
Becker, Lou C | 130 | 57 | HOTNT | ||
Beckett, Lisa A | 128 | 78 | TPRR | ||
Beckner, James (Bill) W | 141 | 63 | SLWN5 | ||
Beckwith, Frank N | 125 | 54 | SLMM | ||
Bell, Anthony (T-Bone) W | 191 | 90 | SLIND | ||
183 | 100 | SLFWB | |||
Bell, Charles W, Jr | 189 | 90 | STMNR | ||
Bell, Jennifer M | 141 | 96 | STMNR | ||
Bell, Kristin L | 153 | 102 | SLIND | ||
145 | 57 | KIKMN | |||
Bellamy, Michael E | 114 | 87 | HOGaG | ||
Bellis, Maria O | 104 | 76 | HOGaG | ||
Belluso, Gina L | 157 | 33 | SLSN2 | ||
147 | 30 | SLSNO | |||
Belnap, Ashleigh D | 113 | 90 | TPUNP | ||
Belnap, Kyle | 145 | 30 | TPPPF | ||
Benage, John F | 189 | 88 | STTWL | ||
Benavidez, Adam | 173 | 24 | HOBLH | ||
Benavidez, Ernest | 198 | 27 | HOTNT | ||
188 | 36 | HOBLH | |||
Benavidez, Lisa M | 104 | 54 | SLIND | ||
Benavidez, Sean D | 164 | 72 | HOBLH | ||
Bencomo, Roberto B | 182 | 93 | HOVIP | ||
Bender, Ronald E | 153 | 59 | SLIND | ||
Bengay, Sharen | 95 | 54 | SLMS | ||
Bennett, Celina L | 127 | 102 | TPME | ||
Bennett, Errol K | 155 | 46 | HONFL | ||
Bennett, Lonnie R | 166 | 99 | STTWL | ||
Benson, Jeff A | 150 | 102 | HOITA | ||
Benson, John F | 168 | 85 | HONFL | ||
Bentley, Brian K, Jr | 182 | 89 | HOVIP | ||
Bergamo, Judy L | 138 | 81 | HOSLP | ||
138 | 87 | HOEBs | |||
135 | 81 | HOGaG | |||
Bergsten, Kristy A | 148 | 87 | TPUNP | ||
Bernal, Crystal | 125 | 33 | SLCM | ||
Bernal, Noe | 144 | 27 | SLSN2 | ||
124 | 36 | SLSNO | |||
Berry, Nicolas E | 144 | 93 | STJAC | ||
Bertagna, Luca | 148 | 22 | KIKMN | ||
Berzi, Sydney | 84 | 77 | TP2P2 | ||
Bettenhausen, Caleb A | 188 | 132 | TPBT | ||
186 | 108 | SLMH | |||
168C | 93 | TPMDC | |||
Bierner, Dominica L | 94 | 102 | SLWN5 | ||
Bierner, Sheri L | 128 | 96 | SLWN5 | ||
Biggs, Dennis | 143 | 33 | SLCM | ||
138 | 51 | SLNFL | |||
Bittner, Carol | 133 | 84 | HOSLL | ||
Bivens, William R | 191 | 60 | SLIND | ||
Black, Freddie L | 198 | 87 | HOBLH | ||
184C | 60 | HOWSC | |||
Blackwell, Curtis | 191 | 87 | HOBLH | ||
Blackwell, Sharla M | 175 | 78 | HOBLH | ||
Blair, Gary | 208 | 111 | SLMH | ||
202 | 102 | TP2P2 | |||
Blair, Gloria E | 194 | 111 | SLMH | ||
189 | 102 | TP2P2 | |||
Blais, Toni | 125 | 81 | TPME | ||
Blancett, Cecil E | 138 | 49 | SLYMC | ||
Blanco-Yao, Rodrigo | 138 | 65 | SLFWB | ||
Blanton, Cherry M | 99 | 51 | TPUNP | ||
Blanton, James W | 224 | 87 | STTWL | ||
201 | 51 | SLMH | |||
Blatt, Craig D | 111 | 60 | TP2P2 | ||
Blatt, Karen E | 140 | 99 | TP2P2 | ||
Bleak, Devon F | 155 | 51 | HONFL | ||
Bleak, Floyd | 134 | 34 | HONFL | ||
Bledsoe, Brian N | 186C | 84 | TPMDC | ||
Blevins, Joshua P | 143 | 78 | SLMM | ||
Bloomquist, Dana C | 156 | 102 | SLYMC | ||
Bloomquist, Doug D | 165 | 75 | SLYMC | ||
Bloomquist, Kent A | 157 | 90 | SLYMC | ||
Boat, Chris R | 122 | 78 | TPSS | ||
Bock, Gail | 80 | 90 | HOVIP | ||
Boedigheimer, Gene A | 160 | 81 | HOGaG | ||
Boedigheimer, Terri E | 112 | 81 | HOGaG | ||
Boll, Kenneth G | 173 | 90 | STMTS | ||
Bonahoom, Joseph (Bill) W | 177 | 93 | HOITA | ||
Bonahoom, Pamela K | 126 | 69 | HOITA | ||
Bonahoom, William K | 196 | 72 | HOITA | ||
Bond, Brendon G | 155 | 60 | SLMH | ||
151 | 66 | SLWN5 | |||
Bond, Carla M | 158 | 81 | STLVL | ||
157 | 69 | HOBLH | |||
Bond, John M | 166 | 87 | STLVL | ||
Bond, Stephen W | 171 | 42 | STLVL | ||
Booker, DeeRonn C | 236 | 78 | STTWL | ||
Booth, Ryan S | 202 | 57 | KIKMN | ||
Botello, Josiah | 175 | 81 | HOBLH | ||
Botkin, Bo | 170 | 105 | SLMS | ||
Botkin, Ginger D | 178 | 39 | SLSNO | ||
177 | 36 | SLSN2 | |||
176 | 90 | SLWN5 | |||
Botkin, Sharon R | 190 | 27 | SLMS | ||
182 | 105 | SLFWB | |||
175 | 105 | SLCRS | |||
Bottinelli, Kayla M | 161 | 33 | HOITA | ||
Bouldin, Christopher I | 110 | 93 | SLIND | ||
Bouligny, Olivia N | 175 | 45 | SLSNO | ||
165 | 45 | SLSN2 | |||
Boulware, Brian D | 170 | 69 | SLIND | ||
Bouska, Kelly J | 158 | 71 | SLFWB | ||
Bowling, Carla M | 144 | 96 | STJAC | ||
Bowling, Patrick W | 206 | 51 | STJAC | ||
Bowling, Steven R | 200 | 69 | STJAC | ||
Bradley, Diego M | 157 | 36 | STLVL | ||
Brady, Sandra K | 126 | 87 | STTWL | ||
Brandt, Ethan M | 178 | 88 | SLIND | ||
Breeden, Heather | 165 | 102 | SLCRS | ||
163 | 103 | SLFWB | |||
Brenning, Dan M | 221 | 24 | TPME | ||
218 | 132 | TPBT | |||
216 | 105 | SLMH | |||
Brent, Diana L | 139 | 69 | HOSLL | ||
Bridge, Mary | 109 | 33 | SLCM | ||
100 | 51 | SLNFL | |||
Brill, Jennifer | 108 | 33 | SLCM | ||
Brill, Spencer | 167 | 33 | SLCM | ||
Brito, Dolores A | 145 | 99 | TPME | ||
Brito, Melody A | 108 | 42 | SLSNO | ||
Brodie, Heather D | 109 | 84 | SLIND | ||
Brodie, Kelly G | 158 | 93 | SLIND | ||
Broff, Vincent (Tedd) T | 166 | 35 | SLSN2 | ||
164 | 40 | SLSNO | |||
Brooks, Ann A | 148 | 42 | HOBLH | ||
143 | 49 | HOWT | |||
140 | 56 | HOVIP | |||
Brooks, Danny L | 204 | 64 | HOBLH | ||
Brooks, Vinner, Jr | 187 | 81 | HOREE | ||
187 | 90 | HOVIP | |||
186 | 79 | HOBLH | |||
177 | 72 | HOWT | |||
Brooks, Vinner S, III | 176 | 66 | HOWT | ||
173 | 53 | STMTS | |||
173 | 93 | HOVIP | |||
171 | 67 | HOBLH | |||
168 | 68 | HOREE | |||
Brooks, Wayne | 177 | 95 | SLWN5 | ||
Brower, Jeremy B | 173 | 84 | SLWN5 | ||
Brown, Brandon J | 195 | 105 | SLFWB | ||
Brown, Brenda L | 136 | 87 | TPSS | ||
Brown, Bryan L | 215 | 30 | HOBLH | ||
Brown, Caren | 118 | 33 | SLSN2 | ||
116 | 45 | SLSNO | |||
Brown, Charelle V | 111 | 37 | STLVL | ||
Brown, Donald L | 161 | 87 | TPSS | ||
160 | 96 | STHCF | |||
156 | 84 | STMTS | |||
Brown, James M, II | 168 | 72 | SLMM | ||
155 | 51 | SLTMD | |||
155 | 51 | SLTDH | |||
Brown, Jeffery S | 195 | 42 | TPSTW | ||
186 | 87 | TPSWG | |||
172 | 45 | TPSTF | |||
Brown, Jeffrey L | 123 | 24 | TPSTF | ||
Brown, Jo-Ellen | 116 | 60 | TPSWG | ||
Brown, Jonathan D | 170 | 81 | HOREE | ||
Brown, Linda M | 143 | 36 | TPSTF | ||
140 | 48 | TPSTW | |||
Brown, R C | 147 | 84 | STTWL | ||
146 | 84 | TPSWG | |||
141 | 69 | HOVIP | |||
Brown, Steve C | 137 | 95 | SLFWB | ||
Brown, Tasha | 93 | 45 | SLMH | ||
Brumfield, Jeff M, Jr | 190 | 96 | TPME | ||
Brumfield, Jeff M, Sr | 178 | 81 | TPME | ||
Brumfield, Jessica D | 134 | 102 | TPME | ||
Bruno, Barbara | 115 | 60 | HOSLL | ||
Bryan, Sylvia A | 133 | 27 | SLYMC | ||
Buckles, Andrea L | 128 | 39 | SLSNO | ||
128 | 42 | SLSN2 | |||
Buckles, Lilah R | 146 | 42 | SLSN2 | ||
136 | 42 | SLSNO | |||
Buffington, Jared C | 197 | 48 | TPPP2 | ||
Buffington, Susan L | 165 | 48 | TPPP2 | ||
Bulmer, Leonard E | 183 | 96 | STTWL | ||
Bur, Bryan J | 184 | 87 | SLFWB | ||
Bur, Trudi L | 125 | 102 | SLFWB | ||
Burke, Sueann | 127 | 72 | STTWL | ||
Burkhardt, Sharon C | 138 | 96 | SLMM | ||
Burnett, David L | 208 | 81 | STLVL | ||
202 | 24 | TPRR | |||
190 | 124 | TPBT | |||
182 | 21 | SLMH | |||
Burnett, Richard | 187 | 48 | TP2P2 | ||
185 | 88 | STLVL | |||
Burnett, Roselind | 147 | 84 | STLVL | ||
Buron, Mason R | 177 | 87 | HOITA | ||
Buron, Otto | 179 | 99 | HOITA | ||
Buron, Ryker O | 146 | 101 | HOITA | ||
Bustamante, Charles A | 165 | 27 | SLCM | ||
157 | 48 | SLNFL | |||
Buster, Georgia L | 151 | 105 | SLFWB | ||
Buster, Terry L | 179 | 102 | SLFWB | ||
Bustos, James P | 159 | 75 | HOTNT | ||
Bustos, Phyllis C | 170 | 66 | HOTNT | ||
170 | 78 | HOWT | |||
168 | 78 | HOBLH | |||
168 | 84 | STMNR | |||
167 | 99 | STMTS | |||
Butkovich, Brenda E | 115 | 78 | HOSLL | ||
Byer, Andrew D | 211 | 99 | TPME | ||
211 | 132 | TPBT | |||
190C | 96 | TPMDC | |||
Byer, Clifford M | 192 | 90 | TPME | ||
182C | 54 | TPMDC | |||
Byer, Ryan N | 177C | 95 | TPMDC | ||
Byer, William H | 167C | 63 | TPMDC | ||
Byington, Jeremy F | 168 | 45 | TPTDF | ||
160 | 90 | TPSS | |||
Byres, Chris W | 182 | 84 | STTWL | ||
181 | 102 | SLFWB | |||
Byres, Tim P | 166 | 90 | STTWL | ||
Byrne, Gordy J | 150 | 42 | SLSNO | ||
146 | 39 | SLSN2 | |||
C De Baca, Bernadette A | 152 | 81 | STLVL | ||
149 | 96 | STTWL | |||
147 | 76 | SLGL | |||
C De Baca, Matthew A | 186 | 93 | STTWL | ||
160 | 75 | STLVL | |||
C De Baca, Montana | 195 | 93 | STTWL | ||
180 | 66 | SLMH | |||
C De Baca, Toby M | 209 | 81 | STTWL | ||
203 | 84 | SLMH | |||
Cabral, Diane L | 123 | 54 | HOWT | ||
Cain, Barbara F | 111 | 84 | HOSLL | ||
Cain, Claude D | 156 | 39 | SLSNO | ||
149 | 36 | SLSN2 | |||
Caldwell, Debra D | 143 | 96 | HOBKS | ||
139 | 54 | HOGaG | |||
138 | 90 | HOBLH | |||
Calkin, Joy A | 148 | 78 | HOSLL | ||
Calvillo, Aaron-Michael | 143 | 30 | STHCF | ||
Cammann, Jesse D | 118 | 33 | TP2P2 | ||
Camp, Sherry D | 112 | 66 | HOTNT | ||
Campbell, Chris S | 132 | 81 | HOTNT | ||
Campbell, DeAnna | 131 | 30 | TP2P2 | ||
Campbell, Ethan | 167 | 24 | TPPPW | ||
Campbell, Kenny R | 162 | 33 | TP2P2 | ||
Campos, Angela | 142 | 75 | HOEBs | ||
Campos, Jorge | 196 | 51 | TPSTW | ||
186 | 84 | HOGaG | |||
181 | 45 | TPSTF | |||
Campos, Paul | 143 | 42 | SLSN2 | ||
138 | 45 | SLSNO | |||
Candelaria, Karla K | 147 | 105 | SLFWB | ||
Candelaria, Richard V | 217 | 93 | TPRR | ||
Cannady, Patrick H | 174 | 128 | TPBT | ||
Cannon, Justin M | 183 | 87 | SLFWB | ||
Cantu, Cecilia D | 117 | 92 | SLCRS | ||
Cantu, Roland | 165 | 101 | SLCRS | ||
Captain, Dee | 134 | 63 | STTWL | ||
Captain, Reggie | 107 | 45 | STTWL | ||
Card, Reggie C | 185 | 48 | TPSTW | ||
181 | 51 | TPSTF | |||
172S | 64 | TPSSF | |||
Carleton, James D | 202 | 81 | STMNR | ||
196 | 78 | STTWL | |||
Carlo, Orlando A | 151 | 78 | HOBLH | ||
Carlson, Eric S | 149 | 91 | HONFL | ||
Carmona, Dalaina L | 157 | 42 | STMNR | ||
157 | 49 | STTWL | |||
Carmona, Joseph E | 193 | 93 | STTWL | ||
189 | 99 | STMNR | |||
Carpenter, Donna Jo (Jody) | 132 | 60 | TPME | ||
Carpenter, Jack S | 142 | 92 | HONFL | ||
Carpenter, Mark N | 140 | 93 | TPME | ||
Carr, Richard D | 162 | 48 | TPTDF | ||
Carrete, Joel | 120 | 30 | SLSNO | ||
Carriaga, Eric L | 223 | 69 | STLVL | ||
212 | 51 | SLMH | |||
212 | 90 | TPME | |||
198C | 96 | TPMDC | |||
Carrillo, Roan M | 202 | 93 | SLMH | ||
Carrillo, Victor A | 188 | 81 | TPME | ||
Carruth, Tyler J | 147 | 90 | HOBLH | ||
Carson, Kyle T | 181 | 107 | SLFWB | ||
Carson, Theresa A | 87 | 48 | HOTNT | ||
Carter, Jerry D, Jr | 197 | 102 | SLMH | ||
Carter, Judson J | 187 | 90 | STJAC | ||
181 | 128 | TPBT | |||
Carver, Andrew | 197 | 96 | TPRR | ||
196 | 84 | STTWL | |||
195 | 87 | TP2P2 | |||
Carver, Dani | 140 | 75 | HOWT | ||
Casados, Sara | 126 | 93 | STHCF | ||
124 | 69 | STLVL | |||
Casaus, Andrew | 124 | 63 | HOGaG | ||
Casaus, Chris M | 164 | 45 | SLNFL | ||
Case, Deanna R | 156 | 84 | HOITA | ||
Case, Edwin M | 191C | 66 | HOWSC | ||
191 | 87 | SLMH | |||
Casias, Richard P | 169 | 99 | STMNR | ||
165 | 99 | STHCF | |||
Castaneda, Marco A | 184 | 93 | STMNR | ||
Castillo, Antonio | 122 | 52 | SLFWB | ||
Castillo, Benito, Jr | 153 | 24 | SLNFL | ||
Castillo, Benito, Sr | 157 | 48 | SLNFL | ||
Castillo, Henrietta | 120 | 96 | STTWL | ||
Castillo, Jennifer | 100 | 48 | SLNFL | ||
Castillo, Mike | 151 | 69 | HOBLH | ||
Castillo, Steve E | 191 | 108 | SLFWB | ||
Castillo, Steven R | 185 | 69 | SLFWB | ||
Castle, Dean L | 150 | 21 | SLMS | ||
Castro, Laura | 148 | 105 | SLFWB | ||
Cauwels, Lynn E | 163 | 90 | STTWL | ||
Cauwels, Martin J | 191 | 84 | STTWL | ||
CdeBaca, Amanda M | 135 | 96 | SLWN5 | ||
Cerda Morales, Jose R | 163C | 30 | HOWSC | ||
Chacon, Angelique | 77 | 39 | SLSN2 | ||
Chacon, Ashley D | 152 | 81 | TPME | ||
Chacon, Bryan E | 191 | 102 | HOITA | ||
175 | 27 | SLIND | |||
Chacon, Jose (joe) J | 194 | 39 | SLSNO | ||
Chamas, Elizabeth | 114 | 93 | SLWN5 | ||
Chamas, Gust | 190 | 99 | SLWN5 | ||
Chancay, Adriana E | 114 | 22 | HONFL | ||
Chase, Krystal K | 183 | 45 | KIKMN | ||
Chase, Talbert J | 206 | 60 | KIKMN | ||
Chauveau, Jeffrey A | 189 | 60 | KIKMN | ||
166S | 64 | TPSSF | |||
Chavarillo, Timothea J | 114 | 78 | TPNAM | ||
Chaves, Christopher, Sr | 148 | 24 | SLMH | ||
146 | 51 | SLNFL | |||
140 | 33 | SLCM | |||
Chavez, Aaron E | 188 | 74 | HOBLH | ||
Chavez, Anthony J | 137 | 36 | HOBLH | ||
Chavez, Antonio M | 206 | 99 | STHCF | ||
Chavez, Berna | 119 | 96 | SLGL | ||
Chavez, Carl S | 223 | 96 | STJAC | ||
207 | 120 | TPBT | |||
Chavez, Chris J | 158 | 95 | SLFWB | ||
Chavez, Christopher M | 187 | 87 | SLFWB | ||
Chavez, David | 188 | 93 | STTWL | ||
Chavez, David R | 149 | 94 | SLCRS | ||
Chavez, David S | 186 | 77 | SLFWB | ||
