SEARCHABLE AVERAGES
Click on the title of each category to re-sort A-Z, Z-A, etc.
You may search by first or last name, league, etc.
Name | Average | Hand (R/L) Sport (S) Challenge (C) | Games | League | |
---|---|---|---|---|---|
Abbott, Ashley R | 130 | 51 | TPFAF | ||
Abbott, David | 168 | 51 | TPFAF | ||
Abbott, Peter A | 182 | 54 | HOBLH | ||
Abeyta, Rueben | 152 | 66 | TPPA2 | ||
Abeyta, Sean D | 180 | 51 | TPSST | ||
Abeyta, Sylvia J | 123 | 12 | HOBKS | ||
Abeyta, Sylvia J | 124 | 18 | HOWT | ||
Acosta, Don E | 209 | 18 | HOWNM | ||
Aiuto, Kyle J | 178 | 15 | HOWNM | ||
Aiuto, Sharon | 89 | 18 | HOWNM | ||
Alamond, Jennifer R | 120 | 33 | TPUNP | ||
Aldridge, Chris J | 183 | 15 | SLIND | ||
Aldridge, Chris J | 180 | 38 | SLWN5 | ||
Allen, Gregory H | 171 | S | 68 | TPASF | |
Allen, Gregory H | 184 | 66 | TPME | ||
Alseia, Matt J | 151 | 15 | SLWMX | ||
Alvarado, Bruce | 202 | 18 | SL5WB | ||
Alvarado-Nau, Regina | 121 | 18 | SL5WB | ||
Alvarez, Maritza I | 83 | 41 | TPUNP | ||
Ambrosini, Karen E | 134 | 51 | TPSTF | ||
Analla, Marlene S | 126 | 66 | TPRR | ||
Analla, Marlene S | 124 | 16 | TPBT | ||
Anchondo, Isaac E | 195 | 18 | HOITA | ||
Andersen, Brad | 118 | 30 | TPPA2 | ||
Andersen, Michelle | 104 | 27 | TPPA2 | ||
Anderson, Kaitlyn | 138 | 12 | SLWMX | ||
Andrade, Andy R | 139 | 18 | HOREE | ||
Ankeny, Aaron M | 194 | 27 | SLMHI | ||
Aragon, Angela D | 126 | 54 | TPRR | ||
Aragon, Charlie V | 130 | 18 | HOWT | ||
Aragon, Fermin F | 176 | 15 | HOFF | ||
Aragon, Jeannette | 125 | 18 | HOFF | ||
Aragon, Jerome O | 156 | 12 | SLWMX | ||
Aragon, Lowen T | 138 | 15 | HOREE | ||
Aragon, Manuel R | 175 | 12 | HOREE | ||
Aranda, Justin | 168 | 21 | SLSNO | ||
Archuleta, Frank C | 208 | 18 | HOITA | ||
Archuleta, Micki M | 133 | 15 | HOBKS | ||
Archuleta, Micki M | 137 | 15 | HOWNM | ||
Armijo, Elaine M | 134 | 21 | SL5WB | ||
Armijo, Emelda M | 113 | 63 | TPME | ||
Armijo, Jacob M | 178 | 66 | TPME | ||
Armijo, Tina M | 183 | 15 | SLWMX | ||
Armour, David L | 133 | 15 | HOGAG | ||
Armstrong, Jason R | 196 | 15 | HOWNM | ||
Armstrong, Sandra L | 134 | 12 | HOBKS | ||
Armstrong, Sandra L | 136 | 18 | HOWNM | ||
Atkinson, Holly | 151 | 12 | HOEB | ||
Atkinson, Holly | 151 | 15 | HOSOG | ||
Avery, Jimmy L | 212 | 15 | HOITA | ||
Avery, Jimmy L | 205 | 33 | SLMHI | ||
Avery, Jimmy L | 193 | 21 | SLWN5 | ||
Avery, Jimmy L | 189 | C | 54 | TPMDC | |
Avery, Kelly S | 115 | 15 | SLIND | ||
Avery, Kelly S | 120 | 39 | SLWN5 | ||
Avila, Arturo, Jr | 186 | 30 | TPRR | ||
Avila, Michael E | 221 | 55 | TPSST | ||
Azevedo, Donald J | 184 | 15 | HOHN | ||
Azevedo, Donald J | 189 | 15 | HOWNM | ||
Babcock, Tawney Wiltsie N | 125 | 12 | HONFL | ||
Baca, Andrea M | 143 | 18 | SL5WB | ||
Baca, Andrea M | 154 | 21 | SLIND | ||
Baca, Andrea M | 147 | 18 | SLSNO | ||
Baca, Chelsea M | 154 | 21 | SL5WB | ||
Baca, Jeanette M | 138 | 12 | HOEB | ||
Baca, Kenneth E | 123 | 48 | SLWN5 | ||
Baca, Matthew | 165 | 33 | SLWN5 | ||
Baca, Nicole | 125 | 18 | SLIND | ||
Baca, Renee M | 102 | 16 | HOWNM | ||
Back, Charles (Bill) W | 156 | 18 | SLOFS | ||
Bacoccini, Aaron L | 212 | 15 | HOBLH | ||
Bacoccini, Aaron L | 178 | C | 27 | HOMSC | |
Bague, Michael A | 187 | 54 | TPSST | ||
Bague, Michael A | 179 | 100 | TPBT | ||
Bahnson, Candice D | 106 | 15 | HOTNT | ||
Bahnson, Dean C | 118 | 15 | HOTNT | ||
Bahr, Charlie E | 209 | 38 | TPME | ||
Bailey, Janice L | 125 | 15 | SLGL | ||
Bailey, Judy M | 152 | 24 | TPSTF | ||
Bailey, Judy M | 150 | 36 | TPME | ||
Balistreri, Joseph M | 182 | C | 30 | TPMDC | |
Balistreri, Nancy L | 149 | 76 | TPBT | ||
Balistreri, Nick A | 194 | 39 | SLMHI | ||
Balistreri, Nick A | 184 | C | 54 | TPMDC | |
Balistreri, Nick A | 206 | 92 | TPBT | ||
Bandoni, Gina L | 108 | 12 | HOSLP | ||
Barcal, Karen K | 199 | C | 57 | TPMDC | |
Barlow, Hugh E | 159 | 15 | HOWNM | ||
Barlow, Hugh E | 160 | 21 | SLSNO | ||
Baron, Christy | 145 | 15 | HOGAG | ||
Baron, Christy | 132 | 15 | SLGL | ||
Baron, Christy | 137 | 18 | SLOFS | ||
Barrett, Timothy J | 201 | 12 | HOITA | ||
Barteau, Robert A | 165 | 15 | HOFF | ||
Barteau, Robert J | 227 | 18 | HOFF | ||
Barteau, Robert J | 212 | 18 | SL5WB | ||
Barton, Cheryll | 192 | 45 | HOBLH | ||
Barton, Robert E | 198 | 41 | HOBLH | ||
Bauer, John P | 200 | 12 | HOBLH | ||
Bauer, John P | 185 | 15 | HOITA | ||
Bauer, John P | 189 | 15 | HOWNM | ||
Bayless, James B | 175 | 41 | SLMHI | ||
Beach, Michael | 199 | 63 | TPSST | ||
Beaugh, Jacqueline M | 147 | 21 | TPUNP | ||
Beavers, Cody J | 194 | 57 | TPRR | ||
Beavers, Cody J | 172 | C | 60 | TPMDC | |
Beavers, Erlinda R | 117 | 63 | TPRR | ||
Becker, Carl L | 145 | 18 | HOTNT | ||
Beckwith, Tyler J | 162 | 18 | SLMHI | ||
Bell, Kristin L | 145 | 18 | SLIND | ||
Bencomo, Roberto B | 191 | 18 | HOHN | ||
Benson, Jeff A | 162 | 18 | HOITA | ||
Bentley, Brian K, Jr | 192 | 12 | HOHN | ||
Bergamo, Judy L | 139 | 15 | HOEB | ||
Bergamo, Judy L | 120 | 12 | HOGAG | ||
Bergamo, Judy L | 140 | 12 | HOSLP | ||
Bergsten, Kristy A | 143 | 36 | TPUNP | ||
Bernal, Ed L | 135 | 15 | SLIND | ||
Bierner, Pat J | 157 | 18 | HOHN | ||
Bivens, William R | 186 | 21 | SLIND | ||
Black, Arlita (Pat) P | 134 | 21 | SL5WB | ||
Black, Freddie L | 197 | 51 | HOBLH | ||
Blackwell, Curtis | 202 | 57 | HOBLH | ||
Blackwell, Sharla M | 170 | 57 | HOBLH | ||
Blair, Gary | 194 | 18 | HOITA | ||
Blair, Gary | 185 | 21 | SLIND | ||
Blair, Gloria E | 188 | 18 | HOITA | ||
Blair, Gloria E | 201 | 21 | SLIND | ||
Blanton, James W | 183 | 12 | SLMHI | ||
Blatt, Craig D | 169 | 57 | TPPA2 | ||
Blatt, Karen E | 142 | 66 | TPPA2 | ||
Bledsoe, Brian N | 193 | C | 57 | TPMDC | |
Bledsoe, Brian N | 210 | 75 | TPBT | ||
Blevins, Joshua P | 147 | 15 | SLWMX | ||
Bock, Gail | 103 | 15 | HOVIP | ||
Bodmer, Al | 136 | 15 | HOHN | ||
Bonahoom, Joseph (Bill) W | 190 | 15 | HOITA | ||
Bonahoom, Pamela K | 127 | 12 | HOITA | ||
Bonahoom, William K | 205 | 15 | HOITA | ||
Bond, Brendon G | 147 | 42 | SLWN5 | ||
Booker, DeeRonn C | 232 | C | 51 | TPMDC | |
Booker, DeeRonn C | 227 | 20 | TPBT | ||
Bookwalter, Joseph R | 188 | 15 | HOFF | ||
Bookwalter, Joseph R | 187 | 12 | HOWNM | ||
Bookwalter, Joseph R | 172 | 20 | SLIND | ||
Borrowdale, Chrissy Y | 183 | 45 | SLMHI | ||
Borrowdale, Chrissy Y | 185 | 48 | SLWN5 | ||
Bostic, Chris J | 181 | 18 | HOITA | ||
Bottinelli, Jarrad N | 175 | 15 | HOWNM | ||
Bottinelli, Kayla M | 161 | 36 | HOBLH | ||
Bottinelli, Kayla M | 157 | 18 | HOITA | ||
Bouligny, Olivia N | 158 | 21 | SLSNO | ||
Bouska, Kelly J | 162 | 15 | SL5WB | ||
Bramblett, Kristen J | 177 | 24 | TPRR | ||
Branstetter, Garry E | 140 | 67 | TPRR | ||
Brenning, Dan M | 207 | 18 | SLMHI | ||
Brenning, Dan M | 200 | C | 66 | TPMDC | |
Brenning, Dan M | 220 | 98 | TPBT | ||
Brignac, Gary W | 150 | 27 | TPSST | ||
Brignac, Gary W | 152 | 57 | TPME | ||
Brito, Dolores A | 143 | 15 | HOVIP | ||
Brito, Dolores A | 154 | 43 | TPSSW | ||
Brito, Dolores A | 150 | 60 | TPME | ||
Broff, Vincent (Tedd) T | 166 | 21 | SLSNO | ||
Brooks, Madeline L | 121 | 15 | HOREE | ||
Brooks, Robert F | 148 | 18 | SLOFS | ||
Brooks, Vinner, Jr | 192 | 48 | HOBLH | ||
Brooks, Vinner, Jr | 184 | 12 | HOFF | ||
Brooks, Vinner, Jr | 199 | 12 | HOVIP | ||
Brown, Bryan L | 213 | 27 | HOBLH | ||
Brown, Linda M | 144 | 30 | TPSTF | ||
Brown, R C | 169 | 24 | TPSSW | ||
Brown, Scott J | 163 | 48 | TPBT | ||
Brown, Steve C | 160 | 12 | SL5WB | ||
Brown, Thomas J | 133 | 15 | SL5WB | ||
Broyles, Luann C | 74 | 18 | TPUNP | ||
Brumfield, Jeff M, Jr | 188 | 15 | HOWNM | ||
Brumfield, Jeff M, Jr | 186 | 27 | TPME | ||
Brumfield, Jeff M, Sr | 172 | 39 | TPME | ||
Buchman, Kara W | 112 | 21 | TPSST | ||
Buhr, Anna Rae | 133 | 15 | HOEB | ||
Buhr, Anna Rae | 133 | 15 | HOSLP | ||
Burch, William (Bill) S | 124 | 18 | HOHN | ||
Burke, Bethany D | 155 | 21 | SL5WB | ||
Burke, Wilton J | 162 | 21 | SL5WB | ||
Burkhardt, Sharon C | 138 | 12 | SLWMX | ||
Burks, Michael R | 190 | 51 | TPPA2 | ||
Burnett, David L | 202 | 21 | TPSST | ||
Burnett, David L | 217 | 24 | TPBT | ||
Burnett, Josh Z | 185 | 21 | TPSST | ||
Burnett, Josh Z | 192 | 92 | TPBT | ||
Buron, Mason R | 141 | 18 | HOITA | ||
Buron, Otto | 179 | 18 | HOITA | ||
Bustos, James P | 158 | 12 | HOTNT | ||
Bustos, Phyllis C | 155 | 51 | HOBLH | ||
Bustos, Phyllis C | 167 | 18 | HOTNT | ||
Bustos, Phyllis C | 162 | 18 | HOWNM | ||
Bustos, Phyllis C | 155 | 17 | HOWT | ||
Byer, Ryan N | 170 | C | 57 | TPMDC | |
Byington, Jeremy F | 136 | 51 | TPSST | ||
C De Baca, Montana C | 180 | 18 | SLMHI | ||
C De Baca, Montana C | 176 | C | 45 | TPMDC | |
Caldwell, Debra D | 148 | 15 | HOBKS | ||
Caldwell, Debra D | 151 | 15 | HOSOG | ||
Caldwell, Debra D | 160 | 18 | HOWNM | ||
Campbell, DeAnna | 174 | 58 | TPPA2 | ||
Campbell, Kenny R | 164 | 60 | TPPA2 | ||
Campos, Jorge | 188 | 47 | TPSTF | ||
Campos, Paul | 149 | 21 | SLSNO | ||
Candelaria, Ray O | 193 | 15 | HOHN | ||
Cannady, Patrick H | 156 | 88 | TPBT | ||
Captain, Reggie | 171 | 15 | HOHN | ||
Card, Reggie C | 188 | 48 | TPSTF | ||
Card, Reggie C | 17S | S | 64 | TPASF | |
Carlson, Paul E | 165 | 15 | HOVIP | ||
Carpenter, Donna Jo (Jody) | 126 | 48 | TPME | ||
Carpenter, Mark N | 144 | 51 | TPSTF | ||
Carpenter, Mark N | 139 | 60 | TPME | ||
Carper, Paul J | 193 | C | 21 | HOMSC | |
Carper, Paul J | 226 | 27 | TPME | ||
Carr, Ralph R | 149 | 18 | HOBLH | ||
Carr, Robin A | 170 | 54 | HOBLH | ||
Carr, Robin A | 164 | 18 | HOWNM | ||
Carr, Rose A | 135 | 54 | HOBLH | ||
Carriaga, Dorothy G | 145 | 12 | SLWMX | ||
Carriaga, Eric L | 199 | 15 | SLWMX | ||
Carrillo, Mark J | 185 | 12 | HOITA | ||
Carrillo, Roan M | 188 | 16 | TPBT | ||
Carson, Elizabeth L | 134 | 15 | SLWMX | ||
Carson, Kyle T | 178 | 21 | SL5WB | ||
Carter, Betty | 125 | 29 | TPUNP | ||
Carter, Jerry D, Jr | 216 | 12 | HOFF | ||
Carter, Judson J | 202 | 28 | TPBT | ||
Carter, Loretta A | 128 | 15 | HOEB | ||
Carter, Loretta A | 130 | 15 | HOSLP | ||
Carvalho, Susan | 180 | 15 | HOEB | ||
Carver, Dani | 133 | 15 | HOWT | ||
Case, Edwin M | 185 | C | 30 | HOMSC | |
Case, Edwin M | 196 | 30 | SLMHI | ||
Casias, Mark A | 143 | 28 | TPBT | ||
Chacon, Ashley D | 109 | 21 | TPME | ||
Chacon, Bryan E | 189 | 15 | HOITA | ||
Channon, Brandi R | 111 | 42 | SLMHI | ||
Channon, Matt | 84 | 42 | SLMHI | ||
Chau, Tuy Khac | 181 | 21 | HOBLH | ||
Chavez, Anthony J | 130 | 39 | HOBLH | ||
Chavez, Carl S | 215 | 77 | TPBT | ||
Chavez, Charles S | 114 | 14 | HOREE | ||
Chavez, Ernistina (Tina) S | 110 | 12 | HOBKS | ||
Chavez, Frank H | 145 | 15 | SLSNO | ||
Chavez, Joshua C | 135 | 15 | HONFL | ||
Chavez, Krystal R | 155 | 21 | SL5WB | ||
Chavez, Lawrence W, Sr | 176 | 18 | HOWNM | ||
Chavez, Roxanne S | 150 | 15 | HOBKS | ||
Chavez, Sandra L | 198 | 60 | TPPA2 | ||
Chavez, Santiago F | 183 | 15 | HOREE | ||
Chavez, Santiago F | 201 | 33 | TPRR | ||
Chavez, Santiago F | 174 | C | 57 | TPMDC | |
Chavez, Tristian C | 137 | 15 | HOWT | ||
Chavez, Zachary M | 144 | 12 | HOFF | ||
Chavez, Zeke | 158 | 15 | HOFF | ||
Cirks, Ardella J | 135 | 15 | HOSOG | ||
Cirks, Ardella J | 143 | 39 | SLGL | ||
Cisneros, Renee E | 140 | 27 | SLMHI | ||
Clark, Janet E | 162 | 15 | HOWNM | ||
Clark, John A | 190 | 18 | HOHN | ||
Clark, William (Billy Bob) R | 169 | 15 | HOHN | ||
Clark, William (Billy Bob) R | 159 | 15 | HONFL | ||
Clear, Gwynne E | 147 | 18 | SL5WB | ||
Clear, Kaylee I | 134 | 18 | SL5WB | ||
Click, Leonard E | 211 | 18 | HOFF | ||
Clouse, Sheryl A | 118 | 44 | TPSSW | ||
Clouse, Sheryl A | 119 | 66 | TPME | ||
Coffel, Richard L | 167 | C | 60 | TPMDC | |
Coffel, Richard L | 182 | 82 | TPBT | ||
Coffey, Karen A | 171 | 42 | TPRR | ||
Coffey, Karyn L | 196 | 15 | HOBKS | ||
Coffey, Karyn L | 175 | 33 | SLMHI | ||
Coffey, Karyn L | 168 | 12 | SLSNO | ||
Coffey, Rusty W | 194 | 42 | TPRR | ||
Coffing, Joshua J | 183 | 15 | SL5WB | ||
Coffman, James R, Jr | 194 | 48 | TPSTF | ||
Coffman, James R, Jr | 184 | C | 39 | TPMDC | |
Coffman, James R, Jr | 196 | 44 | TPBT | ||
Cole, Craig | 151 | 18 | SLIND | ||
Condit, Nettie L | 130 | 15 | HOFF | ||
Condit, Nettie L | 131 | 12 | HONFL | ||
Conrad, Steve P | 177 | C | 33 | HOMSC | |
Conrad, Steve P | 194 | 39 | SLMHI | ||
Coombe, Laura J | 148 | 21 | TPUNP | ||
Cordero, Brian K | 176 | 15 | HOWNM | ||
Cordero, Francesca M | 146 | 15 | HOWNM | ||
Cordova, Hank B | 167 | 18 | HOREE | ||
Cordova, James R | 171 | 17 | HOHN | ||
Cormier, Shirley L | 110 | 15 | HOEB | ||
Cormier, Shirley L | 117 | 15 | HOSLP | ||
Correa, Adrianna N | 134 | 15 | SL5WB | ||
Correa, John A | 195 | 18 | SL5WB | ||
Correa, John A | 199 | 39 | SLMHI | ||
Correll, Cathy L | 118 | 15 | HOBKS | ||
Costales, Cheryle A | 154 | 42 | TPSTF | ||
Costales, Cheryle A | 146 | 30 | TPUNP | ||
Coughran, Kirk (KC) | 148 | 42 | SLWN5 | ||
Cox, Pamala A | 136 | 21 | SLIND | ||
Cox, Richard A | 180 | 21 | SLIND | ||
Cox, Robert J | 126 | 15 | HOGAG | ||
Craft, Carl L | 105 | 51 | TPSTF | ||
Craig, Eric D | 193 | 19 | SL5WB | ||
Craig, Kara L | 121 | 20 | SL5WB | ||
Craig, William (Steve) S | 169 | 18 | SLIND | ||
Crain, Kevin L | 177 | 18 | HOWNM | ||
Crain, Kevin L | 152 | 42 | SLMHI | ||
Crawford, Betty A | 128 | 18 | SLIND | ||
Creager, Mike, Sr | 171 | 54 | TPRR | ||
Creek, Vickie D | 153 | 21 | SLSNO | ||
Crespin, Dennis J | 150 | 48 | SLWN5 | ||
Crump, Lianne M | 121 | 36 | TPRR | ||
Cruz, Lucas R | 113 | 51 | TPFAF | ||
Culver, Jeannette D | 121 | 18 | HOWT | ||
Cummings, Robin L | 155 | 88 | TPBT | ||
Cunningham, Barbara L | 154 | 15 | HOWNM | ||
Cunningham, Gene J | 169 | 12 | SL5WB | ||
Curtis, William R | 181 | 18 | HOITA | ||
Dandois, Ian | 189 | 45 | SLMHI | ||
Danks, Melissa | 202 | 21 | HOBLH | ||
Danks, Melissa | 202 | C | 15 | TPMDC | |
Dassie, Tyler R | 152 | 57 | TPPA2 | ||
Dauber, Gabriel B | 144 | 12 | TPPA2 | ||
Davenport, Paula M | 128 | 15 | HOBKS | ||
Davenport, Paula M | 133 | 15 | HOGAG | ||
Davidson, Darren S | 187 | 18 | HOFF | ||
Davidson, Darren S | 186 | 18 | SLIND | ||
Davis, Bernadette N | 164 | 15 | SL5WB | ||
Davis, Felicia E | 113 | 60 | TPSST | ||
Davis, Michael (Doc) F | 154 | 60 | TPSST | ||
Davis, Natalia G | 127 | 38 | TPSSW | ||
Davis, Stephanie L | 131 | 18 | SLIND | ||
Dawson, Shirley A | 153 | 12 | SLWMX | ||
De Guzman, Jane | 124 | 27 | TPME | ||
De La Vega, Leticia I | 138 | 18 | HOWT | ||
De Lozier, Cristy L | 120 | 15 | SLWMX | ||
Decoroncido, Destiny O | 97 | 21 | TPPA2 | ||
DeGraaf, Gordon R | 180 | 12 | HOGAG | ||
DeGraaf, Gordon R | 190 | 15 | HOVIP | ||
DeGraaf, Wendy | 165 | 15 | HOGAG | ||
DeGraaf, Wendy | 167 | 15 | HOVIP | ||
Delmore, James R | 209 | 84 | TPBT | ||
Delmore, Lucy C | 144 | 15 | HOBKS | ||
Deniston, Tod | 109 | 18 | SLWN5 | ||
Dennison, Michelle L | 183 | 15 | HOITA | ||
Dennison, Michelle L | 192 | 45 | SLMHI | ||
Dennison, Michelle L | 188 | C | 45 | TPMDC | |
Dennison, Richard C, Sr | 161 | 18 | HOBLH | ||
Dennison, Richard C, Sr | 158 | 18 | HOITA | ||
Denny, Charles R | 207 | 33 | HOBLH | ||
Denny, Charles R | 213 | 18 | HOITA | ||
Denny, Charles R | 212 | 15 | HONFL | ||
Denny, Charles R | 208 | 18 | HOWNM | ||
Denny, Charles R | 213 | 42 | SLMHI | ||
Denny, Charles R | 203 | 21 | SLSNO | ||
DeQuack, Peter | 164 | 21 | SL5WB | ||
DeVargas, Alex D | 185 | 14 | TPPA2 | ||
DeVargas, Alex D | 186 | 33 | TPRR | ||
DeVargas, Alex D | 174 | 76 | TPBT | ||
DeVargas, Toby | 152 | 15 | HOWNM | ||
DeVargas, Toby | 159 | 18 | SLMHI | ||
DeVore, Michael A, II | 201 | S | 68 | TPASF | |
Dewart, Michael O | 149 | 48 | TPPPF | ||
Dewey, Wilma I | 123 | 15 | HOGAG | ||
Dexter, Grace B | 148 | 15 | HOEB | ||
Dexter, Grace B | 143 | 15 | HOSOG | ||
Diamond, Katreena L | 101 | 18 | HOFF | ||
Dick, Patrick D | 154 | 12 | HOWNM | ||
Dickerson, Toni | 163 | 54 | HOBLH | ||
Dickinson, Katherine L | 131 | 18 | HOWNM | ||
Digregory, Matt S | 136 | 21 | SLSNO | ||
Dillman, Robert A | 208 | 63 | TPRR | ||
Dillman, Robert A | 200 | C | 58 | TPMDC | |
Dodge, Yvette V | 133 | 12 | HOREE | ||
Dominguez, Gloria G | 116 | 12 | HOVIP | ||
Domme, Greg A | 183 | 18 | HOITA | ||
Domme, Lisa M | 118 | 18 | HOITA | ||
Donald, Erik T | 185 | 15 | SL5WB | ||
Donley, Dean | 146 | 15 | TPPA2 | ||
Donnachaidh, Troian C | 169 | 45 | TPSTF | ||
Donnachaidh, Troian C | 175 | 63 | TPME | ||
Donnachaidh, Troian C | 165 | 15 | TPRR | ||
Doucett, Tyler D | 179 | 68 | TPBT | ||
Douglas, Charles E | 200 | 18 | HOITA | ||
Douglas, Charles E | 186 | 13 | HOVIP | ||
Douglas, Gordon W | 159 | 69 | TPRR | ||
Douglas-Fant, Daniel E | 141 | 12 | TPBT | ||
Dowd, Charles (Eddie) E | 206 | 66 | TPRR | ||
Dowd, Charles (Eddie) E | 183 | C | 39 | TPMDC | |
Dowd, Charles (Eddie) E | 205 | 90 | TPBT | ||
Dowd, Donna J | 181 | 48 | TPRR | ||
Dowd, Donna J | 177 | C | 48 | TPMDC | |
Doxtator, Becky K | 133 | 17 | SLIND | ||
Doxtator, David F | 167 | 21 | SLIND | ||
Dryer, William C | 105 | 18 | SL5WB | ||
Dudash-Abeyta, Anna K | 141 | 24 | TPSST | ||
Dunn, Michael J | 145 | 18 | HOITA | ||
Dunton, John L | 179 | 51 | HOBLH | ||
Dunton, John L | 186 | 18 | HOWNM | ||
Duran, Crystal A | 145 | 18 | SL5WB | ||
Duran, Nathaniel I | 199 | 15 | SL5WB | ||
Duran, Nathaniel I | 194 | 42 | SLMHI | ||
Duran, Rosina G | 120 | 54 | TPME | ||
Duran-Arias, Damian M | 179 | 42 | SLMHI | ||
Dutton, Ana (Julie) | 98 | 51 | TPPPF | ||
Dutton, Frank D | 196 | 51 | TPPPF | ||
Dutton, Frank D | 193 | 51 | TPFAF | ||
Dutton, Frank D | 181 | 63 | TPME | ||
Dyxon, Joshua “Ryan” A | 113 | 21 | SLSNO | ||
Eash, William C, Sr | 133 | 63 | TPME | ||
Eddington, Austin | 206 | 21 | SL5WB | ||
Eddington, Barbara L | 144 | 21 | SL5WB | ||
Eddington, Barbara L | 138 | 45 | SLGL | ||
Eddington, Barbara L | 152 | 18 | SLOFS | ||
Eddington, Brett | 138 | 18 | SL5WB | ||
Eddington, Brian K | 160 | 21 | SL5WB | ||
Eddington, Delfina A | 142 | 21 | SL5WB | ||
Eddington, Delfina A | 147 | 33 | SLGL | ||
Eddington, Edward R | 135 | 21 | SL5WB | ||
Eddington, Edward R | 149 | 15 | SLOFS | ||
Edwards, Robert A | 166 | C | 63 | TPMDC | |
Edwards, Robert A | 193 | 96 | TPBT | ||
Edwards, Willie A, II | 174 | 66 | TPRR | ||
Eggleston, Michael D, Sr | 191 | 30 | HOBLH | ||
Ellis, Thomas E | 154 | C | 30 | HOMSC | |
Ellis, Thomas E | 177 | 18 | HOWNM | ||
Elsenbaumer, Anna L | 117 | 15 | HOBKS | ||
Elsenbaumer, Anna L | 101 | 45 | SLWN5 | ||
Elsenbaumer, Philip F | 169 | 45 | SLWN5 | ||
Eppard, James S | 209 | 15 | HONFL | ||
Epstein, Aaron L | 222 | 33 | TPME | ||
Epstein, Carol J | 136 | 54 | TPME | ||
Epstein, Ronald B | 174 | 54 | TPME | ||
Erickson, Russell L | 196 | 21 | SLIND | ||
Escoffier, Robert L | 197 | 15 | HOFF | ||
Escoto, Celeste S | 159 | 18 | HOWT | ||
Eslinger, Melissa A | 120 | 12 | SL5WB | ||
Espinda, Eric W, Sr | 235 | 12 | SLIND | ||
Espinda, Eric W, Sr | 211 | 39 | SLMHI | ||
Espinda, Eric W, Sr | 205 | C | 42 | TPMDC | |
Espinda, Jean M | 159 | 21 | SL5WB | ||
Espinda, John W | 206 | 21 | SL5WB | ||
Espinda, John W | 211 | 12 | SLMHI | ||
Espinda, John W | 208 | 63 | TPSST | ||
Espinda, Walt E | 202 | 27 | HOBLH | ||
Espinosa, Crystal R | 184 | 80 | TPBT | ||
Espinosa, Guillermo | 212 | 92 | TPBT | ||
Espinoza, Angelo M | 197 | 26 | SLMHI | ||
Espinoza, Angelo M | 180 | C | 59 | TPMDC | |
Espinoza, Daniel L | 177 | 21 | SLMHI | ||
Espinoza, Leroy P | 195 | 42 | SLMHI | ||
Espinoza, Leroy P | 192 | C | 60 | TPMDC | |
Espinoza, Leroy P | 201 | 16 | TPBT | ||
Espinoza, Paul L | 176 | 18 | SLMHI | ||
Esquibel, Elena A | 134 | 18 | HOWT | ||
Evans, John L | 154 | 18 | HOBLH | ||
Evans, John L | 159 | 18 | HOWNM | ||
Eyer, Phyllis, L | 156 | 39 | SLGL | ||
Fahey, Paul M | 149 | 39 | SLMHI | ||
Fairbanks, Anthony J | 178 | 17 | HOHN | ||
Fairbanks, Anthony J | 167 | 15 | HOWNM | ||
Fasting, Amelia P | 173 | 24 | TPME | ||
Ferdig, Eric A | 165 | 51 | TPPPF | ||
Ferdig, Matthew K | 172 | 48 | TPPPF | ||
Ficklin, Josiah S | 195 | C | 15 | HOMSC | |
File, Allison R | 160 | 15 | HOBKS | ||
File, Allison R | 159 | 15 | HOFF | ||
File, Roy J | 181 | 15 | HOFF | ||
Finch, Dorothy M | 113 | 12 | HOSOG | ||
Fisher, Becky | 178 | 35 | TPSSW | ||
Fisher, Becky | 181 | 12 | TPSTF | ||
Fisher, Becky | 173 | 33 | TPUNP | ||
Fisher, Becky | 174 | 18 | TPSST | ||
Fisher, Becky | 182 | 15 | TPME | ||
Fisher, Michael W | 136 | 35 | TPSSW | ||
Fisher, Michael W | 145 | 39 | TPSTF | ||
Fisher, Michael W | 137 | 15 | TPSST | ||
Fisher, Shawn D | 166 | L | 33 | HOBLH | |
Fisher, Shawn D | 146 | C | 21 | HOMSC | |
Fisher-Ives, Keegan R | 125 | 18 | HOITA | ||
Fitzgerald, Erin M | 120 | 15 | SLWMX | ||
Fleming, MAtthew S | 155 | 20 | TPBT | ||
Flint, Corrina D | 119 | 15 | HOGAG | ||
Flynn, Linda S | 142 | 12 | HOGAG | ||
Forgus, Rahman (Rock) U | 169 | 27 | SLMHI | ||
Foster, M. Jerry | 206 | 45 | SLMHI | ||
Fourzan, Carlos | 215 | 42 | SLMHI | ||
Fourzan, Carlos | 203 | C | 63 | TPMDC | |
Fraide, Cody | 185 | 18 | SL5WB | ||
Fraide, Cody | 195 | 42 | SLMHI | ||
Franchini, Janet M | 172 | 12 | HOBKS | ||
Franchini, Janet M | 174 | 15 | SLIND | ||
Fredrickson, Tracy M | 153 | 31 | TPRR | ||
Freeman, Bernard R | 161 | 51 | TPPA2 | ||
Freeman, Brent | 126 | 15 | TPPA2 | ||
Freeman, Don R | 140 | 49 | TPSTF | ||
Freeman, Joan | 130 | 49 | TPSTF | ||
Freeman, Kathy B | 117 | 57 | TPPA2 | ||
Frias, Steve E | 189 | 13 | HOBLH | ||
Frias, Steve E | 185 | 15 | HOWNM | ||
