SEARCHABLE AVERAGES
Name | Average | Sport Challenge Hand | Games | League | Season |
---|---|---|---|---|---|
Aaro, Chris L | 141 | 65 | SLWMX | 2019-20 | |
Abbott, David | 176 | 45 | TPFAW | 2019-20 | |
Abbott, David | 174 | 51 | TPFAF | 2019-20 | |
Abbott, Peter A | 193 | 78 | SLGF | 2019-20 | |
Abbott, Peter A | 192 | 75 | SLIND | 2019-20 | |
Abeita, Logan A | 155 | 69 | FCWNM | 2019-20 | |
Abeyta, Rueben | 157 | 79 | TPPA2 | 2019-20 | |
Abeyta, Sean D | 184 | 66 | TPSST | 2019-20 | |
Abeyta, Sylvia J | 130 | 81 | HOWT | 2019-20 | |
Abeyta, Sylvia J | 126 | 78 | HOBKs | 2019-20 | |
Abrahamson, Art | 192 | 42 | TPTDF | 2019-20 | |
Abrahamson, Art | 186 | 12 | TPTDS | 2019-20 | |
Abts, Tami A | 140 | 27 | SLSN2 | 2019-20 | |
Abts, Tami A | 132 | 30 | SLSNO | 2019-20 | |
Abts, Tami A | 123 | 36 | SLWMX | 2019-20 | |
Acosta, Don E | 207 | 27 | HOWNM | 2019-20 | |
Acosta, Don E | 201 | 81 | HOITA | 2019-20 | |
Acosta, Don E | 201 | 41 | SLIND | 2019-20 | |
Adams, Janet | 129 | 51 | HOEB | 2019-20 | |
Adams, Michele | 125 | 24 | SLSN2 | 2019-20 | |
Adams, Samuel D | 144 | 63 | FCWNM | 2019-20 | |
Adolph, Reginald H | 168 | 81 | SL5WB | 2019-20 | |
Aguallo, Victor M | 165 | 72 | SLMHI | 2019-20 | |
Aguilar, Nicholas E | 160 | 30 | STWNW | 2019-20 | |
Aguilar, Nicholas E | 151 | 42 | STWNW | 2019-20 | |
Aguon, Nathan J | 178 | 51 | HOBLH | 2019-20 | |
Alamond, Jennifer R | 122 | 68 | TPUNP | 2019-20 | |
Alarcon, Andres C | 179 | 39 | KLMD | 2019-20 | |
Alderete, Sally | 134 | 84 | HOEB | 2019-20 | |
Alderete, Sally | 134 | 84 | HOSLP | 2019-20 | |
Alderete, Sally | 130 | 75 | HOSL | 2019-20 | |
Aldridge, Chris J | 163 | 69 | SLIND | 2019-20 | |
Aldridge, Chris J | 154 | 75 | SLB5S | 2019-20 | |
Alexander, Cody R | 199 | 63 | STHCF | 2019-20 | |
Alexander, William H | 156 | 69 | STHCF | 2019-20 | |
Alexanderson, Trey A | 163 | 39 | SLNFT | 2019-20 | |
Allen, Floyd L | 156 | 75 | STHCF | 2019-20 | |
Allen, Gregory H | 194 | 81 | STMX3 | 2019-20 | |
Allen, Gregory H | 191 | 81 | STTWL | 2019-20 | |
Allen, Gregory H | 180 | 78 | STHCF | 2019-20 | |
Allen, Timothy C | 161 | 27 | SLSN2 | 2019-20 | |
Allen, Timothy C | 147 | 42 | SLSNO | 2019-20 | |
Altenburg, Dolores R | 141 | 72 | HOWNM | 2019-20 | |
Altenburg, Eric M | 208 | 45 | HOBLH | 2019-20 | |
Altenburg, Eric M | 207 | 63 | HOWNM | 2019-20 | |
Altenburg, Eric M | 190 | C | 48 | HOMSC | 2019-20 |
Altman, Catherine M | 134 | 78 | STMX3 | 2019-20 | |
Alvarado, Bruce | 206 | 42 | SL5WB | 2019-20 | |
Alvarado, Dee Dee A | 154 | 54 | SLGF | 2019-20 | |
Alvarado-Nau, Regina | 129 | 36 | SL5WB | 2019-20 | |
Ambrosini, Karen E | 135 | 45 | TPSTF | 2019-20 | |
Ambrosini, Karen E | 131 | 30 | TPSTS | 2019-20 | |
Amiday, Pauline L | 118 | 66 | HOEB | 2019-20 | |
Amiday, Pauline L | 114 | 67 | HOSL | 2019-20 | |
Amos, Bette L | 123 | 48 | STLV | 2019-20 | |
Amschler, Paula J | 217 | 15 | TPTDS | 2019-20 | |
Amschler, Paula J | 199 | 42 | TPTDF | 2019-20 | |
Analla, Marlene S | 120 | 75 | TPNAM | 2019-20 | |
Anchondo, Isaac E | 197 | 66 | HOITA | 2019-20 | |
Andersen, K. Stacy | 171 | 78 | HOWNM | 2019-20 | |
Andersen, Penny J | 166 | 68 | HOBLH | 2019-20 | |
Andersen, Scot N | 176 | 60 | HOWNM | 2019-20 | |
Andolina, Anthony D | 185 | 30 | STWNW | 2019-20 | |
Andrade, Andy R | 149 | 72 | HOREE | 2019-20 | |
Ankeny, Chandra E | 132 | 72 | TPPA2 | 2019-20 | |
Ankeny, Lewis L | 154 | 63 | TPPA2 | 2019-20 | |
Ankeny, Michael C | 185 | 75 | TPPA2 | 2019-20 | |
Antrey, Clint | 134 | 36 | SLNFT | 2019-20 | |
Apodaca, Jesse E | 207 | 27 | FCBMT | 2019-20 | |
Apodaca, Jesse E | 197 | 63 | SLMHI | 2019-20 | |
Apolonio, Christian M | 201 | 33 | TPME | 2019-20 | |
Apolonio, Christian M | 198 | 27 | TPPA2 | 2019-20 | |
Apolonio, Christian M | 190 | 21 | STTWL | 2019-20 | |
Apolonio, Christian M | 186 | C | 18 | TPMDC | 2019-20 |
Aragon, Angela D | 125 | 15 | STHCF | 2019-20 | |
Aragon, Angela D | 124 | 24 | TPRR | 2019-20 | |
Aragon, Audra A | 140 | 69 | STHCF | 2019-20 | |
Aragon, Benito | 192 | 27 | STWNW | 2019-20 | |
Aragon, Benito | 182 | 39 | STWNW | 2019-20 | |
Aragon, Casey J | 143 | 57 | LULVG | 2019-20 | |
Aragon, Charlie V | 146 | 75 | HOWT | 2019-20 | |
Aragon, Charlie V | 143 | 72 | HOHN | 2019-20 | |
Aragon, Fermin F | 172 | 75 | HOFF | 2019-20 | |
Aragon, Fermin F | 168 | 48 | HOITA | 2019-20 | |
Aragon, Jeannette | 129 | 30 | HOITA | 2019-20 | |
Aragon, Jeannette | 126 | 78 | HOFF | 2019-20 | |
Aragon, Julio A | 221 | 12 | STKAQ | 2019-20 | |
Aragon, Julio A | 200 | 78 | STHCF | 2019-20 | |
Aragon, Lowen T | 135 | 69 | HOREE | 2019-20 | |
Aragon, Manny | 108 | 27 | SLSN2 | 2019-20 | |
Aragon, Manny | 98 | 33 | SLSNO | 2019-20 | |
Aragon, Manuel R | 177 | 66 | HOWT | 2019-20 | |
Aragon, Manuel R | 169 | 36 | HOREE | 2019-20 | |
Aragon, Steve T | 184 | 36 | HOHN | 2019-20 | |
Aragon, Steve T | 176 | 60 | HOTNT | 2019-20 | |
Aragon, Steve T | 175 | 60 | HOWT | 2019-20 | |
Aranda, Justin | 178 | 45 | SLSNO | 2019-20 | |
Aranda, Justin | 174 | 27 | SLSN2 | 2019-20 | |
Archer, Doug A | 192 | 54 | HOITA | 2019-20 | |
Archer, Doug A | 180 | 15 | SLSN2 | 2019-20 | |
Archer, Marcia D | 145 | 45 | HOITA | 2019-20 | |
Archer, Sarah J | 139 | 24 | SLSNO | 2019-20 | |
Archer, Sarah J | 111 | 16 | SLSN2 | 2019-20 | |
Archibald, Wanda J | 118 | 45 | TPSSW | 2019-20 | |
Archibeque, Adella J | 137 | 75 | STKAQ | 2019-20 | |
Archibeque, Adella J | 133 | 75 | STHCF | 2019-20 | |
Archibeque, Alyssa N | 106 | 69 | STHCF | 2019-20 | |
Archibeque, Jacob R | 163 | 42 | SLNFL | 2019-20 | |
Archuleta, Christy | 114 | 63 | TPSST | 2019-20 | |
Archuleta, Faustin E | 149 | 72 | HOITA | 2019-20 | |
Archuleta, Frank C | 200 | 59 | HOITA | 2019-20 | |
Archuleta, Julie D | 147 | 69 | HOITA | 2019-20 | |
Archuleta, Matt | 170 | 78 | SL5WB | 2019-20 | |
Archuleta, Matt | 169 | 32 | SLMHI | 2019-20 | |
Archuleta, Micki M | 141 | 75 | HOWNM | 2019-20 | |
Archuleta, Tomas L | 141 | 36 | HOWNM | 2019-20 | |
Archuleta, Vanessa R | 93 | 39 | SLNFL | 2019-20 | |
Ard, Randy C | 167 | 39 | KLMD | 2019-20 | |
Ard, Shaun G | 175 | 39 | KLMD | 2019-20 | |
Arellano, Liz | 120 | 66 | STMX3 | 2019-20 | |
Arias, Diego A | 174 | 51 | TPPPF | 2019-20 | |
Arias, Diego A | 156 | S | 44 | TPASP | 2019-20 |
Armijo, Edwin | 111 | 47 | FCTF | 2019-20 | |
Armijo, Edwin | 110 | 24 | FCTW | 2019-20 | |
Armijo, Elaine M | 150 | 81 | SL5WB | 2019-20 | |
Armijo, Elizabeth J | 124 | 68 | SL5WB | 2019-20 | |
Armijo, Emelda M | 110 | 66 | FCTML | 2019-20 | |
Armijo, Lucy M | 108 | 60 | HOSL | 2019-20 | |
Armijo, Scott A | 103 | 59 | SL5WB | 2019-20 | |
Armijo, Tina M | 176 | 81 | SLGF | 2019-20 | |
Armijo, Tom A | 195 | 81 | SLGF | 2019-20 | |
Armour, David L | 138 | 57 | HOGAG | 2019-20 | |
Armstrong, James B, Jr | 203 | 51 | TPTDF | 2019-20 | |
Armstrong, Jason R | 200 | 78 | HOWNM | 2019-20 | |
Armstrong, Maria B | 171 | 51 | TPTDF | 2019-20 | |
Armstrong, Sandra L | 138 | 87 | HOWNM | 2019-20 | |
Armstrong, Sandra L | 133 | 78 | HOBKs | 2019-20 | |
Armstrong, Susan G | 126 | 33 | SLNFT | 2019-20 | |
Armstrong, Susan G | 107 | 30 | SLIND | 2019-20 | |
Arrelllin, Lonnie | 138 | 42 | HONFL | 2019-20 | |
Arrington, Christian L | 145 | 42 | SLSNO | 2019-20 | |
Arrington, Miranda C | 128 | 45 | SLSNO | 2019-20 | |
Artalejo, Daniel | 158 | 24 | TPPPF | 2019-20 | |
Ascolese, Cindy | 138 | 36 | SL5WB | 2019-20 | |
Ascolese, Cindy | 133 | 15 | SLB5S | 2019-20 | |
Asman, Isabel B | 129 | 66 | HOGAG | 2019-20 | |
Asman, Richard A | 168 | 75 | HOGAG | 2019-20 | |
Asmore, Raymond (Ray) J, Sr | 175 | 72 | STMX3 | 2019-20 | |
Asmore, Raymond (Ray) J, Sr | 175 | 66 | STTWL | 2019-20 | |
Atcitty, Josie R | 136 | 12 | STTWL | 2019-20 | |
Atcitty, Julie D | 150 | 38 | STTWL | 2019-20 | |
Atkinson, Holly | 164 | 12 | HOSLP | 2019-20 | |
Atkinson, Holly | 161 | 81 | HOSOG | 2019-20 | |
Atkinson, Holly | 160 | 84 | HOEB | 2019-20 | |
Auge, Ed | 110 | 24 | FCWNM | 2019-20 | |
Avery, Jimmy L | 209 | 66 | SLMHI | 2019-20 | |
Avery, Jimmy L | 206 | 77 | SLB5S | 2019-20 | |
Avery, Jimmy L | 198 | 48 | HOITA | 2019-20 | |
Avery, Kelly S | 120 | 18 | SLB5S | 2019-20 | |
Avila, Arturo L, Sr | 175 | 69 | TPRR | 2019-20 | |
Avila, Arturo, Jr | 181 | 33 | TPRR | 2019-20 | |
Avila, Immanuel E.V. | 191 | 84 | STLV | 2019-20 | |
Avila, Michael E | 206 | 90 | STLV | 2019-20 | |
Ayres, Doug | 155 | 75 | HOITA | 2019-20 | |
Azevedo, Donald J | 195 | 18 | HOHN | 2019-20 | |
Azevedo, Donald J | 191 | 84 | HOWNM | 2019-20 | |
Azevedo, Donald J | 181 | 84 | SLMHI | 2019-20 | |
Babcock, Tawney Wiltsie N | 134 | 78 | HONFL | 2019-20 | |
Baca, Andrea M | 152 | 66 | SLIND | 2019-20 | |
Baca, Andrea M | 148 | 63 | SL5WB | 2019-20 | |
Baca, Andrea M | 147 | 42 | SLSNO | 2019-20 | |
Baca, Andrea M | 145 | 18 | SLSN2 | 2019-20 | |
Baca, Chelsea M | 156 | 78 | SL5WB | 2019-20 | |
Baca, David R | 150 | 72 | STHCF | 2019-20 | |
Baca, Jeanette M | 145 | 71 | HOEB | 2019-20 | |
Baca, Joseph R | 138 | 90 | STLV | 2019-20 | |
Baca, Judith | 104 | 77 | HOSL | 2019-20 | |
Baca, Kenneth E | 128 | 81 | FCBMT | 2019-20 | |
Baca, Matthew | 165 | 69 | SLB5S | 2019-20 | |
Baca, Mike | 147 | 72 | STHCF | 2019-20 | |
Baca, Nicole | 120 | 66 | SLIND | 2019-20 | |
Baca, Patty | 146 | 72 | FCHCT | 2019-20 | |
Baca, Renee M | 94 | 30 | HOWNM | 2019-20 | |
Baca, Santiago F | 189 | 45 | HOFF | 2019-20 | |
Baca, Sheri A | 169 | 54 | FCWNM | 2019-20 | |
Baca, Sofie | 138 | 72 | FCSXS | 2019-20 | |
Baca, Sofie | 137 | 72 | FCSL | 2019-20 | |
Baca, Veronica E | 156 | 72 | FCHCT | 2019-20 | |
Back, Charles (Bill) W | 151 | 81 | SLOFS | 2019-20 | |
Bacoccini, Aaron L | 215 | 30 | SLMHI | 2019-20 | |
Bacoccini, Aaron L | 197 | C | 75 | HOMSC | 2019-20 |
Baer, Sandra G | 112 | 71 | TPUNP | 2019-20 | |
Bague, Michael A | 205 | 45 | TPPA2 | 2019-20 | |
Bague, Michael A | 190 | 96 | TPBT | 2019-20 | |
Bailey, Janice L | 137 | 65 | HOSOG | 2019-20 | |
Bailey, Janice L | 136 | 60 | SLGL | 2019-20 | |
Baker, Gary | 161 | 63 | FCWNM | 2019-20 | |
Baker, Samir A | 173 | 30 | KLMD | 2019-20 | |
Baker, Thomas | 179 | 71 | HOHN | 2019-20 | |
Baldonado, Salome A | 188 | 72 | HOITA | 2019-20 | |
Balistreri, Nancy L | 161 | 92 | TPBT | 2019-20 | |
Balistreri, Nick A | 196 | 92 | TPBT | 2019-20 | |
Balistreri, Nick A | 187 | 21 | FCBMT | 2019-20 | |
Balistreri, Nick A | 186 | 72 | SLMHI | 2019-20 | |
Balistreri, Nick A | 173 | C | 66 | TPMDC | 2019-20 |
Ball, James R | 153 | 66 | STTWL | 2019-20 | |
Ballengee, Jerry L | 169 | 79 | HOHN | 2019-20 | |
Bandoni, Gina L | 116 | 41 | HOSLP | 2019-20 | |
Banning, Ronald R | 165 | 72 | STJAC | 2019-20 | |
Barajas, Frank J | 149 | 24 | STLV | 2019-20 | |
Barajas, Frank J | 129 | 21 | LULVG | 2019-20 | |
Barajas, Selena Smith | 125 | 54 | HOBLH | 2019-20 | |
Barcal, Karen K | 201 | 66 | FCBMT | 2019-20 | |
Barcal, Karen K | 201 | 69 | SLMHI | 2019-20 | |
Barcal, Karen K | 200 | 18 | STJAC | 2019-20 | |
Barcal, Karen K | 199 | C | 63 | TPMDC | 2019-20 |
Barkell, Nancy A | 124 | 30 | SLGF | 2019-20 | |
Barkell, Stephen L | 132 | 30 | SLGF | 2019-20 | |
Barlow, Hugh E | 164 | 30 | SLMHI | 2019-20 | |
Barlow, Hugh E | 161 | 45 | HOITA | 2019-20 | |
Barlow, Hugh E | 161 | 45 | SLSNO | 2019-20 | |
Barlow, Hugh E | 159 | 27 | SLSN2 | 2019-20 | |
Barlow, Hugh E | 158 | 84 | HOWNM | 2019-20 | |
Barnhill, Tavish T | 181 | 27 | STWNW | 2019-20 | |
Barnhill, Tavish T | 181 | 45 | STWNW | 2019-20 | |
Baron, Christy | 136 | 72 | HOGAG | 2019-20 | |
Baron, Christy | 134 | 69 | SLGL | 2019-20 | |
Baron, Christy | 129 | 72 | SLOFS | 2019-20 | |
Baroody, Noelle | 129 | 18 | SLSN2 | 2019-20 | |
Baroody, Noelle | 128 | 36 | SLSNO | 2019-20 | |
Barraza, Yali | 119 | 24 | SLSN2 | 2019-20 | |
Barraza, Yali | 114 | 24 | SLSNO | 2019-20 | |
Barre, Brent A | 182 | 72 | SLB5S | 2019-20 | |
Barre, Ryan B | 193 | 30 | SLB5S | 2019-20 | |
Barre, Sean M | 176 | 41 | SLB5S | 2019-20 | |
Barrett, Timothy J | 198 | 54 | HOITA | 2019-20 | |
Barta, Craig D | 149 | 39 | STKAQ | 2019-20 | |
Barteau, Robert A | 166 | 77 | HOFF | 2019-20 | |
Barteau, Robert J | 231 | 15 | HOBLH | 2019-20 | |
Barteau, Robert J | 220 | 14 | HOFF | 2019-20 | |
Barteau, Robert J | 217 | C | 35 | HOMSC | 2019-20 |
Barton, Cheryll | 197 | 78 | HOBLH | 2019-20 | |
Barton, Robert E | 207 | 71 | HOBLH | 2019-20 | |
Bates, Charles E | 183 | 84 | HOHN | 2019-20 | |
Bauer, John P | 210 | 60 | HOWNM | 2019-20 | |
Bauer, John P | 203 | 66 | HOITA | 2019-20 | |
Bauer, John P | 198 | 18 | HOBLH | 2019-20 | |
Bauer, Mila | 177 | 84 | SL5WB | 2019-20 | |
Bauer, Mila | 175 | 75 | STTWL | 2019-20 | |
Bauer, Scott B | 214 | 60 | HOITA | 2019-20 | |
Beach, Michael | 195 | 78 | STTWL | 2019-20 | |
Bear, James D | 103 | 27 | FCWNM | 2019-20 | |
Beaugh, Gerhard (Ray) R | 138 | 84 | TPSSW | 2019-20 | |
Beaugh, Jacqueline M | 155 | 81 | TPUNP | 2019-20 | |
Beaugh, Jacqueline M | 153 | 84 | TPSSW | 2019-20 | |
Beavers, Cody J | 188 | 69 | STHCF | 2019-20 | |
Beavers, Cody J | 186 | 63 | TPRR | 2019-20 | |
Becker, Carl L | 146 | 67 | HOTNT | 2019-20 | |
Beckner, James (Bill) W | 162 | 87 | HOWNM | 2019-20 | |
Beebe, Brandy L | 117 | 75 | STLV | 2019-20 | |
Beenau, Trystan D. M. | 147 | 24 | SLWMX | 2019-20 | |
Begay, Nathaniel | 170 | 48 | HONFL | 2019-20 | |
Begay, Shayna | 132 | 69 | SLIND | 2019-20 | |
Bell, Charles W, Jr | 188 | 84 | STKAQ | 2019-20 | |
Bell, Jay | 127 | 72 | SLWMX | 2019-20 | |
Bell, Jennifer M | 142 | 84 | STKAQ | 2019-20 | |
Bell, Kristin L | 141 | 27 | KLMD | 2019-20 | |
Bell, Kristin L | 139 | 33 | SLIND | 2019-20 | |
Bell, Kristin L | 133 | 36 | SLNFT | 2019-20 | |
Bellamy, Michael E | 108 | 45 | HOGAG | 2019-20 | |
Bellman, Shawna | 161 | 15 | TPPA2 | 2019-20 | |
Benage, John F | 186 | 78 | STHCF | 2019-20 | |
Bencomo, Roberto B | 204 | 84 | HOHN | 2019-20 | |
Bencomo, Roberto B | 181 | 48 | SL5WB | 2019-20 | |
Bender, Ron E | 160 | 81 | HOITA | 2019-20 | |
Bennett, Celina L | 121 | 78 | TPME | 2019-20 | |
Bennett, Errol K | 168 | 72 | HONFL | 2019-20 | |
Bennett, Lonnie R | 169 | 75 | STTWL | 2019-20 | |
Bennett, Nathan G | 187 | 36 | KLMD | 2019-20 | |
Benson, Jeff A | 152 | 78 | HOITA | 2019-20 | |
Bentley, Brian K, Jr | 186 | 78 | HOHN | 2019-20 | |
Bergamo, Judy K | 140 | 81 | HOEB | 2019-20 | |
Bergamo, Judy K | 133 | 69 | HOGAG | 2019-20 | |
Bergsten, Kristy A | 152 | 63 | TPUNP | 2019-20 | |
Bernal, Ed L | 140 | 66 | SLIND | 2019-20 | |
Berniklau, Mary M | 132 | 78 | STJAC | 2019-20 | |
Berniklau, Vladimir (Vic) V | 164 | 75 | STJAC | 2019-20 | |
Berwick, Kent | 161 | 36 | SLSNO | 2019-20 | |
Berwick, Kent | 158 | 18 | SLSN2 | 2019-20 | |
Bibra, Richard (Dick) | 141 | 74 | TPPA2 | 2019-20 | |
Bickham, Sandy A | 100 | 51 | FCTML | 2019-20 | |
Bierner, Jessica A | 123 | 75 | FCWNM | 2019-20 | |
Bierner, Matthew J | 173 | 75 | FCWNM | 2019-20 | |
Bierner, Pat J | 139 | 48 | FCWNM | 2019-20 | |
Bird, Anita | 112 | 63 | HOGAG | 2019-20 | |
Bitsoih, Larry S | 159 | 78 | SLGF | 2019-20 | |
Bittner, Carol | 125 | 66 | FCSL | 2019-20 | |
Bittner, Carol | 120 | 63 | FCTML | 2019-20 | |
Bivens, William R | 187 | 57 | SLIND | 2019-20 | |
Black, Arlita (Pat) P | 131 | 63 | SL5WB | 2019-20 | |
Black, Freddie L | 191 | 72 | HOBLH | 2019-20 | |
Blackman, Lynne | 126 | 30 | SL5WB | 2019-20 | |
Blackwell, Curtis | 199 | 39 | KLMD | 2019-20 | |
Blackwell, Curtis | 194 | 72 | HOBLH | 2019-20 | |
Blackwell, Sharla M | 167 | 66 | HOBLH | 2019-20 | |
Blackwell, Sharla M | 166 | 36 | KLMD | 2019-20 | |
Blair, Gary | 197 | 72 | HOITA | 2019-20 | |
Blair, Gary | 193 | 78 | SLIND | 2019-20 | |
Blair, Gloria E | 197 | 75 | HOITA | 2019-20 | |
Blair, Gloria E | 197 | 78 | SLIND | 2019-20 | |
Blake, Leonard W | 175 | 12 | HOWT | 2019-20 | |
Blancett, Cecil E | 138 | 63 | SLYMC | 2019-20 | |
Bland, Denise | 127 | 72 | FCHCT | 2019-20 | |
Bland, Margo F | 106 | 75 | FCHCT | 2019-20 | |
Blanton, James W | 215 | 72 | STTWL | 2019-20 | |
Blanton, James W | 208 | 76 | SLMHI | 2019-20 | |
Blanton, William K | 152 | 56 | FCSXS | 2019-20 | |
Blatt, Craig D | 175 | 81 | TPPA2 | 2019-20 | |
Blatt, Karen E | 135 | 81 | TPPA2 | 2019-20 | |
Bledsoe, Brian N | 210 | 18 | STTWL | 2019-20 | |
Bledsoe, Brian N | 208 | 63 | SLMHI | 2019-20 | |
Bledsoe, Brian N | 205 | 15 | SL5WB | 2019-20 | |
Bledsoe, Brian N | 196 | C | 75 | TPMDC | 2019-20 |
Blevins, Joshua P | 152 | 57 | SLWMX | 2019-20 | |
Blevins, Joshua P | 151 | 14 | SLNFL | 2019-20 | |
Blommer, Steve | 153 | 18 | SLSN2 | 2019-20 | |
Blommer, Steve | 152 | 30 | SLSNO | 2019-20 | |
Blondin, Joshua D | 173 | 48 | STLV | 2019-20 | |
Bloomquist, Dana C | 161 | 69 | SLYMC | 2019-20 | |
Bloomquist, Doug D | 155 | 42 | SLYMC | 2019-20 | |
Bloomquist, Kent A | 155 | 66 | SLYMC | 2019-20 | |
Blythe, Joseph F | 127 | 33 | HOWNM | 2019-20 | |
Blythe, Teresa R | 86 | 69 | FCSXS | 2019-20 | |
Bock, Gail | 99 | 81 | HOVIP | 2019-20 | |
Bock, Joe | 174 | 42 | SLNFL | 2019-20 | |
Boese, James | 140 | 51 | SLWMX | 2019-20 | |
Bok, Michael J | 149 | 63 | SLIND | 2019-20 | |
Boles, June | 100 | 69 | SLYMC | 2019-20 | |
Bollin, Pamela M | 141 | 72 | HOGAG | 2019-20 | |
Bolon, Walter (Bo) D | 229 | 16 | TPBT | 2019-20 | |
Bolon, Walter (Bo) D | 222 | 72 | TPPA2 | 2019-20 | |
Bolon, Walter (Bo) D | 221 | 69 | TPME | 2019-20 | |
Bolon, Walter (Bo) D | 220 | 54 | STTWL | 2019-20 | |
Bolon, Walter (Bo) D | 220 | 48 | TPSTF | 2019-20 | |
Bolon, Walter (Bo) D | 213 | 18 | TPSTS | 2019-20 | |
Bolon, Walter (Bo) D | 195 | C | 36 | TPMDC | 2019-20 |
Boman, Virginia L | 114 | 75 | HOBKs | 2019-20 | |
Bonahoom, Chris G | 176 | 15 | HOITA | 2019-20 | |
Bonahoom, Joseph (Bill) W | 194 | 71 | HOITA | 2019-20 | |
Bonahoom, Lisa W | 137 | 21 | HOITA | 2019-20 | |
Bonahoom, Pamela K | 129 | 62 | HOITA | 2019-20 | |
Bonahoom, William K | 190 | 72 | HOITA | 2019-20 | |
Bond, Carla M | 154 | 90 | STLV | 2019-20 | |
Bond, John M | 176 | 72 | STLV | 2019-20 | |
Bond, Stephen W | 174 | 90 | STLV | 2019-20 | |
Booker, DeeRonn C | 238 | 21 | STWNW | 2019-20 | |
Booker, DeeRonn C | 231 | 74 | STHCF | 2019-20 | |
Booker, DeeRonn C | 229 | 30 | SLMHI | 2019-20 | |
Booker, DeeRonn C | 227 | 60 | STTWL | 2019-20 | |
Bookwalter, Joseph R | 183 | 75 | HOITA | 2019-20 | |
Bookwalter, Joseph R | 182 | 18 | HOFF | 2019-20 | |
Bookwalter, Joseph R | 177 | 45 | SLIND | 2019-20 | |
Bookwalter, Joseph R | 176 | 15 | HONFL | 2019-20 | |
Bookwalter, Joseph R | 173 | 73 | SLB5S | 2019-20 | |
Booth, Ryan S | 181 | 39 | KLMD | 2019-20 | |
Borrowdale, Chrissy Y | 184 | 63 | SLB5S | 2019-20 | |
Borrowdale, Chrissy Y | 179 | 33 | SLSNO | 2019-20 | |
Borrowdale, Chrissy Y | 177 | 57 | SLMHI | 2019-20 | |
Borrowdale, Chrissy Y | 172 | 24 | SL5WB | 2019-20 | |
Borrowdale, Jim | 186 | 57 | HONFL | 2019-20 | |
Borrowdale, Jim | 182 | 80 | HOWNM | 2019-20 | |
Bosserman, Clarence L | 138 | 33 | TPSSW | 2019-20 | |
Bostic, Chris J | 153 | 81 | HOITA | 2019-20 | |
Botkin, Bo | 174 | 72 | HOHN | 2019-20 | |
Botkin, Bo | 173 | 81 | SLOFS | 2019-20 | |
Botkin, Ginger D | 180 | 78 | HONFL | 2019-20 | |
Botkin, Ginger D | 176 | 27 | SLSN2 | 2019-20 | |
Bouligny, Olivia N | 159 | 27 | SLSN2 | 2019-20 | |
Bouligny, Olivia N | 150 | 39 | SLSNO | 2019-20 | |
Boulware, Brian D | 159 | 76 | SLIND | 2019-20 | |
Bouska, Kelly J | 164 | 60 | SL5WB | 2019-20 | |
Bowling, Carla M | 141 | 81 | STJAC | 2019-20 | |
Bowling, Patrick W | 195 | 81 | STJAC | 2019-20 | |
Bowling, Sam | 175 | 12 | STJAC | 2019-20 | |
Bowling, Steven R | 193 | 66 | STJAC | 2019-20 | |
Bowman, Barbara L | 132 | 60 | FCTML | 2019-20 | |
Bowman, Lyndon B | 169 | 27 | SLSN2 | 2019-20 | |
Braddam, Carly A | 94 | 69 | TPUNP | 2019-20 | |
Braddock, Mark O | 146 | 18 | HOGAG | 2019-20 | |
Braddock, Mark O | 138 | 33 | FCSXS | 2019-20 | |
Bradford, Regina A | 160 | 44 | TPSTF | 2019-20 | |
Bradford, Regina A | 160 | 30 | TPSTS | 2019-20 | |
Bradley, Diego M | 156 | 75 | STHCF | 2019-20 | |
Bradley-Hanon, Kym D | 180 | 60 | SLMHI | 2019-20 | |
Bradley-Hanon, Kym D | 180 | 63 | STHCF | 2019-20 | |
Bradley-Hanon, Kym D | 176 | 64 | SL5WB | 2019-20 | |
Brady, Sandra K | 134 | 60 | STTWL | 2019-20 | |
Bramblett, Kristen J | 183 | 48 | TPRR | 2019-20 | |
Brandt, Devan L | 193 | 24 | SL5WB | 2019-20 | |
Branstetter, Garry E | 142 | 72 | TPRR | 2019-20 | |
Braud, Brett S | 173 | 12 | SLSN2 | 2019-20 | |
Braud, Brett S | 172 | 30 | SLSNO | 2019-20 | |
Brazfield, Michelle A | 117 | 15 | TPRR | 2019-20 | |
Brenning, Dan M | 233 | 104 | TPBT | 2019-20 | |
Brenning, Dan M | 228 | 12 | TPRR | 2019-20 | |
Brenning, Dan M | 218 | 78 | STHCF | 2019-20 | |
Brent, Diana L | 136 | 63 | HOSL | 2019-20 | |
Brignac, Gary W | 166 | 66 | TPSSW | 2019-20 | |
Brito, Dolores A | 143 | 39 | HOSL | 2019-20 | |
Brito, Dolores A | 143 | 72 | TPME | 2019-20 | |
Brito, Dolores A | 141 | 66 | HOVIP | 2019-20 | |
Brito, Dolores A | 137 | 15 | STMX3 | 2019-20 | |
Broff, Vincent (Tedd) T | 160 | 41 | SLSNO | 2019-20 | |
Broff, Vincent (Tedd) T | 159 | 27 | SLSN2 | 2019-20 | |
Brokaw, Theresa J | 132 | 81 | SL5WB | 2019-20 | |
Brooks, Andy | 201 | 56 | HOFF | 2019-20 | |
Brooks, Danny L | 204 | 69 | HOFF | 2019-20 | |
Brooks, Jeff | 199 | 78 | HOHN | 2019-20 | |
Brooks, Madeline L | 123 | 69 | FCSXS | 2019-20 | |
