HIGH AVERAGES
First Name | MI | Last Name | Gender | Pins | Games | Average | League | Center | Season |
---|---|---|---|---|---|---|---|---|---|
Deo | Benard | Male | 8304 | 36 | 230 | High School Spring Challenge | Ten Pins & More | 2017-18 W | |
Deo | Benard | Male | 4913 | 22 | 223 | NMHSBA | Ten Pins & More | 2017-18 W | |
Carson | Opela | Male | 8626 | 39 | 221 | High School Spring Challenge | Ten Pins & More | 2016-17 W | |
Deo | Benard | Male | 3754 | 17 | 220 | NMHSBA | Ten Pins & More | 2018-19 W | |
Josh | Z | Burnett | Male | 3297 | 15 | 219 | High School Spring Challenge | Ten Pins & More | 2019-20 W |
Deo | Benard | Male | 10325 | 48 | 215 | Family Affair Fall | Ten Pins & More | 2018-19 W | |
Nathan | T | Tran | Male | 2803 | 13 | 215 | NMHSBA | Ten Pins & More | 2017-18 W |
Noah | Saul | Male | 854 | 4 | 213 | Sport Youth Fall – SP | Ten Pins & More | 2019-20 W | |
Alex | J | Harmon | Male | 3611 | 17 | 212 | High School Students | Ten Pins & More | 2019-20 W |
Benjamin | Groves | Male | 8256 | 39 | 211 | High School Spring Challenge | Ten Pins & More | 2016-17 W | |
Will | E | Davis | Male | 2312 | 11 | 210 | High School Students | Ten Pins & More | 2019-20 W |
Kaleb | J | Kendall | Male | 3796 | 18 | 210 | NMHSBA | Ten Pins & More | 2017-18 W |
Deo | Benard | Male | 6914 | 33 | 209 | Some Jazzy Name | Ten Pins & More | 2017-18 S | |
Will | E | Davis | Male | 3543 | 17 | 208 | NMHSBA | Ten Pins & More | 2018-19 W |
Carson | Opela | Male | 5000 | 24 | 208 | NMHSBA | Ten Pins & More | 2016-17 W | |
Carson | Opela | Male | 7505 | 36 | 208 | Spring High School Challenge | Ten Pins & More | 2015-16 W | |
Toby | M | C De Baca | Male | 4773 | 23 | 207 | High School Students | Ten Pins & More | 2019-20 W |
Deo | Benard | Male | 9329 | 45 | 207 | Junior Gold Spring | Ten Pins & More | 2017-18 W | |
Jacob | R | Lang | Male | 4979 | 24 | 207 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2015-16 S |
Luis | G | Garcia Trujillo | Male | 6814 | 33 | 206 | Some Jazzy Name | Ten Pins & More | 2017-18 S |
Tyler | J | Grier | Male | 8034 | 39 | 206 | Some Jazzy Name | Ten Pins & More | 2015-16 S |
Luis | G | Garcia Trujillo | Male | 4731 | 23 | 205 | NMHSBA | Ten Pins & More | 2017-18 W |
Cole | J | Poswiatowski | Male | 4526 | 22 | 205 | NMHSBA | Ten Pins & More | 2017-18 W |
Jacob | T | Marquis | Male | 5508 | 27 | 204 | Super Star Mini Rollers | Starlight Lanes | 2016-17 S |
Mariano | D | Garcia-Trujillo | Male | 4704 | 23 | 204 | NMHSBA | Ten Pins & More | 2016-17 W |
Tylor | E | MacPhee | Male | 2236 | 11 | 203 | High School Students | Ten Pins & More | 2019-20 W |
Aaron | B | Choneska | Male | 4486 | 22 | 203 | NMHSBA | Ten Pins & More | 2016-17 W |
Ben | A | Groves | Male | 4671 | 23 | 203 | NMHSBA | Ten Pins & More | 2016-17 W |
Stephen | L | Poswiatowski | Male | 4251 | 21 | 202 | NMHSBA | Ten Pins & More | 2017-18 W |
Eric | E | Gauna | Male | 2014 | 10 | 201 | High School Students | Ten Pins & More | 2019-20 W |
Brandyn | J | MacPhee | Male | 4847 | 24 | 201 | Survivor | Silva’s Lanes | 2017-18 W |
Jacob | T | Marquis | Male | 9614 | 48 | 200 | Family Affair – Winter | Ten Pins & More | 2016-17 W |
Peter | D | Jones | Male | 9629 | 48 | 200 | Family Affair Fall | Ten Pins & More | 2016-17 W |
Luis | G | Garcia Trujillo | Male | 7797 | 39 | 199 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Christopher | M | Sanders | Male | 4190 | 21 | 199 | Spring High School Challenge | Ten Pins & More | 2015-16 W |
Justin | H | Weddige | Male | 3369 | 17 | 198 | High School Students | Ten Pins & More | 2019-20 W |
Tylor | E | MacPhee | Male | 4177 | 21 | 198 | Survivor | Silva’s Lanes | 2017-18 W |
Ben | A | Groves | Male | 3765 | 19 | 198 | NMHSBA | Ten Pins & More | 2017-18 W |
Cole | J | Poswiatowski | Male | 7155 | 36 | 198 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Toby | M | C De Baca | Male | 5136 | 26 | 197 | NMHSBA | Ten Pins & More | 2018-19 W |
Ethan | Velo | Male | 3352 | 17 | 197 | NMHSBA | Ten Pins & More | 2018-19 W | |
Jon | Walden | Male | 6510 | 33 | 197 | High School Spring Challenge | Ten Pins & More | 2017-18 W | |
Deo | Benard | Male | 9494 | 48 | 197 | Junior Gold | Ten Pins & More | 2017-18 W | |
Josiah | S | Ficklin | Male | 4334 | 22 | 197 | NMHSBA | Ten Pins & More | 2016-17 W |
Brandyn | J | MacPhee | Male | 4327 | 22 | 196 | NMHSBA | Ten Pins & More | 2018-19 W |
Mariano | D | Garcia-Trujillo | Male | 1177 | 6 | 196 | Some Jazzy Name | Ten Pins & More | 2017-18 S |
Preston | K | Hughes | Male | 8258 | 42 | 196 | Some Jazzy Name | Ten Pins & More | 2017-18 S |
Brayden | T | Clark | Male | 1766 | 9 | 196 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Aaron | B | Choneska | Male | 4129 | 21 | 196 | NMHSBA | Ten Pins & More | 2017-18 W |
Tomas | J | Huerta | Male | 3930 | 20 | 196 | NMHSBA | Ten Pins & More | 2017-18 W |
Donius “Dj” | M | Jeffries | Male | 6490 | 33 | 196 | Holiday Youth | Skidmore’s Holiday Bowl | 2016-17 W |
Cole | J | Poswiatowski | Male | 7673 | 39 | 196 | Spring High School Challenge | Ten Pins & More | 2015-16 W |
Cole | J | Poswiatowski | Male | 4503 | 23 | 195 | NMHSBA | Ten Pins & More | 2016-17 W |
Preston | K | Hughes | Male | 4661 | 24 | 194 | Family Affair Winter | Ten Pins & More | 2019-20 W |
Tomas | J | Huerta | Male | 7593 | 39 | 194 | Family Affair Winter | Ten Pins & More | 2017-18 W |
Stephen | L | Poswiatowski | Male | 6990 | 36 | 194 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Josh | Z | Burnett | Male | 5810 | 30 | 193 | Family Affair Winter | Ten Pins & More | 2019-20 W |
Noah | Saul | Male | 4230 | 22 | 192 | 10 x 10 Youth Winter | Ten Pins & More | 2019-20 W | |
Coy | L | Moorhead | Male | 2892 | 15 | 192 | NMHSBA | Ten Pins & More | 2018-19 W |
Jacob | T | Marquis | Male | 9239 | 48 | 192 | Family Affair Fall | Ten Pins & More | 2017-18 W |
Zackery | J | Palmer | Male | 3665 | 19 | 192 | NMHSBA | Ten Pins & More | 2017-18 W |
Donovan | N | Ruiz | Male | 3276 | 17 | 192 | NMHSBA | Ten Pins & More | 2017-18 W |
Josh | Z | Burnett | Male | 4414 | 23 | 191 | High School Students | Ten Pins & More | 2019-20 W |
Justin | H | Weddige | Male | 3256 | 17 | 191 | NMHSBA | Ten Pins & More | 2018-19 W |
Toby | M | C De Baca | Male | 4218 | 22 | 191 | NMHSBA | Ten Pins & More | 2017-18 W |
Josh | Z | Burnett | Male | 4571 | 24 | 190 | Silva Youth Sport – SP | Silva’s Lanes | 2019-20 W |
Stephen | L | Poswiatowski | Male | 7980 | 42 | 190 | Some Jazzy Name | Ten Pins & More | 2015-16 S |
Benjamin | Groves | Male | 7423 | 39 | 190 | Spring High School Challenge | Ten Pins & More | 2015-16 W | |
Dominic | M | Martinez | Male | 6237 | 33 | 189 | Superstars/Mini Rollers | Starlight Lanes | 2018-19 S |
Preston | K | Hughes | Male | 9095 | 48 | 189 | Family Affair Fall | Ten Pins & More | 2018-19 W |
Conner | Ziska | Male | 4350 | 23 | 189 | NMHSBA | Ten Pins & More | 2018-19 W | |
Carson | Opela | Male | 10432 | 55 | 189 | NMO Sport Singles | Ten Pins & More | 2017-18 S | |
Jacob | T | Marquis | Male | 7943 | 42 | 189 | Family Affair Winter | Ten Pins & More | 2017-18 W |
Jacob | T | Marquis | Male | 6268 | 33 | 189 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Jacob | T | Marquis | Male | 3604 | 19 | 189 | NMHSBA | Ten Pins & More | 2017-18 W |
Dale | T | Case | Male | 6816 | 36 | 189 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Mariano | D | Garcia-Trujillo | Male | 6237 | 33 | 189 | Some Jazzy Name | Ten Pins & More | 2015-16 S |
Jared | C | Buffington | Male | 3973 | 21 | 189 | Family Affair Winter | Ten Pins & More | 2015-16 W |
Tomas | J | Huerta | Male | 8476 | 45 | 188 | Some Jazzy Name | Ten Pins & More | 2017-18 S |
Cole | J | Poswiatowski | Male | 9036 | 48 | 188 | Family Affair – Winter | Ten Pins & More | 2016-17 W |
Stephen | L | Poswiatowski | Male | 9052 | 48 | 188 | Family Affair – Winter | Ten Pins & More | 2016-17 W |
Preston | K | Hughes | Male | 6226 | 33 | 188 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Stephen | L | Poswiatowski | Male | 4513 | 24 | 188 | NMHSBA | Ten Pins & More | 2016-17 W |
Josh | Z | Burnett | Male | 5632 | 30 | 187 | 10 x 10 Youth Fall | Ten Pins & More | 2019-20 W |
Aaron | L | Davis | Male | 2631 | 14 | 187 | NMHSBA | Ten Pins & More | 2018-19 W |
Jacob | T | Marquis | Male | 7877 | 42 | 187 | Some Jazzy Name | Ten Pins & More | 2016-17 S |
Preston | K | Hughes | Male | 4127 | 22 | 187 | NMHSBA | Ten Pins & More | 2016-17 W |
Alexander | X | Cowen | Male | 2255 | 12 | 187 | Three Amigos/Superstars | Starlight Lanes | 2015-16 S |
Cole | J | Poswiatowski | Male | 8415 | 45 | 187 | Some Jazzy Name | Ten Pins & More | 2015-16 S |
Isaiah | J | Manez | Male | 3165 | 17 | 186 | NMHSBA | Ten Pins & More | 2018-19 W |
Thomas | J | Thalman | Male | 2592 | 14 | 185 | High School Students | Ten Pins & More | 2019-20 W |
Samuel | C | Oja | Male | 6691 | 36 | 185 | Silva’s High School | Silva’s Lanes | 2018-19 S |
Conner | Ziska | Male | 6130 | 33 | 185 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2018-19 S | |
Jayden | Martinez | Male | 1673 | 9 | 185 | Survivor | Silva’s Lanes | 2017-18 W | |
Aaron | L | Davis | Male | 2580 | 14 | 184 | High School Students | Ten Pins & More | 2019-20 W |
Tylor | E | MacPhee | Male | 3499 | 19 | 184 | NMHSBA | Ten Pins & More | 2018-19 W |
Jacob | T | Marquis | Male | 6659 | 36 | 184 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Quirino | Sanchez | Male | 3323 | 18 | 184 | Youth Scholarship | Fun Connection | 2015-16 W | |
Jared | R | Anicito | Male | 3126 | 17 | 183 | High School Students | Ten Pins & More | 2019-20 W |
Jaidevin (JD) | L | Messenger | Male | 5506 | 30 | 183 | 10 x 10 Youth Spring | Ten Pins & More | 2018-19 S |
Austin | J | Pierce | Male | 7155 | 39 | 183 | High School Spring Challenge | Ten Pins & More | 2018-19 W |
Brandon | S | Platero | Male | 5513 | 30 | 183 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2017-18 S |
Tyler | R | Dassie | Male | 6407 | 35 | 183 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Curtis | E | Bishop | Male | 3855 | 21 | 183 | NMHSBA | Ten Pins & More | 2017-18 W |
Jacob | T | Marquis | Male | 9348 | 51 | 183 | Family Affair Fall | Ten Pins & More | 2016-17 W |
Luis | G | Garcia Trujillo | Male | 7170 | 39 | 183 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Michael | P | Yoder | Male | 3484 | 19 | 183 | NMHSBA | Ten Pins & More | 2016-17 W |
Jacob | T | Marquis | Male | 7686 | 42 | 183 | Some Jazzy Name | Ten Pins & More | 2015-16 S |
Christopher | M | Sanders | Male | 6039 | 33 | 183 | Some Jazzy Name | Ten Pins & More | 2015-16 S |
Stephen | L | Poswiatowski | Male | 7164 | 39 | 183 | Spring High School Challenge | Ten Pins & More | 2015-16 W |
Kevin | A | Wilson | Male | 2006 | 11 | 182 | High School Students | Ten Pins & More | 2019-20 W |
Michael | Jamael | Male | 4368 | 24 | 182 | NMHSBA | Ten Pins & More | 2018-19 W | |
Dominic | M | Martinez | Male | 5461 | 30 | 182 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2017-18 S |
Hunter | N | Newport | Male | 1644 | 9 | 182 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Donius “Dj” | M | Jeffries | Male | 4940 | 27 | 182 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2016-17 S |
Tomas | J | Huerta | Male | 8198 | 45 | 182 | Some Jazzy Name | Ten Pins & More | 2016-17 S |
Jaidevin (JD) | L | Messenger | Male | 2177 | 12 | 181 | High School Spring Challenge | Ten Pins & More | 2019-20 W |
Michael | Jamael | Male | 3804 | 21 | 181 | High School Students | Ten Pins & More | 2019-20 W | |
Xavier | Kitchens | Male | 3821 | 21 | 181 | High School Students | Ten Pins & More | 2019-20 W | |
Tyler | R | Dassie | Male | 2177 | 12 | 181 | Three Amigos/Superstars Spring | Starlight Lanes | 2017-18 W |
Jacob | T | Marquis | Male | 3813 | 21 | 181 | Junior Gold Spring | Ten Pins & More | 2017-18 W |
Conner | Ziska | Male | 3274 | 18 | 181 | NMHSBA | Ten Pins & More | 2017-18 W | |
Trevor | J | Neuber | Male | 3448 | 19 | 181 | NMHSBA | Ten Pins & More | 2016-17 W |
Jaidevin (JD) | L | Messenger | Male | 1800 | 10 | 180 | High School Students | Ten Pins & More | 2019-20 W |
Eric | E | Gauna | Male | 5788 | 32 | 180 | Silva’s High School | Silva’s Lanes | 2018-19 S |
Mariano | D | Garcia-Trujillo | Male | 720 | 4 | 180 | NMO Sport Singles | Ten Pins & More | 2017-18 S |
Cole | J | Poswiatowski | Male | 8662 | 48 | 180 | Junior Gold Spring | Ten Pins & More | 2017-18 W |
Stephen | L | Poswiatowski | Male | 8677 | 48 | 180 | Junior Gold Spring | Ten Pins & More | 2017-18 W |
Donius “Dj” | M | Jeffries | Male | 4860 | 27 | 180 | Adult/Youth Summer | Fun Connection | 2015-16 S |
Jacob | T | Marquis | Male | 8680 | 48 | 180 | Family Affair Fall | Ten Pins & More | 2015-16 W |
Noah | Saul | Male | 6276 | 35 | 179 | Sport Youth Spring – SP | Ten Pins & More | 2019-20 W | |
Maxwell | J | Martin | Male | 3413 | 19 | 179 | NMHSBA | Ten Pins & More | 2017-18 W |
David | V | Johnson | Male | 1959 | 11 | 178 | High School Students | Ten Pins & More | 2019-20 W |
Alex | Thompson | Male | 2143 | 12 | 178 | High School Students | Ten Pins & More | 2019-20 W | |
Ayden | P | Lopez | Male | 4807 | 27 | 178 | 10 x 10 Youth Spring | Ten Pins & More | 2018-19 S |
Alex | J | Harmon | Male | 2676 | 15 | 178 | NMHSBA | Ten Pins & More | 2018-19 W |
Zachary | J | Ingram | Male | 2671 | 15 | 178 | NMHSBA | Ten Pins & More | 2018-19 W |
Luis | G | Garcia Trujillo | Male | 9101 | 51 | 178 | Junior Gold Spring | Ten Pins & More | 2017-18 W |
Brandon | S | Platero | Male | 5368 | 30 | 178 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2016-17 S |
Trevor | S | Dodson | Male | 6975 | 39 | 178 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Justin | L | Hackney | Male | 6376 | 36 | 177 | Holiday Youth | Skidmore’s Holiday Bowl | 2019-20 W |
Josh | Z | Burnett | Male | 6381 | 36 | 177 | Sport Youth Spring – SP | Ten Pins & More | 2019-20 W |
Tylor | E | MacPhee | Male | 7794 | 44 | 177 | Silva Sunday Funday | Silva’s Lanes | 2018-19 W |
Curtis | E | Bishop | Male | 2662 | 15 | 177 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Stephen | L | Poswiatowski | Male | 8502 | 48 | 177 | Junior Gold | Ten Pins & More | 2017-18 W |
Trevor | S | Dodson | Male | 3374 | 19 | 177 | NMHSBA | Ten Pins & More | 2017-18 W |
Isaac | E | Holliday | Male | 3728 | 21 | 177 | NMHSBA | Ten Pins & More | 2016-17 W |
Christopher | M | Sanders | Male | 10675 | 60 | 177 | Sport Singles | Ten Pins & More | 2015-16 S |
Dale | T | Case | Male | 5677 | 32 | 177 | Spring High School Challenge | Ten Pins & More | 2015-16 W |
Toby | M | C De Baca | Male | 4943 | 28 | 176 | Silva’s High School | Silva’s Lanes | 2018-19 S |
Aaron | R | Sanchez | Male | 3872 | 22 | 176 | NMHSBA | Ten Pins & More | 2018-19 W |
Brandon | J | Brown | Male | 4237 | 24 | 176 | Survivor | Silva’s Lanes | 2017-18 W |
Donovan | N | Ruiz | Male | 2117 | 12 | 176 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Luis | G | Garcia Trujillo | Male | 8453 | 48 | 176 | Junior Gold | Ten Pins & More | 2017-18 W |
Tyler | R | Dassie | Male | 3177 | 18 | 176 | NMHSBA | Ten Pins & More | 2017-18 W |
Donovan | N | Ruiz | Male | 6867 | 39 | 176 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Brandyn | J | MacPhee | Male | 3526 | 20 | 176 | NMHSBA | Ten Pins & More | 2016-17 W |
Ben | A | Pond | Male | 2104 | 12 | 175 | High School Spring Challenge | Ten Pins & More | 2019-20 W |
Josh | Z | Burnett | Male | 5263 | 30 | 175 | Wednesday 10 x 10 Youth | Ten Pins & More | 2018-19 S |
Toby | M | C De Baca | Male | 7717 | 44 | 175 | Silva Sunday Funday | Silva’s Lanes | 2018-19 W |
Eric | E | Gauna | Male | 5608 | 32 | 175 | Silva Sunday Funday | Silva’s Lanes | 2018-19 W |
Brandyn | J | MacPhee | Male | 7031 | 40 | 175 | Silva Sunday Funday | Silva’s Lanes | 2018-19 W |
Caden | J | Brown | Male | 2451 | 14 | 175 | NMHSBA | Ten Pins & More | 2018-19 W |
Clayton | W | Severs | Male | 3693 | 21 | 175 | NMHSBA | Ten Pins & More | 2017-18 W |
Brandon | J | Brown | Male | 5272 | 30 | 175 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2016-17 S |
Jacob | T | Marquis | Male | 5780 | 33 | 175 | Family Affair Winter | Ten Pins & More | 2015-16 W |
Justin | L | Hackney | Male | 3674 | 21 | 174 | NMHSBA | Ten Pins & More | 2018-19 W |
Justus | B | Ficklin | Male | 3321 | 19 | 174 | NMHSBA | Ten Pins & More | 2017-18 W |
Joshua | M | Crespin | Male | 7844 | 45 | 174 | NFL Bowling | Silva’s Lanes | 2016-17 W |
Zachary | F | Vigil | Male | 4705 | 27 | 174 | Silva Youth 2016 | Silva’s Lanes | 2016-17 W |
Justus | B | Ficklin | Male | 2618 | 15 | 174 | NMHSBA | Ten Pins & More | 2016-17 W |
Tatyon | Payne | Male | 4195 | 24 | 174 | Youth Scholarship | Fun Connection | 2015-16 W | |
Justin | L | Hackney | Male | 15623 | 90 | 173 | Holiday Youth | Skidmore’s Holiday Bowl | 2018-19 W |
Preston | K | Hughes | Male | 10389 | 60 | 173 | Sport Singles II | Ten Pins & More | 2018-19 W |
Conner | Ziska | Male | 5217 | 30 | 173 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2017-18 S | |
Jacob | T | Marquis | Male | 7807 | 45 | 173 | Junior Gold | Ten Pins & More | 2017-18 W |
Mariano | D | Garcia-Trujillo | Male | 6779 | 39 | 173 | High School Spring Challenge | Ten Pins & More | 2016-17 W |
Nicholas | J | Silva | Male | 5201 | 30 | 173 | Silva Family Fun | Silva’s Lanes | 2015-16 S |
Kai | A | Kraehe | Male | 1553 | 9 | 172 | High School Spring Challenge | Ten Pins & More | 2019-20 W |
Michael | Jamael | Male | 6570 | 38 | 172 | Silva’s High School | Silva’s Lanes | 2018-19 S | |
Eric | E | Gauna | Male | 2421 | 14 | 172 | NMHSBA | Ten Pins & More | 2018-19 W |
Preston | K | Hughes | Male | 2411 | 14 | 172 | NMHSBA | Ten Pins & More | 2018-19 W |
Bryce | J | Jensen | Male | 2067 | 12 | 172 | NMHSBA | Ten Pins & More | 2018-19 W |
Skyler | C | Storey | Male | 2580 | 15 | 172 | NMHSBA | Ten Pins & More | 2018-19 W |
Donius “Dj” | M | Jeffries | Male | 3629 | 21 | 172 | Holiday Youth | Skidmore’s Holiday Bowl | 2017-18 W |
Brandon | S | Platero | Male | 4128 | 24 | 172 | Holiday Youth | Skidmore’s Holiday Bowl | 2017-18 W |
Sean | N | Deleeuw | Male | 6197 | 36 | 172 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Eric | E | Gauna | Male | 3784 | 22 | 172 | NMHSBA | Ten Pins & More | 2017-18 W |
David | Johnson | Male | 2416 | 14 | 172 | NMHSBA | Ten Pins & More | 2017-18 W | |
Dominic | M | Martinez | Male | 2067 | 12 | 172 | NMHSBA | Ten Pins & More | 2017-18 W |
Tyler | R | Dassie | Male | 4670 | 27 | 172 | Super Star Mini Rollers | Starlight Lanes | 2016-17 S |
Stephen | L | Poswiatowski | Male | 10335 | 60 | 172 | Sport Singles | Ten Pins & More | 2016-17 S |
Mariano | D | Garcia-Trujillo | Male | 5173 | 30 | 172 | Spring High School Challenge | Ten Pins & More | 2015-16 W |
Gabriel | A | Romero | Male | 2911 | 17 | 171 | High School Students | Ten Pins & More | 2019-20 W |
Samuel | C | Oja | Male | 8211 | 48 | 171 | Silva Sunday Funday | Silva’s Lanes | 2018-19 W |
LaMarr | A | Damon | Male | 3602 | 21 | 171 | NMHSBA | Ten Pins & More | 2018-19 W |
Samuel | C | Oja | Male | 2230 | 13 | 171 | NMHSBA | Ten Pins & More | 2018-19 W |
Jon | R | Walden | Male | 4620 | 27 | 171 | 10X10 | Ten Pins & More | 2016-17 S |
Noah | D | Martinez | Male | 10281 | 60 | 171 | King/Queen of the Hill | Silva’s Lanes | 2016-17 W |
Brandon | S | Platero | Male | 4622 | 27 | 171 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2015-16 S |
Josiah | S | Ficklin | Male | 3423 | 20 | 171 | King/Queen of the Hill | Skidmore’s Holiday Bowl | 2015-16 W |
Alexander | X | Cowen | Male | 3776 | 22 | 171 | Three Amigos/Superstars II | Starlight Lanes | 2015-16 W |
Trevor | A | Hicks | Male | 1539 | 9 | 171 | Spring High School Challenge | Ten Pins & More | 2015-16 W |
Justin | L | Hackney | Male | 3588 | 21 | 170 | High School Students | Ten Pins & More | 2019-20 W |
Josh | Z | Burnett | Male | 11605 | 68 | 170 | Sport Youth Fall – SP | Ten Pins & More | 2019-20 W |
Jayden | Martinez | Male | 2734 | 16 | 170 | Silva Sunday Funday | Silva’s Lanes | 2018-19 W | |
Fermin | A | Gonzales | Male | 1874 | 11 | 170 | NMHSBA | Ten Pins & More | 2018-19 W |
Tyler | E | Morgan | Male | 3920 | 23 | 170 | NMHSBA | Ten Pins & More | 2018-19 W |
Kevin | A | Wilson | Male | 1880 | 11 | 170 | NMHSBA | Ten Pins & More | 2018-19 W |
Conner | Ziska | Male | 6668 | 39 | 170 | High School Spring Challenge | Ten Pins & More | 2017-18 W | |
Jordan | Harris | Male | 5637 | 33 | 170 | Spring High School Challenge | Ten Pins & More | 2015-16 W |
First Name | MI | Last Name | Gender | Pins | Games | Average | League | Center | Season |
---|---|---|---|---|---|---|---|---|---|
Yarelis | M | Alvarez | Female | 4128 | 19 | 217 | High School Students | Ten Pins & More | 2019-20 W |
Kallista | J | Fritts | Female | 4549 | 21 | 216 | NMHSBA | Ten Pins & More | 2017-18 W |
Kallista | J | Fritts | Female | 5615 | 26 | 215 | NMHSBA | Ten Pins & More | 2018-19 W |
Aileen | Linares | Female | 3223 | 15 | 214 | High School Spring Challenge | Ten Pins & More | 2019-20 W | |
Yarelis | M | Alvarez | Female | 3170 | 15 | 211 | High School Spring Challenge | Ten Pins & More | 2019-20 W |
Aileen | Linares | Female | 8221 | 39 | 210 | High School Spring Challenge | Ten Pins & More | 2017-18 W | |
Kallista | J | Fritts | Female | 3951 | 19 | 207 | High School Students | Ten Pins & More | 2019-20 W |
Robin | N | Prioleau | Female | 2901 | 14 | 207 | High School Students | Ten Pins & More | 2019-20 W |
Yarelis | M | Alvarez | Female | 5368 | 26 | 206 | NMHSBA | Ten Pins & More | 2018-19 W |
Aileen | Linares | Female | 8067 | 39 | 206 | High School Spring Challenge | Ten Pins & More | 2018-19 W | |
Kallista | J | Fritts | Female | 8007 | 39 | 205 | High School Spring Challenge | Ten Pins & More | 2018-19 W |
Yarelis | M | Alvarez | Female | 7972 | 39 | 204 | High School Spring Challenge | Ten Pins & More | 2018-19 W |
Yarelis | M | Alvarez | Female | 7864 | 39 | 201 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Yarelis | M | Alvarez | Female | 12810 | 64 | 200 | Sport Youth Fall – SP | Ten Pins & More | 2019-20 W |
Robin | N | Prioleau | Female | 7012 | 35 | 200 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Aileen | Linares | Female | 7838 | 39 | 200 | High School Spring Challenge | Ten Pins & More | 2016-17 W | |
Aileen | Linares | Female | 10122 | 51 | 198 | Family Affair Fall | Ten Pins & More | 2018-19 W | |
Lauren | T | Jaramillo | Female | 4123 | 21 | 196 | Survivor | Silva’s Lanes | 2017-18 W |
Robin | N | Prioleau | Female | 2937 | 15 | 195 | Spring High School Challenge | Ten Pins & More | 2015-16 W |
Kallista | J | Fritts | Female | 12443 | 64 | 194 | Sport Singles II | Ten Pins & More | 2018-19 W |
Yarelis | M | Alvarez | Female | 3885 | 20 | 194 | NMHSBA | Ten Pins & More | 2017-18 W |
Kallista | J | Fritts | Female | 7591 | 39 | 194 | High School Spring Challenge | Ten Pins & More | 2017-18 W |
Aileen | Linares | Female | 3872 | 20 | 193 | NMHSBA | Ten Pins & More | 2017-18 W | |
Aileen | Linares | Female | 4833 | 25 | 193 | NMHSBA | Ten Pins & More | 2016-17 W | |
Morgan | N | Ellis | Female | 5817 | 30 | 193 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2017-18 S |
Morgan | N | Ellis | Female | 6349 | 33 | 192 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2018-19 S |
Kara | A | Thompson | Female | 3657 | 19 | 192 | High School Students | Ten Pins & More | 2019-20 W |
Aileen | Linares | Female | 7456 | 39 | 191 | Spring High School Challenge | Ten Pins & More | 2015-16 W | |
Aileen | Linares | Female | 12258 | 64 | 191 | Sport Singles II | Ten Pins & More | 2018-19 W | |
Aileen | Linares | Female | 12272 | 64 | 191 | Sport Singles II | Ten Pins & More | 2017-18 W | |
Yarelis | M | Alvarez | Female | 8442 | 44 | 191 | Silva Sunday Funday | Silva’s Lanes | 2018-19 W |
Shaneice | C | Williams | Female | 3990 | 21 | 190 | Survivor | Silva’s Lanes | 2017-18 W |
Yarelis | M | Alvarez | Female | 12161 | 64 | 190 | Sport Singles II | Ten Pins & More | 2017-18 W |
Kallista | J | Fritts | Female | 8559 | 45 | 190 | Some Jazzy Name | Ten Pins & More | 2016-17 S |
Kallista | J | Fritts | Female | 8574 | 45 | 190 | Family Affair – Winter | Ten Pins & More | 2016-17 W |
Kallista | J | Fritts | Female | 2841 | 15 | 189 | High School Spring Challenge | Ten Pins & More | 2019-20 W |
Yarelis | M | Alvarez | Female | 11309 | 60 | 188 | Sport Singles II | Ten Pins & More | 2018-19 W |
Aileen | Linares | Female | 10569 | 56 | 188 | Sport Singles | Ten Pins & More | 2016-17 S | |
Morgan | N | Ellis | Female | 5085 | 27 | 188 | Holiday Adult/Youth Doubles | Skidmore’s Holiday Bowl | 2016-17 S |
