FINAL AVERAGES
AVERAGES MUST HAVE 12 OR MORE GAMES
Click on the title of each category to re-sort A-Z, Z-A, etc.
You may search by first or last name, league, etc.
Last Name | First Name | MI | Age | Gender | Pins | Games | Average | League | Center |
---|---|---|---|---|---|---|---|---|---|
Agan | Kyden | J | 15 | Male | 2809 | 23 | 122 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Bagley | Justin | J | 13 | Male | 3676 | 35 | 105 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Craig | Kaiden | J | 2 | Male | 197 | 3 | 65 | Silva Saturday Morning | Silva’s Lanes |
Crowley | Beau | D | 15 | Male | 229 | 4 | 57 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Dobbins | Jayce | C | 10 | Male | 2088 | 18 | 116 | Silva Saturday Morning | Silva’s Lanes |
Dutton | Robert | F | 14 | Male | 4289 | 39 | 109 | Family Affair Fall 2020 | Silva Lanes |
Faulhaber | Kai | P | 15 | Male | 3511 | 24 | 146 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Gallegos | Donald | J | 17 | Male | 7901 | 51 | 154 | Family Affair Fall 2020 | Silva Lanes |
Grimes | Matthew | J | 16 | Male | 6693 | 44 | 152 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Horse | Jeremiah | A | 16 | Male | 4474 | 32 | 139 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Lopez | Eri’Ana | L | 11 | Female | 903 | 12 | 75 | Silva Saturday Morning | Silva’s Lanes |
Lopez | Eric | 4 | Male | 253 | 3 | 84 | Silva Saturday Morning | Silva’s Lanes | |
Lopez | Santiago | J | 9 | Male | 1061 | 12 | 88 | Silva Saturday Morning | Silva’s Lanes |
Martinez | Angelo | 15 | Male | 5906 | 36 | 164 | Silva’s Youth Challenge – CH | Silva’s Lanes | |
Muller | Shane | 13 | Male | 7196 | 48 | 149 | Family Affair Fall 2020 | Silva Lanes | |
Pierce | Dax | A | 14 | Male | 5186 | 44 | 117 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Pierce | Jesse | D | 11 | Male | 6840 | 44 | 155 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Romano | Lily | 7 | Female | 109 | 3 | 36 | Silva Saturday Morning | Silva’s Lanes | |
Romano | Noah | 10 | Male | 197 | 3 | 65 | Silva Saturday Morning | Silva’s Lanes | |
Ruiz-Jimenez | Aiden | M | 13 | Male | 4474 | 32 | 139 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Sharma | Bradley | C | 13 | Male | 4549 | 36 | 126 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Short | Jack | O | 8 | Male | 1534 | 18 | 85 | Silva Saturday Morning | Silva’s Lanes |
Valdez | Danielle | G | 16 | Female | 4062 | 32 | 126 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Wall | Brett | K | 11 | Male | 5566 | 36 | 154 | Silva’s Youth Challenge – CH | Silva’s Lanes |
Last Name | First Name | MI | Suffix | Pins | Games | Average | League | Center |
---|---|---|---|---|---|---|---|---|
Abbott | Ashley | R | 7479 | 51 | 146 | Family Affair Fall | Tenpins & More | |
Abbott | Ashley | R | 6347 | 45 | 141 | Family Affair Winter | Tenpins & More | |
Adakai-Trujillo | Jax | F | 1662 | 21 | 79 | 10 x 10 Youth Fall | Tenpins & More | |
Alvarez | Yarelis | M | 3170 | 15 | 211 | High School Spring Challenge | Tenpins & More | |
Alvarez | Yarelis | M | 12810 | 64 | 200 | Sport Youth Fall – SP | Tenpins & More | |
Anderson | Daniel | R | 7727 | 63 | 122 | Holiday Youth | Holiday Bowl | |
Anderson | Cody | 6325 | 60 | 105 | Holiday Youth | Holiday Bowl | ||
Baca | Jacob | 2910 | 24 | 121 | Skidz Sunday Youth | Holiday Bowl | ||
Baca | Sonja | 6193 | 54 | 114 | Skidz Sunday Youth | Holiday Bowl | ||
Balmer | Erik | J | 3387 | 27 | 125 | 10 x 10 Youth Fall | Tenpins & More | |
Balmer | Erik | J | 3369 | 24 | 140 | 10 x 10 Youth Winter | Tenpins & More | |
Beck | Micaiah | 1115 | 17 | 65 | 10 x 10 Youth Fall | Tenpins & More | ||
Blair | Alan | 1769 | 12 | 147 | High School Spring Challenge | Tenpins & More | ||
Braun | Elias | 4436 | 47 | 94 | Holiday Youth | Holiday Bowl | ||
Burfiend | Peyton | 1625 | 21 | 77 | Skidz Sunday Youth | Holiday Bowl | ||
Burks | Alyssa | I | 6768 | 45 | 150 | Three Amigos/SuperStars | Starlight Bowling | |
Burnett | Josh | Z | 5632 | 30 | 187 | 10 x 10 Youth Fall | Tenpins & More | |
Burnett | Josh | Z | 9926 | 51 | 194 | Family Affair Winter | Tenpins & More | |
Burnett | Josh | Z | 3297 | 15 | 219 | High School Spring Challenge | Tenpins & More | |
Burnett | Josh | Z | 4571 | 24 | 190 | Silva Youth Sport – SP | Silva Lanes | |
Burnett | Josh | Z | 11605 | 68 | 170 | Sport Youth Fall – SP | Tenpins & More | |
Burnett | Josh | Z | 6381 | 36 | 177 | Sport Youth Winter – SP | Tenpins & More | |
Byrd | Colin | R | 2516 | 15 | 167 | High School Spring Challenge | Tenpins & More | |
Campos | Krystal | D | 4489 | 30 | 149 | 10 x 10 Youth Fall | Tenpins & More | |
Campos | Krystal | D | 2228 | 15 | 148 | High School Spring Challenge | Tenpins & More | |
Chavez | Jayden | R | 4788 | 54 | 88 | Skidz Sunday Youth | Holiday Bowl | |
Cooper | Kyler | M | 8417 | 69 | 121 | Holiday Youth | Holiday Bowl | |
Costaneda | Marko | T | 1346 | 18 | 74 | Three Amigos/SuperStars | Starlight Bowling | |
Crain | Jackson | 2579 | 27 | 95 | Skidz Sunday Youth | Holiday Bowl | ||
Delmore | James (Jacob) | J | VI | 3405 | 45 | 75 | Three Amigos/SuperStars | Starlight Bowling |
Delmore | Xzavier | 2671 | 45 | 59 | Three Amigos/SuperStars | Starlight Bowling | ||
Dobbins | Jayce | C | 1298 | 15 | 86 | Silva Saturday Juniors | Silva Lanes | |
Dobbins | Jayce | C | 1489 | 15 | 99 | Silva Saturday Juniors II | Silva Lanes | |
Dorr | Mckenzie | D | 3770 | 28 | 134 | Silva Youth Sport – SP | Silva Lanes | |
Dutton | Robert F | F | 5954 | 51 | 116 | Family Affair Fall | Tenpins & More | |
Dutton | Robert F | F | 5821 | 45 | 129 | Family Affair Winter | Tenpins & More | |
Faulhaber | Kai | P | 3386 | 24 | 141 | Silva Youth Sport – SP | Silva Lanes | |
File | Kalyssa | R | 5676 | 54 | 105 | Holiday Youth | Holiday Bowl | |
File | Mariyah | N | 3675 | 36 | 102 | Holiday Youth | Holiday Bowl | |
Fincham | Danielle | A | 7901 | 45 | 175 | Holiday Youth | Holiday Bowl | |
Fincham | Devin | Q | 7742 | 61 | 126 | Holiday Youth | Holiday Bowl | |
Fischer-Ortega | Adrian | M | 5222 | 48 | 108 | Silva Youth Scratch – SP | Silva Lanes | |
Ford | Bobby | R | 1373 | 15 | 91 | 10 x 10 Youth Winter | Tenpins & More | |
Franchere | Isabelle | L | 3049 | 30 | 101 | 10 x 10 Youth Fall | Tenpins & More | |
Franchere | Isabelle | L | 3324 | 30 | 110 | 10 x 10 Youth Winter | Tenpins & More | |
Fritts | Kallista | J | 2841 | 15 | 189 | High School Spring Challenge | Tenpins & More | |
Fritts | Kallista | J | 12184 | 68 | 179 | Sport Youth Fall – SP | Tenpins & More | |
Fritts | Kallista | J | 5567 | 32 | 173 | Sport Youth Winter – SP | Tenpins & More | |
Gallegos | Donald | J | 1681 | 12 | 140 | High School Spring Challenge | Tenpins & More | |
Gallegos | Criselda | E | 844 | 18 | 46 | Skidz Sunday Youth | Holiday Bowl | |
Gaps | Destiny | 4895 | 48 | 101 | Three Amigos/SuperStars | Starlight Bowling | ||
Garcia | Xavier | M | 3794 | 45 | 84 | Skidz Sunday Youth | Holiday Bowl | |
Garcia | Cruz | A | 2757 | 45 | 61 | Skidz Sunday Youth | Holiday Bowl | |
Gomez | Dominic | M | 2207 | 15 | 147 | High School Spring Challenge | Tenpins & More | |
Gonzales | Joseph | D | 9137 | 69 | 132 | Holiday Youth | Holiday Bowl | |
Gouveia | Sommer | E | 4705 | 32 | 147 | Sport Youth Winter – SP | Tenpins & More | |
Greene | Josiah | 366 | 15 | 24 | 10 x 10 Youth Fall | Tenpins & More | ||
Hackney | Justin | L | 6376 | 36 | 177 | Holiday Youth | Holiday Bowl | |
Hackney | J.A. | D | 3016 | 36 | 83 | Holiday Youth | Holiday Bowl | |
Haines | Kadence | O | 2678 | 30 | 89 | 10 x 10 Youth Fall | Tenpins & More | |
Haines | Kenadie | P | 2330 | 30 | 77 | 10 x 10 Youth Fall | Tenpins & More | |
Haines | Adrian | C | 3374 | 27 | 124 | 10 x 10 Youth Winter | Tenpins & More | |
Haines | Kenadie | P | 2434 | 27 | 90 | 10 x 10 Youth Winter | Tenpins & More | |
Heaton | Ryan | L | 4702 | 42 | 111 | Three Amigos/SuperStars | Starlight Bowling | |
Hughes | Preston | K | 4661 | 24 | 194 | Family Affair Winter | Tenpins & More | |
Humphrey | Tyler | B | 1673 | 12 | 139 | Silva Youth Sport – SP | Silva Lanes | |
Humphries | Brevan | D | 2004 | 15 | 133 | High School Spring Challenge | Tenpins & More | |
Jamael | Michael | 4854 | 32 | 151 | Silva Youth Scratch – SP | Silva Lanes | ||
Jaramillo | Lauren | T | 7726 | 48 | 160 | Silva Youth Scratch – SP | Silva Lanes | |
Jaramillo | Lauren | T | 4956 | 28 | 177 | Silva Youth Sport – SP | Silva Lanes | |
Jones | Jacob | M | 1911 | 21 | 91 | Three Amigos/SuperStars | Starlight Bowling | |
Jones | Sierra | 1010 | 18 | 56 | Three Amigos/SuperStars | Starlight Bowling | ||
Kohman | Anthony | 2451 | 15 | 163 | High School Spring Challenge | Tenpins & More | ||
Kraehe | Kai | A | 3524 | 24 | 146 | 10 x 10 Youth Fall | Tenpins & More | |
Kraehe | Kai | A | 3597 | 24 | 149 | Sport Youth Winter – SP | Tenpins & More | |
Larimore | Mikailah | J | 3195 | 24 | 133 | 10 x 10 Youth Fall | Tenpins & More | |
Leon-Guerrero | Jonathan | M | 4009 | 40 | 100 | Silva Youth Scratch – SP | Silva Lanes | |
Leon-Guerrero | Jonathan | M | 2782 | 24 | 115 | Silva Youth Sport – SP | Silva Lanes | |
Lewis | Billy | J | 1176 | 17 | 69 | Silva Saturday Juniors II | Silva Lanes | |
Linares | Aileen | 11248 | 64 | 175 | Adult Sport Fall – SP | Tenpins & More | ||
Linares | Aileen | 3223 | 15 | 214 | High School Spring Challenge | Tenpins & More | ||
Lopez | Ayden | P | 1978 | 12 | 164 | High School Spring Challenge | Tenpins & More | |
Lopez | Santiago | J | 2374 | 30 | 79 | Silva Saturday Juniors | Silva Lanes | |
Lopez | Eri’Ana | L | 1946 | 30 | 64 | Silva Saturday Juniors | Silva Lanes | |
MacPhee | Tylor | E | 4505 | 28 | 160 | Silva Youth Scratch – SP | Silva Lanes | |
Maestas | Eddie | G | 1876 | 24 | 78 | Silva Saturday Juniors | Silva Lanes | |
Mancini | Calista | M | 910 | 21 | 43 | 10 x 10 Youth Fall | Tenpins & More | |
Marruso | Esai | M | 1693 | 15 | 112 | High School Spring Challenge | Tenpins & More | |
Martin | Maxwell | J | 4388 | 26 | 168 | Silva Youth Sport – SP | Silva Lanes | |
Martin | Charles | A | 3711 | 28 | 132 | Silva Youth Sport – SP | Silva Lanes | |
Martin-Renaud | Jayden | 6446 | 60 | 107 | Holiday Youth | Holiday Bowl | ||
Mayhew | Rachel | L | 2068 | 30 | 68 | 10 x 10 Youth Winter | Tenpins & More | |
McKenzie | Dylan | R | 3222 | 27 | 119 | 10 x 10 Youth Winter | Tenpins & More | |
Mcquerry | Rilie | J | 5619 | 36 | 156 | Three Amigos/SuperStars | Starlight Bowling | |
Messenger | Jaidevin (JD) | L | 3777 | 24 | 157 | 10 x 10 Youth Fall | Tenpins & More | |
Messenger | Jaidevin (JD) | L | 2177 | 12 | 181 | High School Spring Challenge | Tenpins & More | |
Messenger | Jaidevin (JD) | L | 9257 | 63 | 146 | Sport Youth Fall – SP | Tenpins & More | |
Messenger | Jaidevin (JD) | L | 5993 | 40 | 149 | Sport Youth Winter – SP | Tenpins & More | |
Meuth | Jamie | F | 5099 | 30 | 169 | 10 x 10 Youth Fall | Tenpins & More | |
Meuth | Jamie | F | 3383 | 21 | 161 | 10 x 10 Youth Winter | Tenpins & More | |
Moore | Jacob | B | 3957 | 44 | 89 | Silva Youth Scratch – SP | Silva Lanes | |
Mulder | Matthew | A | 4538 | 30 | 151 | 10 x 10 Youth Fall | Tenpins & More | |
Mulder | Gillian | 3840 | 30 | 128 | 10 x 10 Youth Fall | Tenpins & More | ||
Mulder | Mackenzie | M | 2734 | 30 | 91 | 10 x 10 Youth Fall | Tenpins & More | |
Muller | Shane | 4606 | 51 | 90 | Family Affair Fall | Tenpins & More | ||
Nichols | Keela | 1475 | 21 | 70 | Three Amigos/SuperStars | Starlight Bowling | ||
N-Trujillo | Tierney | 1100 | 21 | 52 | Silva Saturday Juniors | Silva Lanes | ||
Ontiveros | Antonio | 10671 | 72 | 148 | Skidz Sunday Youth | Holiday Bowl | ||
Ontiveros | Iliana | 6020 | 57 | 105 | Skidz Sunday Youth | Holiday Bowl | ||
Orona | Benjamin | B | 1464 | 21 | 69 | 10 x 10 Youth Fall | Tenpins & More | |
Orona | Benjamin | B | 2142 | 27 | 79 | 10 x 10 Youth Winter | Tenpins & More | |
Ortiz | Xavier | D | 2408 | 24 | 100 | Silva Saturday Juniors | Silva Lanes | |
Ortiz | Xavier | D | 1679 | 18 | 93 | Silva Saturday Juniors II | Silva Lanes | |
Pahls | Juliette | 8201 | 63 | 130 | Holiday Youth | Holiday Bowl | ||
Peterson | Abigail | G | 1238 | 27 | 45 | 10 x 10 Youth Fall | Tenpins & More | |
Pickett | Sarah | N | 1798 | 27 | 66 | 10 x 10 Youth Fall | Tenpins & More | |
Pickett | Lexi | D | 1242 | 24 | 51 | 10 x 10 Youth Fall | Tenpins & More | |
Pickett | Sarah | N | 1836 | 21 | 87 | 10 x 10 Youth Winter | Tenpins & More | |
Pickett | DeAndre | S | 1522 | 18 | 84 | 10 x 10 Youth Winter | Tenpins & More | |
Pierce | Jesse | D | 4101 | 28 | 146 | Silva Youth Sport – SP | Silva Lanes | |
Pierce | Dax | A | 1248 | 12 | 104 | Silva Youth Sport – SP | Silva Lanes | |
Pond | Ben | A | 2104 | 12 | 175 | High School Spring Challenge | Tenpins & More | |
Prieto | Jesus | A | 1861 | 12 | 155 | High School Spring Challenge | Tenpins & More | |
Prioleau | Robin | N | 5184 | 28 | 185 | Sport Youth Winter – SP | Tenpins & More | |
Provencher | Xavier | 3516 | 31 | 113 | Three Amigos/SuperStars | Starlight Bowling | ||
Ramirez | Lydia | M | 1917 | 14 | 136 | High School Spring Challenge | Tenpins & More | |
Robinson | Victoria | 2391 | 48 | 49 | Three Amigos/SuperStars | Starlight Bowling | ||
Rodriguez-Nazz | Lucas | H | 7151 | 56 | 127 | Silva Youth Scratch – SP | Silva Lanes | |
Rodriguez-Nazz | Lucas | H | 2823 | 20 | 141 | Silva Youth Sport – SP | Silva Lanes | |
Romano | Noah | 1674 | 27 | 62 | Silva Saturday Juniors | Silva Lanes | ||
Romano | Noah | 746 | 12 | 62 | Silva Saturday Juniors II | Silva Lanes | ||
Romano | Lily | 424 | 12 | 35 | Silva Saturday Juniors II | Silva Lanes | ||
Ross | Angel | 488 | 21 | 23 | 10 x 10 Youth Fall | Tenpins & More | ||
Ruiz-Jimenez | Aiden | M | 6165 | 46 | 134 | Skidz Sunday Youth | Holiday Bowl | |
Sanchez | Kelsey | P | 4764 | 60 | 79 | Holiday Youth | Holiday Bowl | |
Sanders | Trevor | R | 2231 | 15 | 148 | High School Spring Challenge | Tenpins & More | |
Saul | Noah | 4230 | 22 | 192 | 10 x 10 Youth Winter | Tenpins & More | ||
Saul | Noah | 7049 | 39 | 180 | Sport Youth Winter – SP | Tenpins & More | ||
Seeley | Maksim | 591 | 12 | 49 | Silva Saturday Juniors II | Silva Lanes | ||
Selover | Wesley | P | 3558 | 27 | 131 | 10 x 10 Youth Fall | Tenpins & More | |
Selover | Wesley | P | 1860 | 12 | 155 | High School Spring Challenge | Tenpins & More | |
Sharma | Bradley | C | 3035 | 30 | 101 | Silva Saturday Juniors | Silva Lanes | |
Sharma | Bradley | C | 1198 | 12 | 99 | Silva Saturday Juniors II | Silva Lanes | |
Sheffield | Zachariah | J | 564 | 12 | 47 | Silva Saturday Juniors II | Silva Lanes | |
Short | Jack | O | 1229 | 15 | 81 | Silva Saturday Juniors II | Silva Lanes | |
Simmons | Vincent | J | 4222 | 30 | 140 | 10 x 10 Youth Fall | Tenpins & More | |
Simmons | Victor | E | 3543 | 30 | 118 | 10 x 10 Youth Fall | Tenpins & More | |
Simmons | Vincent | J | 3689 | 27 | 136 | 10 x 10 Youth Winter | Tenpins & More | |
Simmons | Victor | E | 3391 | 27 | 125 | 10 x 10 Youth Winter | Tenpins & More | |
Simmons | Vincent | J | 6317 | 51 | 123 | Family Affair Fall | Tenpins & More | |
Simmons | Victor | E | 5577 | 51 | 109 | Family Affair Fall | Tenpins & More | |
Smith | Payton | B | 2601 | 27 | 96 | 10 x 10 Youth Fall | Tenpins & More | |
Smith | Zoey | S | 1218 | 24 | 50 | 10 x 10 Youth Fall | Tenpins & More | |
Smith | Payton | B | 3257 | 30 | 108 | 10 x 10 Youth Winter | Tenpins & More | |
Smith | Zoey | S | 2281 | 30 | 76 | 10 x 10 Youth Winter | Tenpins & More | |
St Clair | Ian | J | 1453 | 24 | 60 | Silva Saturday Juniors | Silva Lanes | |
Tharp | Caleb | N | 2636 | 24 | 109 | 10 x 10 Youth Fall | Tenpins & More | |
Tharp | Cason | M | 344 | 21 | 16 | 10 x 10 Youth Fall | Tenpins & More | |
Thompson | Kara | A | 2107 | 12 | 175 | High School Spring Challenge | Tenpins & More | |
Thompson | Kara | A | 11719 | 67 | 174 | Sport Youth Fall – SP | Tenpins & More | |
Thompson | Alex | 9072 | 64 | 141 | Sport Youth Fall – SP | Tenpins & More | ||
Thompson | Alex | 5396 | 40 | 134 | Sport Youth Winter – SP | Tenpins & More | ||
Tindell | Pierce | J | 1968 | 12 | 164 | Silva Youth Sport – SP | Silva Lanes | |
Torgerson | Luke | J | 4892 | 48 | 101 | Silva Youth Scratch – SP | Silva Lanes | |
Torgerson | Luke | J | 3290 | 28 | 117 | Silva Youth Sport – SP | Silva Lanes | |
Torrez | Carlos | J | Jr | 4865 | 30 | 162 | Holiday Youth | Holiday Bowl |
Trujillo | Logan | L | 4368 | 30 | 145 | 10 x 10 Youth Fall | Tenpins & More | |
Trujillo | Logan | L | 4373 | 30 | 145 | 10 x 10 Youth Winter | Tenpins & More | |
Valdez | Marcus | D | 5923 | 40 | 148 | Silva Youth Scratch – SP | Silva Lanes | |
Vanderlip | Aubrey | 3755 | 30 | 125 | 10 x 10 Youth Fall | Tenpins & More | ||
Vanderlip | Kira | 3098 | 30 | 103 | 10 x 10 Youth Fall | Tenpins & More | ||
Vanderlip | Aubrey | 4569 | 30 | 152 | 10 x 10 Youth Winter | Tenpins & More | ||
Vanderlip | Kira | 3214 | 30 | 107 | 10 x 10 Youth Winter | Tenpins & More | ||
Walker-Mason | Gavin | 3917 | 28 | 139 | Silva Youth Sport – SP | Silva Lanes | ||
Wall | Brett | K | 3819 | 30 | 127 | Silva Saturday Juniors | Silva Lanes | |
Wall | Brett | K | 3917 | 28 | 139 | Silva Youth Sport – SP | Silva Lanes | |
Wilson | Aimee | 6488 | 63 | 102 | Holiday Youth | Holiday Bowl |
Last Name | First Name | MI | Suffix | Pins | Games | Average |
---|---|---|---|---|---|---|
Abbott | Ashley | R | 2356 | 18 | 130 | |
Abeyta | Adam | J | 2718 | 19 | 143 | |
Alvarez | Yarelis | M | 4128 | 19 | 217 | |
Anicito | Jared | R | 3126 | 17 | 183 | |
Blair | Alan | 2503 | 18 | 139 | ||
Boone | Konner | V | 2093 | 20 | 104 | |
Boone | Kristopher | J | 2044 | 18 | 113 | |
Bottinelli | Kayla | M | 2680 | 21 | 127 | |
Bravo | Emily | 1554 | 16 | 97 | ||
Burnett | Josh | Z | 4414 | 23 | 191 | |
Burnham | Jayden | G | 1302 | 9 | 144 | |
C De Baca | Toby | M | 4773 | 23 | 207 | |
Caldwell | Ty | C | 2565 | 17 | 150 | |
Campos | Krystal | D | 3193 | 20 | 159 | |
Cantu | Robert | Jr | 2530 | 17 | 148 | |
Chavez | Isaac | T | 990 | 10 | 99 | |
Crown | Kevin | K | 1482 | 10 | 148 | |
Davis | Aaron | L | 2580 | 14 | 184 | |
Davis | Will | E | 2312 | 11 | 210 | |
Donnelly | Evan | V | 2249 | 19 | 118 | |
Drye | Cody | J | 1721 | 11 | 156 | |
Ellis | Amelia | D | 802 | 6 | 133 | |
Esser | Tanner | H | 1883 | 21 | 89 | |
File | Mariyah | N | 1967 | 17 | 115 | |
Fincham | Danielle | A | 2935 | 16 | 183 | |
Flores | Angelo | S | 2296 | 20 | 114 | |
Fritts | Kallista | J | 3951 | 19 | 207 | |
Gallegos | Stephen | C | 3025 | 20 | 151 | |
Gallegos | Zachary | D | 3088 | 19 | 162 | |
Garcia | Cody | R | 1497 | 13 | 115 | |
Garnett | Jessica | J | 312 | 4 | 78 | |
Gauna | Eric | E | 2014 | 10 | 201 | |
Gibson | Kendra | C | 1019 | 11 | 92 | |
Gomez | Dominic | M | 2550 | 18 | 141 | |
Gouveia | Sommer | E | 2954 | 20 | 147 | |
Grimes | Matthew | J | 2828 | 21 | 134 | |
Hackney | Justin | L | 3588 | 21 | 170 | |
Haines | Kadence | O | 881 | 9 | 97 | |
Harmon | Alex | J | 3611 | 17 | 212 | |
Herson | Josie | M | 1901 | 14 | 135 | |
Hoak | Justin | J | 2664 | 17 | 156 | |
Holguin | Estevan | V | 1307 | 13 | 100 | |
Hughes | Connor | S | 1023 | 7 | 146 | |
Hyman | Derek | J | 1411 | 10 | 141 | |
Jamael | Michael | 3804 | 21 | 181 | ||
Johnson | David | V | 1959 | 11 | 178 | |
Kerkmans | Eliseo | M | 1054 | 10 | 105 | |
King | Keller | L | 2356 | 20 | 117 | |
Kitchens | Emma | 1630 | 14 | 116 | ||
Kitchens | Xavier | 3821 | 21 | 181 | ||
Kmetz | Amanda | B | 666 | 5 | 133 | |
Kraehe | Kai | A | 2321 | 14 | 165 | |
Kuhn | Jacob | N | 1954 | 13 | 150 | |
Larimore | Mikailah | J | 2035 | 14 | 145 | |
Lavoie | Jayden | R | 2589 | 17 | 152 | |
LeDoux | Cooper | R | 2155 | 20 | 107 | |
Leon-Guerrero | Jonathan | M | 2040 | 16 | 127 | |
MacPhee | Serenity | J | 853 | 8 | 106 | |
MacPhee | Tylor | E | 2236 | 11 | 203 | |
Maestas | Lawrence | E | 1049 | 11 | 95 | |
Manzanares | Athena | M | 1626 | 14 | 116 | |
Martin | Maxwell | J | 2431 | 15 | 162 | |
Martinez | Benito | A | 1791 | 16 | 111 | |
Meadowcroft | Max | O | 335 | 4 | 83 | |
Medina | Jordan | B | 2776 | 21 | 132 | |
Messenger | Jaidevin (JD) | L | 1800 | 10 | 180 | |
Meuth | Jamie | F | 1014 | 6 | 169 | |
Montano | Yenenesh | A | 2624 | 17 | 154 | |
Mulder | Gillian | 2292 | 15 | 152 | ||
Mulder | Matthew | A | 3311 | 21 | 157 | |
Newlon | Michael | 1480 | 11 | 134 | ||
Pettit | Matthew | V | 2395 | 18 | 133 | |
Prioleau | Robin | N | 2901 | 14 | 207 | |
Quintana | Thomas | R | 1183 | 8 | 147 | |
Robinson | Korben | J | 2035 | 12 | 169 | |
Rodelo | Chris | J | 1123 | 9 | 124 | |
Romero | Gabriel | A | 2911 | 17 | 171 | |
Roybal | Alicia | C | 203 | 2 | 101 | |
Samaniego | Jacob | 928 | 9 | 103 | ||
Selover | Wesley | P | 2475 | 16 | 154 | |
Shine | Shawn | M | 1968 | 16 | 123 | |
Smedley | Wallace | J | 1884 | 12 | 157 | |
Thalman | Thomas | J | 2592 | 14 | 185 | |
Thompson | Alex | 2143 | 12 | 178 | ||
Thompson | Kara | A | 3657 | 19 | 192 | |
Tindell | Pierce | J | 2929 | 19 | 154 | |
Tiqui | Eliseo | M | 194 | 2 | 97 | |
Vigil | Autumn | M | 3306 | 19 | 174 | |
Vigil | Christopher | F | 1563 | 13 | 120 | |
Vigil | Michael | 1030 | 10 | 103 | ||
Walker-Mason | Gavin | 485 | 4 | 121 | ||
Weddige | Justin | H | 3369 | 17 | 198 | |
Williams | Allyssa | C | 3149 | 19 | 165 | |
Wilson | Kevin | A | 2006 | 11 | 182 | |
Windsor | Rachel | 1771 | 11 | 161 |
Last Name | First Name | MI | Suffix | Pins | Games | Average | League | Center |
---|---|---|---|---|---|---|---|---|
Abbott | Ashley | R | 5464 | 39 | 140 | Family Affair Fall | Tenpins & More | |
Abeyta | Ryan | M | 3435 | 28 | 122 | Silva Sunday Funday | Silva Lanes | |
Alvarez | Yarelis | M | 5368 | 26 | 206 | NMHSBA | Tenpins & More | |
Alvarez | Yarelis | M | 7972 | 39 | 204 | High School Spring Challenge | Tenpins & More | |
Alvarez | Yarelis | M | 8442 | 44 | 191 | Silva Sunday Funday | Silva Lanes | |
Alvarez | Yarelis | M | 11309 | 60 | 188 | Sport Singles II | Tenpins & More | |
Anderson | Daniel | R | 5589 | 45 | 124 | Holiday Youth | Holiday Bowl | |
Anderson | Cody | 6935 | 78 | 88 | Holiday Youth | Holiday Bowl | ||
Ashcraft | Tristan | K | 1130 | 14 | 80 | NMHSBA | Tenpins & More | |
Baca | Sonja | 3901 | 39 | 100 | Skidz Sunday Youth | Holiday Bowl | ||
Bacoccini | Nicco | 9101 | 71 | 128 | Skidz Sunday Youth | Holiday Bowl | ||
Baker | Aaron | M | 1871 | 14 | 133 | NMHSBA | Tenpins & More | |
Balmer | Erik | J | 3369 | 30 | 112 | 10 x 10 Youth Fall | Tenpins & More | |
Balmer | Erik | J | 3824 | 30 | 127 | 10 x 10 Youth Winter | Tenpins & More | |
Basey | Jared | M | 3139 | 23 | 136 | NMHSBA | Tenpins & More | |
Baughman | Justin | E | 2455 | 21 | 116 | NMHSBA | Tenpins & More | |
Be | An | H | 2005 | 19 | 105 | NMHSBA | Tenpins & More | |
Beck | Malachi | 753 | 24 | 31 | 10 x 10 Youth Winter | Tenpins & More | ||
Beck | Micaiah | 1494 | 30 | 49 | 10 x 10 Youth Winter | Tenpins & More | ||
Benard | Deo | 3754 | 17 | 220 | NMHSBA | Tenpins & More | ||
Benard | Deo | 10325 | 48 | 215 | Family Affair Fall | Tenpins & More | ||
Bergman | Evan | D | 1890 | 20 | 94 | NMHSBA | Tenpins & More | |
Billips | Pecos | W | 2068 | 14 | 147 | NMHSBA | Tenpins & More | |
Bivens | Brianna | 1247 | 15 | 83 | 10 x 10 Youth Fall | Tenpins & More | ||
Bivens | Brianna | 1440 | 15 | 96 | 10 x 10 Youth Winter | Tenpins & More | ||
Boone | Konner | V | 1437 | 16 | 89 | NMHSBA | Tenpins & More | |
