High Averages must have 66 or more games to qualify.
Name | Avg | Games | League | Season |
---|---|---|---|---|
Ragsdale, William T | 243 | 72 | HOITA | 2015-16 |
Espinda, Eric W, Sr | 240 | 75 | SLLB5 | 2014-15 |
Ragsdale, William T | 238 | 69 | HOWNM | 2015-16 |
Yoder, William J | 238 | 75 | HOWNM | 2015-16 |
Emerson, Lance R | 238 | 87 | FCBMT | 2014-15 |
Miller, Michael A | 238 | 75 | STTR | 2013-14 |
Booker, DeeRonn C | 237 | 78 | STTWL | 2018-19 |
Ragsdale, William T | 237 | 96 | HOFF | 2015-16 |
Miller, Michael A | 237 | 112 | TPBSD | 2013-14 |
Smith, Matthew D | 236 | 93 | SLB5S | 2018-19 |
Emerson, Lance R | 236 | 87 | SLMHI | 2017-18 |
Emerson, Lance R | 236 | 84 | SLMHI | 2016-17 |
Ragsdale, William T | 236 | 75 | HOMSC | 2016-17 |
Ragsdale, William T | 236 | 83 | HOGF | 2015-16 |
Patnode, Laine K | 236 | 84 | STTR | 2013-14 |
Brown, Bryan L | 235 | 101 | HOBLH | 2017-18 |
Emerson, Lance R | 235 | 102 | SLLB5 | 2016-17 |
Barteau, Robert J | 235 | 102 | HOFF | 2016-17 |
Emerson, Lance R | 234 | 69 | HOGF | 2018-19 |
Pinge, Samuel W | 234 | 81 | HOMSC | 2016-17 |
Hare, Brian G | 234 | 112 | TPBHT | 2015-16 |
Brenning, Dan M | 233 | 104 | TPBT | 2019-20 |
Espinda, Eric W, Sr | 233 | 78 | SLMHI | 2016-17 |
Emerson, Lance R | 233 | 96 | SLMHI | 2015-16 |
Espinda, Eric W, Sr | 233 | 90 | SLFSM | 2013-14 |
Skidmore, Brian J | 232 | 66 | SLMHI | 2019-20 |
Brown, Bryan L | 232 | 99 | HOITA | 2017-18 |
Brown, Bryan L | 232 | 87 | HOGF | 2017-18 |
Smith, Matthew D | 232 | 84 | SLB5S | 2017-18 |
Yoder, William J | 232 | 96 | HOBLH | 2017-18 |
Booker, DeeRonn C | 231 | 74 | STHCF | 2019-20 |
Smith, Matthew D | 231 | 74 | HOBLH | 2019-20 |
Barteau, Robert J | 231 | 101 | HOFF | 2017-18 |
Brenning, Dan M | 231 | 136 | TPBHT | 2017-18 |
Skidmore, Brian J | 231 | 84 | SLMHI | 2017-18 |
Gustafson, Shawn R | 231 | 108 | SLMHI | 2016-17 |
Mcclintick, John N | 231 | 111 | SLMHI | 2016-17 |
Smith, Matthew D | 231 | 78 | SLLB5 | 2016-17 |
Zumwalt, Charles (Andy) A | 231 | 92 | SLMHI | 2016-17 |
Brown, Bryan L | 231 | 84 | HOITA | 2015-16 |
Miller, Michael A | 231 | 91 | TPBHT | 2015-16 |
Pinge, Samuel W | 231 | 81 | HOMSC | 2015-16 |
Espinda, Eric W, Sr | 231 | 96 | SKMHI | 2014-15 |
Carper, Paul J | 231 | 69 | STTWL | 2014-15 |
Eggleston, Michael D, Jr | 231 | 105 | HOBLH | 2013-14 |
Emerson, Lance R | 230 | 96 | FCBMT | 2017-18 |
Zumwalt, Charles (Andy) A | 230 | 87 | SLMHI | 2017-18 |
Espinosa, Guillermo | 230 | 86 | HOBLH | 2016-17 |
Yoder, William J | 230 | 93 | HONFL | 2016-17 |
Yoder, William J | 230 | 102 | HOBLH | 2015-16 |
Emerson, Lance R | 230 | 92 | TPBHT | 2015-16 |
Espinda, Eric W, Sr | 230 | 69 | HOMSC | 2015-16 |
Smith, Matthew D | 230 | 93 | SLLB5 | 2015-16 |
Cobine, Daniel F | 230 | 69 | HOBSC | 2014-15 |
Pinge, Samuel W | 230 | 105 | SKMHI | 2014-15 |
Skidmore, Brian J | 230 | 84 | SKMHI | 2014-15 |
Chavez, Carl S | 230 | 111 | STTR | 2013-14 |
Quintana, Demosthenes M | 230 | 124 | TPBSD | 2013-14 |
Sheridan, Peter N | 229 | 88 | TPBT | 2019-20 |
Booker, DeeRonn C | 229 | 93 | SLMHI | 2018-19 |
Espinda, Eric W, Sr | 229 | 96 | SLMHI | 2017-18 |
Espinosa, Guillermo | 229 | 136 | TPBHT | 2017-18 |
Johnson, Roger J | 229 | 96 | HONFL | 2017-18 |
Lucero, Diego J | 229 | 97 | STHCF | 2017-18 |
Ragsdale, William T | 229 | 96 | HOFF | 2016-17 |
Yoder, William J | 229 | 75 | HOMSC | 2016-17 |
Brown, Bryan L | 229 | 72 | HOGF | 2016-17 |
Lucero, Diego J | 229 | 105 | STMX3 | 2016-17 |
Espinda, Eric W, Sr | 229 | 71 | SLLB5 | 2015-16 |
Emerson, Lance R | 229 | 108 | STTR | 2014-15 |
Pinge, Samuel W | 229 | 81 | HOBSC | 2013-14 |
Emerson, Lance R | 228 | 78 | FCBMT | 2018-19 |
Yoder, William J | 228 | 81 | HOBLH | 2018-19 |
MacPhee, Joseph D | 228 | 86 | SLMHI | 2017-18 |
Ragsdale, William T | 228 | 93 | HOFF | 2017-18 |
Ragsdale, William T | 228 | 105 | HOBLH | 2016-17 |
Yoder, William J | 228 | 96 | HOBLH | 2016-17 |
Brown, Bryan L | 228 | 78 | HOITA | 2016-17 |
Payne, Chris M | 228 | 105 | SLMHI | 2016-17 |
Brown, Bryan L | 228 | 69 | HOBLH | 2015-16 |
Espinosa, Guillermo | 228 | 127 | TPBHT | 2015-16 |
Brown, Bryan L | 228 | 87 | SKMHI | 2014-15 |
Van Hecke, Ian D | 228 | 96 | HOWNM | 2014-15 |
Barteau, Robert J | 228 | 93 | HOFF | 2013-14 |
Emerson, Lance R | 228 | 111 | STTR | 2013-14 |
Espinosa, Guillermo | 228 | 99 | STTR | 2013-14 |
Kadane, Raymond K, Sr | 228 | 99 | STHCF | 2013-14 |
Merrick, Joseph T | 228 | 102 | STTR | 2013-14 |
Skidmore, Brian J | 228 | 99 | SKMHI | 2013-14 |
Yoder, William J | 227 | 75 | HOXSC | 2018-19 |
Ragsdale, William T | 227 | 73 | HOWNM | 2017-18 |
Ragsdale, William T | 227 | 96 | HOBLH | 2017-18 |
Gustafson, Shawn R | 227 | 93 | SLMHI | 2017-18 |
Sheridan, Peter N | 227 | 122 | TPBHT | 2017-18 |
Silva, Jason A | 227 | 102 | SLB5S | 2017-18 |
Vanderlip, Eric, H | 227 | 96 | SLMHI | 2017-18 |
Brown, Bryan L | 227 | 90 | HOBLH | 2016-17 |
MacPhee, Joseph D | 227 | 102 | SLMHI | 2016-17 |
Vanderlip, Eric, H | 227 | 97 | SLMHI | 2016-17 |
Brenning, Dan M | 227 | 92 | TPBHT | 2015-16 |
MacPhee, Joseph D | 227 | 69 | HOMSC | 2015-16 |
Pinge, Samuel W | 227 | 96 | STTR | 2013-14 |
Skidmore, Brian J | 227 | 93 | STTR | 2013-14 |
Hare, Brian G | 227 | 105 | STTR | 2013-14 |
Templeton, Dave N | 227 | 72 | STTR | 2013-14 |
Tillery, Jim R | 227 | 99 | STTR | 2013-14 |
Van Hecke, Ian D | 226 | 105 | HOBLH | 2016-17 |
Emerson, Lance R | 226 | 69 | SLMHI | 2019-20 |
Johnson, Roger J | 226 | 96 | HONFL | 2018-19 |
Skidmore, Brian J | 226 | 84 | SLMHI | 2018-19 |
Lee, Haskell T | 226 | 94 | STHCF | 2017-18 |
Worthen, Jeremy A | 226 | 81 | TPME | 2017-18 |
Yoder, Paul H | 226 | 102 | HOITA | 2017-18 |
Castaneda, David, Jr | 226 | 87 | STHCF | 2016-17 |
Johnson, Roger J | 226 | 96 | HONFL | 2016-17 |
LaRosa, Joseph A, Jr | 226 | 96 | STHCF | 2016-17 |
Shipman, Joshua | 226 | 99 | STTWL | 2016-17 |
Emerson, Lance R | 226 | 99 | FCBMT | 2015-16 |
Espinda, Eric W, Sr | 226 | 102 | SLMHI | 2015-16 |
Bacoccini, Aaron L | 226 | 78 | HOMSC | 2015-16 |
Vanderlip, Eric, H | 226 | 102 | SLMHI | 2015-16 |
Brown, Bryan L | 226 | 66 | HOBSC | 2014-15 |
Brenning, Dan M | 226 | 102 | SKMHI | 2014-15 |
Riley, Michael W | 226 | 92 | TPME | 2014-15 |
Yoder, Paul H | 226 | 66 | SKMHI | 2014-15 |
Emerson, Lance R | 226 | 99 | FCBMT | 2013-14 |
Carper, Paul J | 226 | 78 | STLVF | 2013-14 |
Napolitano, Victor | 226 | 102 | STTR | 2013-14 |
Van Hecke, Ian D | 226 | 87 | STTR | 2013-14 |
Chavez, Carl S | 225 | 104 | TPBT | 2019-20 |
Zumwalt, Charles (Andy) A | 225 | 72 | SLMHI | 2019-20 |
Emerson, Lance R | 225 | 86 | SLMHI | 2018-19 |
Bedford, Martin C | 225 | 75 | SLMHI | 2017-18 |
Brenning, Dan M | 225 | 99 | SLMHI | 2016-17 |
Skidmore, Brian J | 225 | 97 | SLMHI | 2016-17 |
Yoder, William J | 225 | 78 | HOMSC | 2015-16 |
Gustafson, Shawn R | 225 | 111 | SLMHI | 2015-16 |
Mcclintick, John N | 225 | 108 | SLMHI | 2015-16 |
Van Hecke, Ian D | 225 | 87 | HOBLH | 2015-16 |
Bolon, Walter (Bo) D | 225 | 87 | TPRR | 2014-15 |
Gill, Jacob T | 225 | 102 | HOBLH | 2014-15 |
Hare, Brian G | 225 | 105 | TPSC | 2014-15 |
Ortega, Angel | 225 | 128 | TPBHT | 2014-15 |
Kadane, Raymond K, Sr | 225 | 99 | STTR | 2013-14 |
Brenning, Dan M | 225 | 68 | TPSDS | 2013-14 |
Mann, Randy | 225 | 99 | HOFF | 2013-14 |
Miera, Robert J | 225 | 102 | STTR | 2013-14 |
Riley, Michael W | 225 | 108 | STTR | 2013-14 |
Name | Avg | Games | League | Season |
---|---|---|---|---|
Hare, Adrienne M | 232 | 87 | STTR | 2013-14 |
Miller-Mackie, Dana C | 232 | 116 | TPBHT | 2013-14 |
Miller-Mackie, Dana C | 229 | 72 | TPBHT | 2014-15 |
Hare, Adrienne M | 228 | 91 | TPBHT | 2015-16 |
Miller-Mackie, Dana C | 228 | 108 | TPBSD | 2013-14 |
Miller-Mackie, Dana C | 226 | 121 | TPBHT | 2017-18 |
Miller-Mackie, Dana C | 222 | 115 | TPBHT | 2018-19 |
Barcal, Karen K | 222 | 99 | STTR | 2013-14 |
Shannon, Shauna T | 220 | 87 | HOBLH | 2016-17 |
Miller-Mackie, Dana C | 219 | 112 | TPBHT | 2015-16 |
Barcal, Karen K | 219 | 90 | SKMHI | 2013-14 |
Shannon, Shauna T | 218 | 80 | SLMHI | 2017-18 |
Shannon, Shauna T | 218 | 73 | HOBLH | 2017-18 |
Hare, Adrienne M | 218 | 72 | FCBMT | 2013-14 |
Barcal, Karen K | 217 | 84 | SKMHI | 2014-15 |
Miller-Mackie, Dana C | 216 | 112 | TPBHT | 2016-17 |
Shannon, Shauna T | 215 | 96 | SLMHI | 2016-17 |
Shannon, Shauna T | 215 | 90 | TPSC | 2014-15 |
Shannon, Shauna T | 215 | 87 | HOBLH | 2014-15 |
Yellowrobe, Donna D | 215 | 87 | STHCF | 2013-14 |
Carper, Janeyl U | 214 | 86 | STTR | 2013-14 |
Shannon, Shauna T | 213 | 81 | HOBLH | 2015-16 |
Vargas, Sabrina (Bree) R | 212 | 84 | HOITA | 2018-19 |
Barcal, Karen K | 212 | 84 | FCBMT | 2017-18 |
Shannon, Shauna T | 211 | 75 | SLMHI | 2019-20 |
Miller-Mackie, Dana C | 211 | 72 | TPJCT | 2015-16 |
Hare, Adrienne M | 211 | 105 | TPSC | 2014-15 |
Shannon, Shauna T | 210 | 75 | STTWL | 2019-20 |
Patterson, Brandii L | 210 | 81 | HOXSC | 2018-19 |
Shannon, Shauna T | 209 | 96 | SLMHI | 2018-19 |
Vargas, Sara A | 209 | 103 | HOFF | 2017-18 |
Yellowrobe, Donna D | 209 | 99 | HOITA | 2016-17 |
Vargas, Sara A | 209 | 87 | HOITA | 2014-15 |
Danks, Melissa | 208 | 78 | SLMHI | 2019-20 |
Kuhnley, Marsha D | 208 | 93 | HOBLH | 2017-18 |
Hare, Adrienne M | 208 | 71 | TPMSL | 2015-16 |
Griffin, Dusti M | 208 | 99 | STHCF | 2013-14 |
Barcal, Karen K | 207 | 84 | FCBMT | 2018-19 |
Vargas, Sabrina (Bree) R | 207 | 87 | HOITA | 2017-18 |
Yellowrobe, Donna D | 207 | 99 | HOITA | 2017-18 |
Miller-Mackie, Dana C | 207 | 78 | TPMSL | 2015-16 |
Kuhnley, Marsha D | 207 | 90 | HOBLH | 2015-16 |
Dowd, Donna J | 207 | 102 | TPRR | 2014-15 |
Vargas, Sabrina (Bree) R | 206 | 90 | HOBLH | 2018-19 |
Shannon, Shauna T | 206 | 75 | HOBLH | 2018-19 |
Vargas, Sara A | 206 | 72 | HOXSC | 2018-19 |
Griffin, Dusti M | 205 | 100 | TPBT | 2019-20 |
Yellowrobe, Donna D | 205 | 84 | HOITA | 2018-19 |
Vargas, Sara A | 205 | 78 | HOMSC | 2015-16 |
Yellowrobe, Donna D | 205 | 69 | HOSOG | 2015-16 |
Dowd, Donna J | 205 | 68 | TPSDS | 2013-14 |
Shannon, Shauna T | 205 | 93 | FCBMT | 2013-14 |
Shannon, Shauna T | 205 | 90 | SKMHI | 2013-14 |
Danks, Melissa | 204 | 72 | HOBLH | 2019-20 |
Vargas, Sabrina (Bree) R | 204 | 78 | HOXSC | 2018-19 |
Barcal, Karen K | 204 | 80 | SLMHI | 2018-19 |
Vargas, Sara A | 204 | 102 | HOFF | 2016-17 |
Griffin, Dusti M | 203 | 93 | TPSF2 | 2017-18 |
Hamilton, Brenda R | 203 | 88 | HOWNM | 2017-18 |
Hamilton, Brenda R | 203 | 87 | STJAC | 2016-17 |
Barcal, Karen K | 203 | 90 | FCBMT | 2015-16 |
Barcal, Karen K | 203 | 84 | TPMSL | 2015-16 |
Botkin, Sharon R | 203 | 96 | HOWNM | 2014-15 |
Kuhnley, Marsha D | 203 | 94 | HOBLH | 2014-15 |
Barcal, Karen K | 202 | 84 | TPMDC | 2018-19 |
Barton, Cheryll | 202 | 90 | HOBLH | 2018-19 |
Vargas, Sabrina (Bree) R | 202 | 102 | HOBLH | 2017-18 |
Hamilton, Brenda R | 202 | 99 | STJAC | 2017-18 |
Dennison, Michelle L | 202 | 66 | HOITA | 2017-18 |
Yellowrobe, Donna D | 202 | 100 | STHCF | 2015-16 |
Hamilton, Brenda R | 202 | 78 | HOWNM | 2015-16 |
Vargas, Sabrina (Bree) R | 202 | 75 | HOMSC | 2015-16 |
Barcal, Karen K | 201 | 69 | SLMHI | 2019-20 |
Barcal, Karen K | 201 | 66 | FCBMT | 2019-20 |
Danks, Melissa | 201 | 78 | HOBLH | 2018-19 |
Barton, Cheryll | 201 | 102 | HOBLH | 2017-18 |
Dowd, Donna J | 201 | 101 | TPRR | 2016-17 |
Vargas, Sabrina (Bree) R | 201 | 75 | HOBLH | 2016-17 |
Vargas, Sabrina (Bree) R | 201 | 90 | HOFF | 2015-16 |
Griffin, Dusti M | 201 | 84 | TP2+2 | 2015-16 |
Barcal, Karen K | 201 | 96 | STTR | 2014-15 |
Vargas, Sara A | 201 | 72 | SKMHI | 2014-15 |
Botkin, Sharon R | 201 | 90 | HOBLH | 2013-14 |
Danks, Melissa | 200 | 66 | TPMDC | 2019-20 |
Vargas, Sabrina (Bree) R | 200 | 75 | HOBLH | 2019-20 |
Barton, Cheryll | 200 | 69 | HOXSC | 2018-19 |
Griffin, Dusti M | 200 | 99 | TPPA2 | 2018-19 |
Hamilton, Brenda R | 200 | 67 | HOWT | 2018-19 |
Gutierrez, Renee L | 200 | 102 | STJAC | 2017-18 |
Hamilton, Brenda R | 200 | 77 | HOBLH | 2016-17 |
Hamilton, Brenda R | 200 | 84 | HOWNM | 2016-17 |
Barcal, Karen K | 200 | 84 | TPSC | 2016-17 |
Kuhnley, Marsha D | 200 | 96 | HOBLH | 2016-17 |
William T. Ragsdale holds 3 of the top 10 averages for CNM USBC men!