| Name | Average (S = Sport) | Games | League |
|---|---|---|---|
| Abbott, David | 182 | 42 | TPSJN |
| Abeyta, Rueben | 161 | 48 | TPWPP |
| Abrahamson, Art | 185 | 39 | TPTDS |
| Acosta, Don E | 210 | 36 | HOH4S |
| Alderete, Sally | 133 | 27 | HOPB |
| Alderete, Sally | 129 | 33 | HOVIP |
| Aldridge, Chris J | 174 | 36 | HOH4S |
| Allen, Gregory H | 189 | 48 | STHC4 |
| Altenburg, Eric M | 218 | 33 | HOAYD |
| Ambrosini, Karen E | 134 | 40 | TPTDS |
| Ambrosini, Karen E | 132 | 36 | TPST |
| Amiday, Pauline L | 120 | 24 | HOPB |
| Analla, Marlene S | 128 | 36 | TPTGI |
| Andersen, Penny J | 164 | 36 | HOH4S |
| Apodaca, Susan | 146 | 21 | FCBBS |
| Apolonio, Christian M | 198 | 56 | TPJCT |
| Aragon, Fermin F | 167 | 39 | HOTGI |
| Aragon, Jeannette | 122 | 36 | HOTGI |
| Aragon, Lowen T | 135 | 27 | HOVIP |
| Archer, Doug A | 189 | 39 | HOH4S |
| Archer, Marcia D | 140 | 36 | HOH4S |
| Archer, Rex A | 187 | 24 | HOH4S |
| Archer, Sarah J | 138 | 30 | HOH4S |
| Archibeque, Adella J | 137 | 45 | STHC4 |
| Archibeque, Adella J | 129 | 36 | STWT |
| Archibeque, Alyssa N | 114 | 21 | STWT |
| Ard, Randy C | 164 | 33 | KIMDS |
| Ard, Shaun G | 182 | 36 | KIMDS |
| Arias, Diego A | 165 | 33 | HOTD |
| Armstrong, James B, Jr | 198 | 42 | TPTDS |
| Armstrong, Jason R | 194 | 30 | HOGFS |
| Armstrong, Maria B | 162 | 42 | TPTDS |
| Avery, Jimmy L | 209 | 23 | HOH4S |
| Avery, Kelly S | 136 | 33 | HOH4S |
| Baca, Trevor T | 143 | 39 | HOH4S |
| Bacoccini, Aaron L | 219 | 30 | HOAYD |
| Bacoccini, Aaron L | 184S | 44 | HOTS |
| Baer, Sandra G | 107 | 45 | TPSSD |
| Bahr, Charlie E | 217 | 36 | TPWPP |
| Balmer, Ron L | 125 | 30 | STSMR |
| Bandoni, Gina L | 118 | 30 | HOPB |
| Barajas, Frank J | 163 | 45 | STWNM |
| Barlow, Hugh E | 167 | 36 | SLIT5 |
| Barnhill, Tavish T | 191 | 45 | STWNM |
| Barteau, Robert J | 181S | 26 | HOTS |
| Barton, Cheryll | 169S | 36 | HOTS |
| Bates, Charles E | 197 | 33 | HOTD |
| Bauer, Mila | 157S | 48 | HOTS |
| Beaugh, Jacqueline M | 151 | 39 | TPSSD |
| Bellman, Randy J K, Jr | 205 | 39 | TPCW |
| Bencomo, Roberto B | 205 | 33 | HOTD |
| Bender, Ron E | 170 | 39 | HOH4S |
| Bennett, Celina L | 122 | 45 | TPCW |
| Bergamo, Judy K | 142 | 30 | HOPB |
| Bill, Tiffany L | 127 | 30 | SLHSN |
| Black, Freddie L | 172S | 48 | HOTS |
| Blackmon, David G, Jr | 154 | 33 | HOGFS |
| Blackwell, Curtis | 213 | 36 | KIMDS |
| Blackwell, Sharla M | 164 | 36 | KIMDS |
| Blair, Gary | 200 | 39 | HOH4S |
| Blair, Gary | 175S | 44 | HOTS |
| Blair, Gloria E | 195 | 39 | HOH4S |
| Bledsoe, Brian N | 200 | 56 | TPMSD |
| Bock, Gail | 103 | 33 | HOVIP |
| Booth, Ryan S | 198 | 36 | KIMDS |
| Bostic, Chris J | 135 | 33 | HOH4S |
| Bradley-Hanon, Kym D | 161S | 48 | HOTS |
| Branstetter, Garry E | 144 | 45 | TPTGI |
| Breneiser, Thomas | 145 | 36 | SLHSN |
| Brenning, Dan M | 225 | 64 | TPJCT |
| Brenning, Dan M | 223 | 60 | TPMSD |
| Brignac, Gary W | 170 | 42 | TPSUT |
| Brignac, Gary W | 165 | 42 | TPSSD |
| Brito, Dolores A | 147 | 33 | HOVIP |
| Brito, Dolores A | 142 | 36 | STWT |
| Brokaw, Theresa J | 130 | 33 | SLIT5 |
| Brooks, Jeff | 193 | 33 | HOTD |
| Brooks, Vinner, Jr | 199 | 27 | HOVIP |
| Brown, Brandon J | 160S | 48 | HOTS |
| Brown, R C | 187 | 36 | TPSUT |
| Brown, Steve C | 136 | 39 | SLIT5 |
| Buhr, Anna Rae | 130 | 27 | HOPB |
| Bulmer, Leonard E | 189 | 45 | STHC4 |
| Burkhardt, Sharon C | 144 | 30 | HOGFS |
| Burks, Michael R | 216 | 30 | STSMR |
| Burnett, David L | 189 | 33 | TPSJN |
| Buron, Otto | 188 | 33 | HOH4S |
| Bustamante, Rudy E | 116 | 36 | TPST |
| Butcher, Andrew L | 110 | 33 | HOTGI |
| Byer, Andrew D | 205 | 40 | TPMSD |
| Byer, Cliff M | 205 | 56 | TPMSD |
| Byer, William H | 204 | 42 | STWNM |
| C De Baca, Andres T | 135 | 24 | TPWPP |
| Cala, Gloria R | 130 | 21 | HOPB |
| Caldwell, Debra D | 156 | 36 | STWT |
| Cameron, Michele | 141 | 36 | TPCW |
| Campbell, Larry J | 177 | 33 | TPTGI |
| Candelaria, Karla K | 135 | 30 | HOH4S |
| Cannady, Patrick H | 160 | 48 | TPWPP |
| Cappleman, Brian | 136 | 33 | TPWPP |
| Captain, Dee | 151 | 48 | STHC4 |
| Captain, Reggie | 178 | 48 | STHC4 |
| Card, Reggie C | 211 | 39 | TPST |
| Card, Reggie C | 178S | 44 | TPSS |
| Care, Robert J | 149 | 36 | SLHSN |
| Carlson, Paul E | 175 | 33 | HOVIP |
| Carpenter, Donna Jo (Jody) | 126 | 39 | TPCW |
| Carpenter, Mark N | 146 | 39 | TPCW |
| Carpenter, Mark N | 144 | 36 | TPST |
| Carper, Paul J | 233 | 21 | TPWPP |
| Carper, Paul J | 227 | 60 | TPMSD |
| Carrillo, Mark J | 189 | 39 | HORR |
| Carrillo, Roan M | 187 | 33 | SLIT5 |
| Carson, Kyle T | 174 | 33 | SLHSN |
| Carter, Judson J | 188 | 36 | TPTDS |
| Carter, Judson J | 177 | 52 | TPMSD |
| Carter, Loretta A | 144 | 27 | HOPB |
| Carter, Shevawn | 168 | 30 | HOH4S |
| Carver, Andrew | 200 | 42 | STHC4 |
| Case, Edwin M | 196S | 24 | HOTS |
| Casias, Richard P | 173 | 48 | STHC4 |
| Caswell, Robert H | 182 | 30 | HOVIP |
| Chaney, Cindy K | 99 | 21 | STHC4 |
| Chaney, Ron | 160 | 42 | STHC4 |
| Chauveau, Jeffrey A | 174 | 36 | KIMDS |
| Chavers, Dean | 181 | 39 | STHC4 |
| Chavers, Dean | 170S | 30 | HOTS |
| Chavez, Bernadette | 142 | 36 | HOH4S |
| Chavez, Carl S | 226 | 60 | TPMSD |
| Chavez, Carl S | 197 | 45 | STHC4 |
| Chavez, David | 196 | 45 | STHC4 |
| Chavez, Francisco L | 136 | 30 | STSMR |
| Chavez, Gil | 202 | 39 | TPWPP |
| Chavez, Gilbert | 129 | 33 | SLIT5 |
| Chavez, Isabel | 133 | 30 | FCBBS |
| Chavez, Jean A | 142 | 45 | STHC4 |
| Chavez, Jeffrey A | 151 | 39 | TPMN |
| Chavez, Jerry C, III | 203 | 33 | HOTD |
| Chavez, Jerry E, Jr | 210 | 33 | HOTD |
| Chavez, Naomi R | 141 | 30 | STSMR |
| Chavez, Santiago F | 205 | 36 | HOH4S |
| Chavez, Santiago F | 193 | 45 | TPTGI |
| Clair, Jason R | 160 | 36 | HOH4S |
| Clanon, David | 152 | 54 | TPPPS |
| Clanon, Elaine L | 134 | 54 | TPPPS |
| Clark, William (Billy Bob) R | 173 | 33 | HOTD |
| Clear, Kaylee I | 109 | 27 | SLHSN |
| Cleland, Alex J | 218 | 36 | HOH4S |
| Cleland, Alex J | 168S | 36 | HOTS |
| Clifton, Eric N | 151 | 39 | HOH4S |
| Clouse, Sheryl A | 118 | 26 | TPSSD |
| Coats, Mitchell M, III | 170 | 31 | HOTD |
| Coffel, Richard L | 196 | 48 | TPJCT |
| Coffel, Richard L | 190 | 56 | TPMSD |
| Coffey, Karyn L | 179 | 36 | HOH4S |
| Coffey, Karyn L | 176 | 33 | STWT |
| Coffman, James R, Jr | 204 | 40 | TPMSD |
| Coffman, James R, Jr | 201 | 32 | TPJCT |
| Colon, Larry D | 177 | 45 | TPCW |
| Comyford, Justin B | 155 | 24 | SLHSN |
| Condit, Nettie L | 141 | 39 | HOH4S |
| Conley, Alden | 91 | 24 | SLIT5 |
| Conrad, Stephen L | 145 | 39 | STHC4 |
| Conrad, Steve P | 178S | 44 | HOTS |
| Correa, Adrianna N | 113 | 30 | SLIT5 |
| Correa, John A | 187 | 27 | SLIT5 |
| Correa, Vanessa A | 159 | 39 | SLIT5 |
| Coughlin, Tom R | 199 | 33 | HOH4S |
| Cowles, Joyce M | 123 | 36 | STMTS |
| Craig, William (Steve) S | 168 | 27 | SLHSN |
| Crain, Dena M | 155 | 21 | HOGFS |
| Crum, Tandi A | 140 | 24 | KIMDS |
| Cummings, Robin L | 163 | 45 | TPWPP |
| Cunningham, Paula S | 137 | 33 | STWT |
| Curtis, William R | 181 | 39 | HOH4S |
| Dakofsky, Jacob E | 124 | 36 | SLHSN |
| Dandois, Ian | 185 | 33 | HOTGI |
| Danks, Melissa | 213 | 36 | HOH4S |
| Danks, Melissa | 213 | 56 | TPMSD |
| Dassie, Tyler R | 171 | 59 | TPJCT |
| Dauber, Gabriel B | 151 | 30 | TPWPP |
| Davis, Michael (Doc) F | 153 | 42 | TPWPP |
| Dawson, Pearlene | 154 | 30 | HOPB |
| Day, Jennifer A | 80 | 39 | SLIT5 |
| De Sanctis, Carlos M | 147 | 33 | STMTS |
| Dean, Brandon A | 182 | 39 | HORR |
| DeGraaf, Gordon R | 183 | 30 | HOVIP |
| DeGraaf, Gordon R | 176 | 27 | HOGFS |
| DeGraaf, Wendy | 161 | 27 | HOVIP |
| DeGraaf, Wendy | 154 | 30 | HOGFS |
| DeGroat, James E | 164 | 42 | TPCW |
| Deleeuw, Sean N | 187 | 27 | STWNM |
| Delgado, Yvonne A | 121 | 30 | HOPB |
| Delgado, Yvonne A | 121 | 33 | HOVIP |
| Delmore, Lucy C | 145 | 30 | STWT |
| Delmore, Lucy C | 140 | 30 | STSMR |
| DeLuca, Melanie M | 120 | 33 | SLHSN |
| Dennae, Magee | 104 | 36 | SLHSN |
| Dennison, Michelle L | 169S | 38 | HOTS |
| Dennison, Richard C, Sr | 156 | 39 | HOH4S |
| Denny, Charles R | 212 | 39 | HOH4S |
| Denny, Charles R | 171S | 48 | HOTS |
| DeVargas, Alex J | 149 | 36 | TPTGI |
| Dewart, Michael O | 169 | 39 | TPPPS |
| Dickerson, Toni | 161 | 39 | HOH4S |
| Dikes, Ronald E | 170 | 33 | STSMR |
| Dillman, Robert A | 201 | 48 | TPMSD |
| Dodds, Tanya K | 97 | 27 | HORR |
| Dominguez, Gloria G | 142 | 33 | HOVIP |
| Dominguez, Gloria G | 138 | 27 | HOPB |
| Donley, Dean | 159 | 48 | TPWPP |
| Donnachaidh, Troian C | 175 | 39 | TPST |
| Douglas, Charles E | 193 | 33 | HOVIP |
| Douglas-Fant, Daniel E | 129 | 42 | TPWPP |
| Dowd, Charles (Eddie) E | 209 | 60 | TPJCT |
| Dowd, Donna J | 203 | 60 | TPJCT |
| Doxtator, Becky K | 138 | 39 | HOH4S |
| Doxtator, David F | 174 | 33 | HOH4S |
| Drummond, Melissa | 172 | 42 | TPCW |
| Duran, Crystal A | 153 | 33 | SLHSN |
| Duran, Nathaniel I | 187 | 30 | SLHSN |
| Dutton, Frank D | 149 | 42 | TPSJN |
| Early, Joseph D | 155 | 45 | TPTGI |
| Eash, William C, Sr | 135 | 45 | TPCW |
| Eddington, Austin | 181 | 21 | SLHSN |
| Eddington, Brian K | 154 | 36 | SLHSN |
| Eddington, Delfina A | 145 | 30 | SLHSN |
| Edwards, Robert A | 205 | 60 | TPMSD |
| Edwards, Robert A | 202 | 42 | TPTDS |
| Edwards, Robert A | 199 | 64 | TPJCT |
| Elkins, Nicholas J | 155 | 48 | TPWPP |
| Ellis, Thomas E | 173 | 33 | HOGFS |
| Ellis, Thomas E | 172 | 30 | HOAYD |
| Elmore, Joseph L | 177 | 39 | HOH4S |
| Emerson, Lance R | 229 | 56 | TPMSD |
| Enquist, Nathan E | 145 | 36 | SLIT5 |
| Escoto, Celeste S | 155 | 39 | HOH4S |
| Escoto, Eric S | 131 | 39 | HOH4S |
| Espinda, Eric W, Sr | 215S | 34 | HOTS |
| Espinda, John W | 216 | 45 | STHC4 |
| Espinoza, Leroy P | 174S | 36 | HOTS |
| Evola, Vince J | 152 | 33 | STMTS |
| Evola, Vince J | 151 | 48 | STHC4 |
| Fairchild, Charlene M | 155 | 21 | TPMN |
| Fairchild, Larry D | 188 | 30 | TPMN |
| Ferdig, Eric A | 171 | 54 | TPPPS |
| Ferdig, Matthew K | 176 | 54 | TPPPS |
| File, Allison R | 163 | 21 | HOTGI |
| Fisher, Michael W | 137 | 24 | TPSUT |
| Flynn, Jennifer J | 145 | 27 | STSMR |
| Flynn, Jennifer J | 145 | 30 | TPTDS |
| Fourzan, Carlos | 221 | 44 | TPMSD |
| Frayre, Jose R, Jr | 165 | 39 | HOH4S |
| Frias, Steve E | 187 | 26 | HOGFS |
| Friedrich, Karlten E | 158 | 54 | TPPPS |
| Friedrich, Kenneth D | 191 | 54 | TPPPS |
| Fritts, Angelique | 159 | 36 | TPSUT |
| Fritts, Duane | 169S | 56 | TPSS |
| Gabaldon, Beverly H | 170 | 33 | TPTDS |
| Gabaldon, Nolan C | 157 | 27 | SLHSN |
| Gadomski, Donald J, Sr | 170S | 24 | HOTS |
| Gaiter, Diana S | 93 | 42 | TPWPP |
| Gaiter, Vincent L | 175 | 45 | TPWPP |
| Galica, Thomas J | 163 | 30 | STMTS |
| Galindo, Ricardo | 204 | 36 | TPWPP |
| Gallegos, Carlos K | 157 | 33 | FCBBS |
| Gallegos, Debi J | 135 | 45 | STHC4 |
| Gallegos, Jason R | 186 | 45 | STWNM |
| Gallegos, Kevin | 138 | 33 | SLHSN |
| Gallegos, Louie P | 157 | 45 | STHC4 |
| Gallegos, Lynee C | 112 | 33 | SLHSN |
| Gallegos, Nicole A | 160 | 39 | HOTGI |
| Gamboa Chavez, Josue A | 161 | 39 | HOTGI |
| Gaps, Kimberly N | 170 | 39 | HOH4S |
| Gaps, Kimberly N | 167 | 27 | STSMR |
| Gaps, Kimberly N | 166 | 36 | STWT |
| Garafolo, Samantha P | 147 | 24 | TPWPP |
| Garber, Barbara J | 124 | 21 | HOPB |
| Garcia, Alice M | 142 | 39 | TPSSD |
| Garcia, Debra A | 158 | 30 | STWT |
| Garcia, Debra A | 157 | 24 | HOVIP |
| Garcia, Ignacio | 210 | 33 | HOTD |
| Garcia, Ignacio | 170S | 44 | HOTS |
| Garcia, Luis R | 182 | 42 | TPTDS |
| Garcia, Luis R | 179 | 36 | TPST |
| Garcia, Richard | 156 | 27 | HOTD |
| Garcia, Veronica F | 150 | 45 | STHC4 |
| Garcia, Veronica F | 148 | 36 | STWT |
| Garrett, Dana L | 139 | 33 | STWT |
| Garrett, Dana L | 135 | 45 | STHC4 |
| Garrett, James E, II | 187 | 48 | STHC4 |
| Gatti, Brian J | 120 | 36 | HOGFS |
| Gatti, LeeAnn G | 164 | 27 | HOGFS |
| George, Dena M | 123 | 30 | STMTS |
| Gill, Steve T | 195 | 51 | TPPPS |
| Gomez, Randy G | 158 | 33 | FCBBS |
| Gonzales, Angela I | 148 | 33 | STMTS |
| Gonzales, Connie D | 116 | 30 | HOPB |
| Gonzales, Destiny H | 127 | 39 | TPMN |
| Gonzales, Pierre | 151 | 39 | HORR |
| Gonzales, Ronny | 98 | 33 | STMTS |
| Good, Daphney L | 135 | 33 | STMTS |
| Goode, Ken B | 202 | 36 | TPST |
| Graham, Andy | 194S | 36 | HOTS |
| Grant, William J | 221 | 40 | TPMSD |
| Greenwood, Vickie | 151 | 45 | TPCW |
| Gregory, William K | 200 | 39 | TPWPP |
| Gregory, William K | 162S | 60 | TPSS |
| Griego, Joseph W | 174 | 30 | HOH4S |
| Griffin, Dusti M | 207 | 60 | TPMSD |
| Griffith, Kasey R | 145 | 33 | HOTGI |
| Grijalva, Frank A | 149 | 48 | TPWPP |
| Grimes, James M | 195 | 33 | HOTD |
| Grimes, James M | 187 | 33 | STMTS |
| Grimes, Jeremy D | 198 | 33 | HOTD |
| Grossetete, Nic H | 162 | 24 | HOH4S |
| Gunckel, Dora T | 164 | 39 | HOH4S |
| Gunckel, Fred J | 155 | 24 | HOH4S |
| Gurule, Armando O | 190 | 36 | KIMDS |
| Gurule, Isaiah R | 118 | 33 | HOH4S |
| Gurule, Joe C | 160 | 42 | STHC4 |
| Gurule, Steven | 127 | 36 | HOH4S |
| Gustafson, Monte L | 207 | 60 | TPJCT |
| Gustafson, Monte L | 203 | 21 | TPCW |
| Gutierrez, Annie R | 148 | 27 | HOPB |
| Gutierrez, Dan R | 200 | 21 | HOH4S |
| Gutierrez, Dan R | 189 | 27 | HOVIP |
| Gutierrez, Edward J | 164 | 39 | HOTGI |
| Gutierrez, Jim A | 141 | 36 | HOTGI |
| Gutierrez, Marvin N | 200 | 33 | HOTD |
| Gutierrez, Thomas R | 186 | 36 | HOTGI |
| Guyer, Cheryl J | 145 | 33 | HOGFS |
| Guyer, Paul E | 178 | 36 | HOGFS |
| Gwatkin, Scott R | 134 | 21 | SLHSN |
| Gwyn, Matt T | 183 | 27 | HOTGI |
| Ha, David | 138 | 36 | SLHSN |
| Hadley, Gary L | 195 | 39 | STHC4 |
| Hadley, Gary L | 181S | 40 | HOTS |
| Hailey, Justin G | 216 | 33 | HOH4S |
| Haines, Jennifer L | 138 | 54 | TPPPS |
| Haines, Shawn | 200 | 54 | TPPPS |
| Hairston, David E | 181 | 36 | SLHSN |
| Hamilton, Boyd K | 163S | 44 | HOTS |
| Hamilton, Brenda R | 202 | 33 | HOH4S |
| Hamilton, Brenda R | 189 | 36 | STWT |
| Hamilton, John M | 219 | 39 | SLIT5 |
| Hamilton, John M | 218 | 39 | HOH4S |
| Hamilton, Kazuko K | 132 | 36 | STWT |
| Hamilton, Mark K | 160S | 44 | HOTS |
| Hampel, Arthana C | 141 | 39 | TPTDS |
| Hampel, Perry L | 203 | 42 | TPTDS |
| Hare, Adrienne M | 225 | 60 | TPJCT |
| Hare, Brian G | 225 | 60 | TPJCT |
| Harkwell, Jeff | 180 | 36 | HOH4S |
| Harris, Della E | 141 | 33 | STMTS |
| Hartman, James R | 168 | 33 | TPST |
| Harvey, Zachary T | 226 | 56 | TPMSD |
| Haupt, Brian S | 125 | 54 | TPPPS |
| Haupt, Patricia Jo | 94 | 51 | TPPPS |
| Havens, Janet S | 175 | 30 | HOPB |
| Hayes, John C, Jr | 214 | 56 | TPMSD |
| Heckler, Lori L | 123 | 27 | TPMN |
| Heitzman, Linda | 149 | 30 | HOPB |
| Helmick, Dennis F | 229 | 39 | TPSJN |
| Hennie, Frank A | 169S | 41 | HOTS |
| Herkenhoff, Steve C | 148 | 33 | TPST |
| Herman, Renee | 89 | 27 | HOPB |
| Hernandez, Rebecca J | 129 | 51 | TPPPS |
| Hernandez, Ricardo A | 175 | 30 | FCBBS |
| Herrera, Joe J | 198 | 48 | TPWPP |
| Herrera, Linda M | 162 | 48 | TPWPP |
| Herson, Katherine A | 119 | 27 | HOH4S |
| Hietpas-Carver, Jeanne | 157 | 48 | STHC4 |
| Higgins, Stanley D | 192 | 33 | HOTD |
| Higgins, Stanley D | 175 | 30 | SLHSN |
| Hinken, Scott, R | 146 | 32 | SLHSN |
| Hinken, Steven T | 125 | 24 | SLHSN |
| Holmberg, John | 191 | 33 | HOTD |
| Hooten, William J | 164S | 40 | HOTS |
| Horne, Ron E | 173 | 36 | SLIT5 |
| Houston, Sam | 167 | 36 | STMTS |
| Houston, Sandy | 153 | 36 | STMTS |
| Howe, Michael R | 207 | 42 | STHC4 |
| Howser, W. Craig | 144 | 36 | STMTS |
| Huerta, Dominic T | 208 | 45 | TPWPP |
| Hughes, Jamie B | 200 | 60 | TPJCT |
| Hulse, Paula | 147 | 24 | HOTD |
| Hurt, Bryan Lance | 143 | 27 | HOGFS |
| Hurt, Debrah L | 151 | 36 | HOGFS |
| Hurt, Juandero, Sr | 179 | 30 | HOH4S |
| Hurtado, James E | 174 | 39 | HORR |
| Hurtado, Luke A | 170 | 39 | HORR |
| Hushman, Glenn F | 193 | 30 | HOTD |
| Hutchinson, Lance V | 200 | 56 | TPMSD |
| Hutchinson, Rebecca L | 181 | 60 | TPMSD |
| Hutton, George E, Sr | 161 | 33 | TPWPP |
| Hutton, George E, Sr | 160 | 42 | TPCW |
| Hutton, George E, Sr | 158 | 39 | TPST |
| Hyatt, Gerard C | 145 | 30 | TPST |
| Inoshita, Johnnette | 126 | 36 | HOTGI |
| Inoshita, Troy | 165 | 33 | HOTGI |
| Ivey, Marcus L | 187 | 33 | HOTD |
| Ivey, Marcus L | 183 | 39 | HOH4S |
| Jackson, Austin E | 197 | 33 | FCBBS |
| Jackson, Harold D | 160 | 39 | HOH4S |
| Jackson, Phyllis K | 131 | 39 | HOH4S |
| Jackson, Ron E | 158 | 36 | FCBBS |
| James, Brian L | 187 | 36 | TPTDS |
| James, Brian L | 184 | 44 | TPJCT |
| James, Brian L | 175 | 30 | TPST |
| Jamison, Tom V | 184 | 39 | HOH4S |
| Janke, Kathy A | 156 | 30 | SLHSN |
| Jaramillo, Alonzo A | 210 | 39 | HOH4S |
| Jaramillo, Anthony P | 206 | 33 | TPCW |
| Jaramillo, Briana Y | 179 | 33 | SLIT5 |
| Jaramillo, Madeline A | 173 | 39 | HOH4S |
| Jaramillo, Michael A | 195 | 48 | TPWPP |
| Jaramillo, Nadine L | 118 | 36 | FCBBS |
| Jefferson, Gregory H | 178 | 36 | HOH4S |
| Jefferson, Wayne H | 142 | 33 | HOVIP |
| Jefferson, Wayne H | 141 | 36 | HOH4S |
| Jenkins, Johnny R, Jr | 185 | 56 | TPJCT |
| Johnson, Aaron J | 210 | 33 | HOH4S |
| Johnson, Aaron J | 201 | 33 | HOTGI |
| Johnson, Lewis E, Jr | 147 | 30 | HOVIP |
| Johnson, Lewis E, Jr | 142 | 36 | HOGFS |
| Johnson, Lewis (Ed) E, III | 176 | 33 | HOVIP |
| Johnson, Marquette | 175 | 29 | HOH4S |
| Johnson, Mary D | 198 | 39 | HOTGI |
| Johnson, Roger J | 217 | 39 | HOTGI |
| Johnson, Stacy J | 173 | 33 | HOGFS |
| Johnson, Tamara D | 148 | 33 | HOGFS |
| Johnston, Scott R | 182 | 36 | SLHSN |
| Judd, Keith R | 147S | 48 | HOTS |
| Julian, Kendall P | 114 | 36 | HOTGI |
| Kadane, Raymond K, Sr | 212 | 60 | TPMSD |
| Kantz, Sally J | 152 | 45 | TPSSD |
| Kantz, Sally J | 147 | 30 | TPSUT |
| Keefe, Richard L | 191 | 39 | TPTDS |
| Kehl, Tim W | 205 | 30 | HOTGI |
| Kendall, Kaleb J | 183 | 53 | TPPPS |
| Kennon, Josh D | 146 | 39 | SLIT5 |
| Kerns, Karen L | 142 | 33 | HOVIP |
| King, John | 202 | 36 | SLHSN |
| Kinney, Kevin N | 126 | 21 | SLHSN |
| Kiolbasa, David B | 210 | 39 | HOH4S |
| Kite, Peggy J | 162 | 42 | TPSSD |
| Knight, Mason | 152 | 36 | HOTGI |
| Kozlowski, David C | 125 | 39 | HOH4S |
| Kraehe, Benno M | 114 | 26 | TPCW |
| Kraehe, George | 137 | 30 | TPCW |
| Kraehe, Kelly | 117 | 42 | TPCW |
| Kramer, Luella | 132 | 27 | HOH4S |
| Krueger, Carol S | 149 | 30 | HOPB |
| Krueger, Keith | 190 | 30 | SLIT5 |
| Krueger, Keith | 170S | 48 | TPSS |
| Larimore, Joshua | 183 | 39 | TPSJN |
| Larimore, Joshua | 177 | 45 | TPWPP |
| LaRosa, Joseph A, Jr | 214 | 60 | TPMSD |
| LaRosa, Joseph A, Jr | 213 | 33 | STHC4 |
| Lascano, Edwina H | 130 | 30 | HOPB |
| Lastyona, Shannon M | 154 | 45 | TPTGI |
| Lattin, Sally | 85 | 36 | HOGFS |
| Lawrence, Robert C | 143 | 42 | TPSUT |
| Lawrence, Robert C | 140 | 45 | TPSSD |
| Lawrence, Robert C | 138 | 39 | TPST |
| Ledbetter, Beverly A | 145 | 33 | STMTS |
| Ledbetter, Kevin A | 192 | 36 | HOH4S |
| Lee, Michael R | 191 | 48 | TPWPP |
| Leitch, Kathryn L | 172 | 36 | HOH4S |
| Leitch, Kathryn L | 165 | 36 | STWT |
| Leitch, Kathryn L | 163 | 42 | TPTDS |
| Leitch, Robert S | 166 | 42 | TPTDS |
| Lemon, Janice I | 124 | 33 | STMTS |
| Lemons, Mark | 177 | 54 | TPPPS |
| Lemons, Mark | 169 | 39 | SLIT5 |
| Lemons, Willard A, Jr | 110 | 54 | TPPPS |
| Lemons, Willard A, Jr | 102 | 39 | SLIT5 |
| Lenay, Lloyd A | 131 | 30 | HOPB |
| Leonardo, Hector M | 156 | 33 | SLHSN |
| Leonards, Chris R | 141 | 36 | HOTGI |
| Levy, Jill I | 171 | 42 | TPSSD |
| Leyba, Vanessa T | 101 | 34 | TPTGI |
| Lindsay, Alexander J | 171 | 45 | TPTGI |
| Lindsay, James E | 188 | 36 | TPTGI |
| Lino, Daryl M | 154 | 39 | SLIT5 |
| Long, Jerald Wayne | 161 | 39 | HOCS |
| Lopez, Eric R | 198 | 33 | TPCW |
| Lovato, Juanita C | 146 | 39 | STHC4 |
| Lovato, Mike A | 186 | 33 | HOH4S |
| Lowrey, Martin | 179 | 33 | HOTGI |
| Lucero, Diego J | 212 | 23 | STSMR |
| Lucero, JoAnn E | 129 | 27 | HOPB |
| Lucero, Marc A | 166S | 44 | HOTS |
| Luco, Rebecca A | 165 | 27 | TPST |
| Luco, Wayne A | 183 | 60 | TPMSD |
| Luna, Devin | 176 | 24 | SLHSN |
| Luna, Jay W | 185 | 39 | HOH4S |
| Luna, Phillip V | 167 | 36 | SLHSN |
| Luna, Tammy A | 155 | 24 | HOH4S |
| Lund, John C | 216 | 39 | TPST |
| Lund, John C | 210 | 42 | TPTDS |
| Lund, John C | 210 | 52 | TPJCT |
| Lyver, Sheri L | 91 | 45 | TPTGI |
| Machuzak, Mike | 198 | 42 | TPCW |
| Machuzak, Mike | 190 | 30 | TPTDS |
| Mackie, Steve C | 205 | 32 | TPST |
| Mackie, Steve C | 202 | 38 | TPTDS |
| Mackie, Steve C | 198 | 48 | TPJCT |
| Maddox, Dorothy M | 120 | 24 | HORR |
| Magoon, Rodney C | 184 | 39 | TPST |
| Mancha, Sandra A | 171 | 27 | HOPB |
| Manzo, Regina L | 117 | 30 | HOTD |
| Marcum, Duane | 187 | 39 | SLIT5 |
| Marie, Francine A | 181 | 39 | HOH4S |
| Marquez, Averey M | 184 | 45 | TPCW |
| Marquez, Leonard M | 178 | 45 | TPCW |
| Marquez, Patricia C | 115 | 39 | TPCW |
| Marquez, Stephanie | 131 | 30 | STWT |
| Marrujo, Ronald H | 148 | 36 | HOTGI |
| Martinez, Barbara S | 168S | 44 | HOTS |
| Martinez, Cris M | 190 | 38 | HORR |
| Martinez, Cris M | 183 | 33 | STSMR |
| Martinez, Larry H, Jr | 190 | 60 | TPMSD |
| Martinez, Mary J | 134 | 36 | STMTS |
| Martinez, Max, Jr | 177S | 44 | HOTS |
| Martinez, Melchior M | 151 | 39 | HOCS |
| Martinez, Melchior M | 148 | 33 | HOVIP |
| Martinez, Paul J | 203 | 56 | TPMSD |
| Martinez, Solie R | 154 | 21 | STWT |
| Martinez, Tim M | 145 | 36 | HOH4S |
