Name | Average (S = Sport) | Games | Leagues |
---|---|---|---|
Aaro, Chris L | 149 | 63 | SLWMX |
Abbott, David | 170 | 51 | TPFAF |
Abbott, Peter A | 201 | 90 | HOGF |
Abbott, Peter A | 189 | 99 | SLIND |
Abeyta, Angelo M | 171 | 72 | TPNAM |
Abeyta, Jonathon D | 162R | 102 | SLIND |
Abeyta, Rueben | 157 | 102 | TPPA2 |
Abeyta, Sean D | 183 | 87 | TPSST |
Abeyta, Sylvia J | 130 | 70 | HOBKs |
Abeyta, Sylvia J | 123 | 66 | HOWT |
Abonsleman, Tamara | 120 | 85 | SLB5S |
Abrahamson, Art | 196 | 48 | TPTDS |
Abrahamson, Art | 180 | 51 | TPTDF |
Abts, Tami A | 126 | 27 | SLSNO |
Abts, Tami A | 126 | 39 | SLSN2 |
Acosta, Don E | 202 | 57 | HOWNM |
Acosta, Don E | 200 | 84 | HOITA |
Adams, Janet | 138 | 87 | HOEB |
Adams, Michele | 125 | 33 | SLSN2 |
Adams, Stacey L | 154 | 60 | HOWNM |
Adolph, Reginald H | 174 | 54 | STLV |
Adolph, Reginald H | 168 | 105 | SLTT |
Aguallo, Victor M | 166 | 78 | SLMHI |
Aguilar, Nicholas E | 155 | 45 | STWNW |
Aguilar, Nicholas E | 155 | 45 | STWNM |
Aguon, Nathan J | 177 | 81 | HOBLH |
Alderete, Sally | 133 | 93 | HOEB |
Alderete, Sally | 133 | 96 | HOSLP |
Alderete, Sally | 130 | 93 | HOSL |
Aldridge, Chris J | 172 | 75 | HOITA |
Aldridge, Chris J | 154 | 53 | SLIND |
Aldridge, Chris J | 154 | 91 | SLB5S |
Alexander, Cody R | 190 | 88 | STHCF |
Alexander, William H | 155 | 87 | STHCF |
Allen, Floyd L | 165 | 93 | HOGF |
Allen, Gregory H | 193 | 99 | STTWL |
Allen, Gregory H | 192 | 99 | STHCF |
Allen, Laura B | 165 | 65 | HOTNT |
Allen, Timothy C | 146 | 45 | SLSN2 |
Allen, Timothy C | 144 | 45 | SLSNO |
Altenburg, Dolores R | 128 | 78 | SLB5S |
Altenburg, Eric M | 211 | 72 | HOBLH |
Altenburg, Eric M | 202 | 72 | SLB5S |
Altenburg, Eric M | 195 | 33 | SLMHI |
Alvarado, Bruce | 200 | 84 | SLTT |
Alvarado, Dee Dee A | 148 | 69 | HOGF |
Alvarado-Nau, Regina | 123 | 66 | SLTT |
Alvarez, Heather G | 95 | 43 | HOFF |
Ambrosini, Karen E | 135 | 45 | TPSTS |
Ambrosini, Karen E | 124 | 45 | TPSTF |
Amiday, Pauline L | 121 | 78 | HOSL |
Amschler, Paula J | 196 | 48 | TPTDF |
Amschler, Paula J | 183 | 36 | TPTDS |
Analla, Marlene S | 116 | 84 | TPNAM |
Anchondo, Isaac E | 194 | 66 | HOITA |
Andersen, K. Stacy | 165 | 84 | HOWNM |
Andersen, Penny J | 167 | 93 | HOBLH |
Andersen, Scot N | 176 | 66 | HOWNM |
Anderson, Dean A | 179 | 72 | HOWNM |
Anderson, Eric | 132 | 36 | SLNFL |
Andrade, Andy R | 137 | 96 | HOREE |
Ankeny, Chandra E | 134 | 93 | TPPA2 |
Ankeny, Lewis L | 163 | 88 | TPPA2 |
Ankeny, Michael C | 177 | 99 | TPPA2 |
Apodaca, Jesse E | 205 | 55 | FCBMT |
Apodaca, Mark | 119 | 52 | SLMHI |
Apolonio, Christian M | 191C | 99 | TPMDC |
Apolonio, Christian M | 190 | 63 | TPSST |
Apolonio, Christian M | 186 | 42 | HOXSC |
Aragon, Angela D | 111 | 79 | STHCF |
Aragon, Benito | 187 | 45 | STWNM |
Aragon, Benito | 183 | 45 | STWNW |
Aragon, Charlie V | 151 | 71 | HOHN |
Aragon, Charlie V | 143 | 75 | HOWT |
Aragon, Fermin F | 173 | 94 | HOFF |
Aragon, Fermin F | 171 | 41 | HOITA |
Aragon, Jeannette | 118 | 97 | HOFF |
Aragon, Lowen T | 132 | 90 | HOREE |
Aragon, Steve T | 182 | 42 | HOHN |
Aragon, Steve T | 181 | 63 | HOTNT |
Aragon, Steve T | 176 | 72 | HOWT |
Aranda, Justin | 175 | 27 | HOBLH |
Aranda, Justin | 168 | 45 | SLSN2 |
Aranda, Justin | 159 | 45 | SLSNO |
Archer, Doug A | 193 | 75 | HOITA |
Archer, Rex A | 178 | 86 | HOITA |
Archer, Rex A | 167 | 54 | SLIND |
Archibeque, Adella J | 124 | 84 | STKAQ |
Archibeque, Adella J | 122 | 93 | STHCF |
Archibeque, Jacob R | 156 | 45 | SLNFL |
Archibeque, Monica | 111 | 81 | STHCF |
Archuleta, Faustin E | 156 | 72 | HOITA |
Archuleta, Frank C | 209 | 87 | HOITA |
Archuleta, Frank C | 208 | 87 | HOFF |
Archuleta, Matt | 176 | 108 | SLTT |
Archuleta, Matt | 171 | 39 | SLMHI |
Archuleta, Micki M | 136 | 78 | HOWNM |
Archuleta, Tomas L | 140 | 22 | HOWNM |
Archuleta, Vanessa R | 106 | 33 | SLNF2 |
Archuleta, Vanessa R | 104 | 42 | SLNFL |
Ard, Randy C | 165 | 36 | KIMDF |
Ard, Randy C | 163 | 33 | KIMD2 |
Ard, Shaun G | 180 | 36 | KIMD2 |
Ard, Shaun G | 173 | 36 | KIMDF |
Arellano, Liz | 121 | 93 | STMX3 |
Arellano, Shirley M | 96 | 87 | FCSL |
Arellano, Shirley M | 94 | 78 | FCSXS |
Armijo, David T | 163 | 84 | HOGF |
Armijo, Eddie | 158 | 21 | TPRR |
Armijo, Edwin | 108 | 45 | FCTW |
Armijo, Edwin | 103 | 45 | FCTF |
Armijo, Elaine M | 151 | 105 | SLTT |
Armijo, Lucy M | 113 | 89 | HOSL |
Armijo, Tina M | 179 | 96 | HOGF |
Armijo, Tom A | 206 | 93 | HOGF |
Armour, David L | 143 | 90 | HOGAG |
Armstrong, James B, Jr | 193 | 69 | STLV |
Armstrong, Jason R | 189 | 66 | HOWNM |
Armstrong, Maria B | 160 | 69 | STLV |
Armstrong, Sandra L | 134 | 72 | HOBKs |
Armstrong, Sandra L | 133 | 72 | HOWNM |
Arnold, Chad R | 163 | 45 | SLSN2 |
Arnold, Chad R | 157 | 36 | KIMDF |
Arnold, Chad R | 157 | 45 | SLSNO |
Ascolese, Cindy | 138 | 93 | SLB5S |
Asman, Isabel B | 133 | 93 | HOGAG |
Asman, Richard A | 165 | 93 | HOGAG |
Asmore, Raymond (Ray) J, Sr | 173 | 89 | STMX3 |
Asmore, Raymond (Ray) J, Sr | 171 | 85 | STHCF |
Aspholm, Wayne E | 133 | 81 | HOGF |
Atcitty, Josie R | 140 | 84 | STTWL |
Atcitty, Julie D | 159 | 90 | STTWL |
Atkinson, Holly | 155 | 93 | HOSOG |
Atkinson, Holly | 153 | 93 | HOEB |
Au, Richard | 158 | 90 | STJAC |
Auger, Tami | 123 | 45 | SLSN2 |
Avery, Jimmy L | 205 | 87 | SLMHI |
Avery, Jimmy L | 202 | 81 | SLB5S |
Avery, Kelly S | 124 | 81 | SLB5S |
Avery, Kelly S | 123 | 54 | SLIND |
Avila, Alexandra | 100 | 33 | TPSST |
Avila, Arturo, Jr | 184 | 36 | TPRR |
Avila, Arturo L, Sr | 170 | 81 | TPRR |
Avila, Immanuel E.V. | 172 | 45 | TPSST |
Avila, Maria C | 115 | 81 | HOWT |
Avila, Michael E | 215 | 93 | TPSST |
Avila, Yvonne N | 148 | 42 | TPRR |
Ayres, Doug | 146 | 72 | HOITA |
Azevedo, Donald J | 195 | 87 | HOWNM |
Azevedo, Donald J | 195 | 96 | HOHN |
Babcock, Tawney Wiltsie N | 130 | 89 | HONFL |
Baca, Andrea M | 154 | 84 | SLTT |
Baca, Andrea M | 150 | 42 | SLSN2 |
Baca, Andrea M | 150 | 99 | SLIND |
Baca, Andrea M | 143 | 39 | SLSNO |
Baca, Chelsea M | 151 | 105 | SLTT |
Baca, David R | 149 | 93 | HOGF |
Baca, Jeanette M | 145 | 74 | HOEB |
Baca, Joseph R | 131 | 96 | STLV |
Baca, Kenneth E | 124 | 99 | FCBMT |
Baca, Lorraine | 130 | 81 | SLIND |
Baca, Mark A | 175 | 95 | SLTT |
Baca, Mary A | 134 | 57 | TPSSW |
Baca, Matthew | 167 | 69 | SLB5S |
Baca, Mike | 149 | 86 | STHCF |
Baca, Nicole | 123 | 54 | SLIND |
Baca, Patty | 151 | 87 | FCHCT |
Baca, Patty | 151 | 87 | FCBBW |
Baca, Sofie | 138 | 78 | FCSXS |
Baca, Sofie | 134 | 84 | FCSL |
Baca, Veronica E | 151 | 87 | FCHCT |
Baca, Veronica E | 148 | 93 | FCBBW |
Bachis, Taryn | 146 | 39 | SLSN2 |
Back, Charles (Bill) W | 144 | 92 | SLOF |
Bacoccini, Aaron L | 218 | 81 | HOXSC |
Bacoccini, Aaron L | 217 | 93 | HOBLH |
Bacoccini, Aaron L | 214 | 45 | SLMHI |
Bacoccini, Aaron L | 214 | 87 | HOITA |
Baer, Sandra G | 108 | 90 | TPUNP |
Bague, Michael A | 188 | 108 | TPBHT |
Bahr, Charlie E | 206 | 96 | TPME |
Bahr, Charlie E | 200 | 30 | TPPA2 |
Bailey, Janice L | 140 | 69 | HOSOG |
Bailey, Janice L | 136 | 75 | SLGL |
Bailey, Judy M | 146 | 90 | TPME |
Bain, Virginia A | 107 | 21 | HOWNM |
Baker, Gary | 162 | 72 | FCWNM |
Baker, Thomas | 183 | 75 | HOHN |
Baker, Thomas | 175 | 81 | SLOF |
Baldonado, Salome A | 188 | 87 | HOITA |
Balistreri, Nancy L | 157 | 93 | TPSST |
Balistreri, Nick A | 188 | 68 | TPSST |
Balistreri, Nick A | 176 | 75 | SLMHI |
Balistreri, Nick A | 173C | 87 | TPMDC |
Ball, James R | 157 | 82 | STTWL |
Ballengee, Chris W | 179 | 33 | HOBLH |
Ballengee, Chris W | 172 | 45 | HOITA |
Ballengee, Chris W | 171 | 53 | HOFF |
Ballengee, Jerry L | 173 | 89 | HOHN |
Ballengee, Jerry L | 168 | 81 | HOITA |
Ballengee, Jerry L | 167 | 93 | HOFF |
Balthaser, R. Robert | 173 | 50 | HOBLH |
Balthaser, Rick R | 201 | 87 | HOBLH |
Banning, Ronald R | 168 | 84 | STJAC |
Barajas, Frank J | 155 | 46 | STLV |
Barajas, Frank J | 148 | 54 | SLIND |
Barcal, Karen K | 207 | 84 | FCBMT |
Barcal, Karen K | 204 | 80 | SLMHI |
Barcal, Karen K | 202C | 84 | TPMDC |
Barkell, Nancy A | 138 | 96 | HOGF |
Barkell, Stephen L | 128 | 93 | HOGF |
Barlow, Hugh E | 166 | 21 | SLMHI |
Barlow, Hugh E | 164 | 45 | SLSN2 |
Barlow, Hugh E | 162 | 30 | HOITA |
Barlow, Hugh E | 161 | 45 | SLSNO |
Barlow, Hugh E | 160 | 84 | HOWNM |
Barlow, Hugh E | 160 | 96 | HONFL |
Barnard, Tom J | 161 | 93 | SLOF |
Barnes, Darrell A | 153 | 36 | SLSN2 |
Barnes, Darrell A | 145 | 42 | SLSNO |
Barnes Parhizlear, Stephanie M | 149 | 42 | SLSNO |
Barnes Parhizlear, Stephanie M | 147 | 42 | SLSN2 |
Barnhill, Tavish T | 188 | 42 | STWNW |
Barnhill, Tavish T | 178 | 51 | TPTDF |
Baron, Christy | 133 | 93 | HOGAG |
Baron, Christy | 127 | 87 | SLOF |
Barre, Brent A | 173 | 98 | SLB5S |
Barre, Ryan B | 180 | 81 | SLB5S |
Barre, Sean M | 166 | 21 | SLB5S |
Barrett, Nicholas A | 179 | 69 | HOITA |
Barteau, Robert A | 163 | 61 | HOFF |
Barteau, Robert J | 223 | 78 | HOFF |
Barteau, Robert J | 222 | 66 | HOXSC |
Barth, Melissa Jordan Y | 152 | 63 | SLTT |
Barton, Cheryll | 202 | 90 | HOBLH |
Barton, Cheryll | 200 | 69 | HOXSC |
Barton, Robert E | 201 | 90 | HOBLH |
Bates, Charles E | 193 | 84 | HOBLH |
Bauder, Jeannie | 131 | 66 | HOWNM |
Bauder, Stephen C | 153 | 78 | HOWNM |
Bauer, John P | 217 | 21 | HOBLH |
Bauer, John P | 204 | 81 | HOWNM |
Bauer, John P | 204 | 81 | HOITA |
Bauer, Mila | 169 | 84 | SLTT |
Bauer, Scott B | 217 | 63 | HOITA |
Beach, Michael | 205 | 99 | STTWL |
Beard, Nick B | 97 | 66 | FCHCT |
Beaugh, Gerhard (Ray) R | 155 | 48 | TPSSW |
Beaugh, Jacqueline M | 150 | 93 | TPUNP |
Beaugh, Jacqueline M | 149 | 96 | TPSSW |
Beavers, Cody J | 187 | 85 | STHCF |
Becker, Carl L | 153 | 66 | HOTNT |
Beckner, James (Bill) W | 160 | 87 | HOWNM |
Beebe, Brandy L | 112 | 93 | STLV |
Beenau, Trystan D. M. | 141 | 78 | SLWMX |
Begay, Coneil C | 136 | 61 | HOITA |
Begay, Shayna | 125 | 81 | SLIND |
Bell, Anthony (T-Bone) W | 193 | 105 | SLTT |
Bell, Barbara J | 103 | 36 | SLSNO |
Bell, Barbara J | 103 | 39 | SLSN2 |
Bell, Charles W, Jr | 194 | 93 | STKAQ |
Bell, Jennifer M | 142 | 93 | STKAQ |
Benage, John F | 184 | 90 | STHCF |
Benard, Rick | 230 | 36 | SLMHI |
Benard, Rick | 222 | 44 | TPBHT |
Benard, Rick | 210C | 83 | TPMDC |
Bencomo, Roberto B | 199 | 93 | HOHN |
Bencomo, Roberto B | 187 | 48 | SLTT |
Bender, Ron E | 170 | 87 | HOITA |
Benito-Jones, Eddie | 141 | 45 | TPTDF |
Bennett, Celina L | 120 | 96 | TPME |
Bennett, Errol K | 172 | 90 | HONFL |
Bennett, Lonnie R | 174 | 90 | STTWL |
Benson, Jeff A | 154 | 63 | HOITA |
Bentley, Brian K, Jr | 192 | 81 | HOHN |
Bergamo, Judy K | 141 | 87 | HOGAG |
Bergamo, Judy K | 141 | 93 | HOEB |
Bergeron-Heintz, Monica M | 160 | 30 | SLSNO |
Bergsten, Kristy A | 154 | 84 | TPUNP |
Bernal, Ed L | 130 | 87 | SLIND |
Berniklau, Mary M | 131 | 90 | STJAC |
Berniklau, Vladimir (Vic) V | 170 | 90 | STJAC |
Berwick, Kent | 164 | 42 | SLSN2 |
Berwick, Kent | 164 | 45 | SLSNO |
Bibra, Richard (Dick) | 143 | 93 | TPPA2 |
Bickham, Sandy A | 105 | 69 | FCTML |
Bierner, Jessica A | 132 | 84 | FCWNM |
Bierner, Matthew J | 165 | 84 | FCWNM |
Bierner, Pat J | 145 | 81 | FCWNM |
Bitsoih, Larry S | 166 | 96 | HOGF |
Bittner, Carol | 127 | 78 | FCSL |
Bittner, Carol | 120 | 78 | FCTML |
Bivens, William R | 182 | 63 | SLIND |
Black, Arlita (Pat) P | 135 | 103 | SLTT |
Black, Freddie L | 199 | 93 | HOBLH |
Black, Freddie L | 197 | 75 | HOXSC |
Black, Freddie L | 194 | 36 | HOFF |
Blacksher, Pannie | 126 | 21 | HOWT |
Blackwell, Curtis | 191 | 90 | HOBLH |
Blackwell, Curtis | 187 | 36 | KIFND |
Blackwell, Sharla M | 161 | 84 | HOBLH |
Blackwell, Sharla M | 148 | 36 | KIFND |
Blair, Gary | 224 | 85 | HOITA |
Blair, Gary | 206 | 99 | SLIND |
Blair, Gloria E | 196 | 87 | HOITA |
Blair, Gloria E | 194 | 99 | SLIND |
Blake, Terry | 126 | 54 | SLOF |
Blancett, Cecil E | 148S | 90 | SLYMC |
Bland, Denise | 123 | 87 | FCHCT |
Bland, Margo F | 109 | 90 | FCHCT |
Blanton, James W | 220 | 87 | STTWL |
Blanton, James W | 212 | 99 | SLMHI |
Blanton, William K | 151 | 77 | FCSXS |
Blatt, Craig D | 172 | 99 | TPPA2 |
Blatt, Karen E | 135 | 102 | TPPA2 |
Bledsoe, Brian N | 201 | 96 | SLMHI |
Bledsoe, Brian N | 191C | 99 | TPMDC |
Bledsoe, Brian N | 181S | 68 | TPSS |
Blondin, Joshua D | 176 | 51 | STLV |
Bloomquist, Dana C | 161S | 84 | SLYMC |
Bloomquist, Doug D | 168S | 72 | SLYMC |
Bloomquist, Kent A | 159S | 84 | SLYMC |
Bock, Gail | 111 | 90 | HOVIP |
Bock, Joe | 174 | 45 | SLNFL |
Bolon, Walter (Bo) D | 224 | 39 | TPSTS |
Bolon, Walter (Bo) D | 222 | 75 | TPPA2 |
Bolon, Walter (Bo) D | 219 | 44 | TPBHT |
Bolon, Walter (Bo) D | 217 | 51 | TPSTF |
Bolon, Walter (Bo) D | 216 | 66 | TPME |
Boman, Virginia L | 125 | 84 | HOBKs |
Bonahoom, Joseph (Bill) W | 188 | 77 | HOITA |
Bonahoom, Pamela K | 137 | 77 | HOITA |
Bonahoom, William K | 196 | 78 | HOITA |
Bond, Carla M | 151 | 93 | STLV |
Bond, John M | 175 | 80 | STLV |
Bond, Roberta S | 167 | 42 | SLSN2 |
Bond, Stephen W | 172 | 96 | STLV |
Bonnette, Grace | 145 | 72 | STMX3 |
Booker, DeeRonn C | 237 | 78 | STTWL |
Booker, DeeRonn C | 229 | 93 | SLMHI |
Bookwalter, Joseph R | 186 | 69 | HONFL |
Bookwalter, Joseph R | 184 | 73 | HOFF |
Bookwalter, Joseph R | 181 | 72 | SLB5S |
Bookwalter, Joseph R | 173 | 59 | SLIND |
Booth, Ryan S | 180 | 36 | KIMD2 |
Booth, Ryan S | 174 | 36 | KIMDF |
Borrowdale, Chrissy Y | 188 | 24 | SLSN2 |
Borrowdale, Chrissy Y | 183 | 63 | SLB5S |
Borrowdale, Chrissy Y | 176 | 72 | SLMHI |
Borrowdale, Chrissy Y | 174 | 30 | SLSNO |
Borrowdale, Jim | 183 | 93 | HOGF |
Borrowdale, Jim | 172 | 96 | SLB5S |
Botkin, Bo | 176 | 93 | SLOF |
Botkin, Ginger D | 180 | 39 | SLSN2 |
Botkin, Ginger D | 180 | 102 | SLB5S |
Botkin, Ginger D | 178 | 24 | SLSNO |
Bouligny, Olivia N | 153 | 45 | SLSN2 |
Bouska, Kelly J | 154 | 81 | SLTT |
Bowen, Blake A | 143 | 36 | KIFND |
Bowers, Alan D | 174 | 21 | SLMHI |
Bowers, Jack M | 131 | 81 | HOGAG |
Bowling, Carla M | 144 | 96 | STJAC |
Bowling, Patrick W | 194 | 99 | STJAC |
Bowling, Steven R | 185 | 90 | STJAC |
Bowman, Barbara L | 123 | 72 | FCTML |
Boyd, Greg | 139 | 42 | SLSNO |
Boyd, Greg | 138 | 39 | SLSN2 |
Boyd, Linda | 141 | 24 | HOSLP |
Boyd, Linda | 136 | 36 | HOEB |
Boyd, Linda | 134 | 66 | HOSL |
Braddock, Mark O | 145 | 66 | HOGAG |
Braddock, Mark O | 139 | 72 | FCSXS |
Bradley, Diego M | 150 | 84 | STHCF |
Bradley-Hanon, Kym D | 184 | 81 | TPRR |
Bradley-Hanon, Kym D | 184 | 93 | STHCF |
Bradley-Hanon, Kym D | 182 | 48 | HONFL |
Brady, Sandra K | 131 | 94 | STTWL |
Bramblett, Kristen J | 192 | 93 | TPRR |
Brandt, Devan L | 201 | 80 | SLTT |
Brandt, Devan L | 186 | 37 | SLMHI |
Brannan, Leo | 150 | 23 | KIFND |
Brannan, Michelle R | 134 | 23 | KIFND |
Branstetter, Garry E | 139 | 102 | TPRR |
Braud, Brett S | 176 | 30 | SLSNO |
Braud, Brett S | 175 | 39 | SLSN2 |
Breaten, Richard A | 137 | 33 | SLNF2 |
Brenning, Dan M | 229 | 30 | STHCF |
Brenning, Dan M | 224 | 128 | TPBHT |
Brenning, Dan M | 220 | 99 | TPRR |
Brent, Diana L | 140 | 75 | HOSL |
Breshears, Cindy A | 145 | 21 | SLSNO |
Brignac, Gary W | 153 | 93 | TPSSW |
Brito, Dolores A | 146 | 87 | HOVIP |
Brito, Dolores A | 144 | 93 | TPME |
Broff, Vincent (Tedd) T | 152 | 27 | SLSN2 |
Broff, Vincent (Tedd) T | 143 | 42 | SLSNO |
Brokaw, Theresa J | 132 | 84 | HOSOG |
Brokaw, Theresa J | 125 | 105 | SLTT |
Brooks, Andy | 198 | 87 | HOFF |
Brooks, Danny L | 204 | 92 | HOFF |
Brooks, Jeff | 198 | 45 | HOITA |
Brooks, Jeff | 197 | 96 | HOHN |
Brooks, Madeline L | 124 | 87 | FCSXS |
Brooks, Vinner, Jr | 204 | 89 | HOFF |
Brooks, Vinner, Jr | 193 | 62 | HOVIP |
Brooks, Wayne | 178 | 89 | SLB5S |
Broome, Phyllis E | 132 | 93 | STMX3 |
Brown, Bill A | 156 | 54 | STTWL |
Brown, Brandon J | 182 | 53 | SLTT |
Brown, Bryan L | 230 | 39 | HOBLH |
Brown, Bryan L | 210 | 24 | FCBMT |
Brown, Carol A | 134 | 72 | HOWT |
Brown, Christopher S | 176S | 51 | TPSS2 |
Brown, James M | 162 | 84 | HOGF |
Brown, Jeffrey L | 138 | 36 | TPTDF |
Brown, Jeffrey L | 123 | 40 | TPSTS |
Brown, Katherine W | 132 | 72 | STTWL |
Brown, Linda M | 151 | 36 | TPTDF |
Brown, Linda M | 144 | 42 | TPSTS |
Brown, R C | 189 | 93 | TPSSW |
Brown, Spencer D | 171 | 39 | SLSN2 |
Brown, Spencer D | 161 | 42 | SLSNO |
Brown, Steve C | 138 | 99 | SLB5S |
Brown, Thomas J | 154 | 93 | SLTT |
Brown-Rodriguez, Christian E | 200 | 90 | STHCF |
Bruckner, Suzanne W | 131 | 69 | HOWNM |
Bryan, Sylvia A | 122S | 84 | SLYMC |
Buchman, Kara W | 112 | 69 | TPSST |
Buhr, Anna Rae | 135 | 84 | HOEB |
Buhr, Anna Rae | 135 | 87 | HOSLP |
Bulmer, Leonard E | 186 | 93 | STHCF |
Bundy, Jared S | 175S | 52 | TPSS2 |
Bur, Trudi L | 129 | 90 | SLB5S |
Burch, William (Bill) S | 142 | 45 | SLB5S |
Burdine, Richard L | 149S | 78 | SLYMC |
Burke, Bethany D | 159 | 87 | SLTT |
Burke, Wilton J | 163 | 99 | SLTT |
Burkhardt, Sharon C | 146 | 72 | SLWMX |
Burks, Michael R | 215 | 69 | HOBLH |
Burleson, Jeannie S | 119 | 84 | FCTML |
Burnett, Curtis | 156 | 76 | HOHN |
Burnham, Myrna B | 137 | 78 | HOWT |
Buron, Otto | 176 | 87 | HOITA |
Burrell, Charles E, Jr | 183 | 57 | HOWNM |
Burrell, Essie, C | 117 | 30 | HOWNM |
Burrell, Glendoris L | 117 | 34 | HOWNM |
Burtow, Rick | 135 | 27 | HOREE |
Bush, Darryl K | 182 | 36 | KIFND |
Bustamante, Charles A | 153 | 36 | SLNFL |
Bustamante, Mary K | 110 | 51 | FCWNM |
Bustamante, Rudy E | 146 | 33 | TPPA2 |
Bustamante, Rudy E | 110 | 33 | TPSTS |
Buster, Georgia L | 148 | 108 | SLTT |
Buster, Terry L | 186 | 84 | HOHN |
Buster, Terry L | 176 | 99 | SLTT |
Bustillos, Jr | 133 | 33 | SLNFL |
Bustos, James P | 167 | 71 | HOTNT |
Bustos, Phyllis C | 163 | 47 | HOTNT |
Bustos, Phyllis C | 162 | 36 | HOWNM |
Bustos, Phyllis C | 161 | 59 | HOWT |
Bustos, Phyllis C | 156 | 42 | HOBLH |
Butcher, Andrew L | 121 | 96 | SLIND |
Butcher, Andrew L | 112 | 87 | HOGAG |
Butkovich, Brenda E | 124 | 87 | FCTML |
Butkovich, Brenda E | 124 | 87 | FCSL |
Butler, Shirley M | 109 | 79 | FCTML |
Byer, Andrew D | 191C | 96 | TPMDC |
Byer, Cliff M | 195C | 99 | TPMDC |
Byer, Ryan N | 212 | 39 | STWNM |
Byer, Ryan N | 200 | 33 | STWNW |
Byer, Ryan N | 179C | 92 | TPMDC |
Byer, William H | 205 | 45 | STWNW |
Byer, William H | 201 | 57 | STHCF |
Byres, Chris W | 182 | 99 | STTWL |
Byres, Mare B | 142 | 84 | STTWL |
Byres, Tim P | 157 | 78 | STTWL |
C De Baca, Andres T | 124 | 57 | TPPA2 |
C De Baca, Bernadette A | 138 | 80 | STLV |
C De Baca, Matthew A | 187 | 76 | STLV |
Cadwell, Kate | 91 | 95 | SLTT |
Cala, Charles (Chuck) G | 160 | 84 | SLB5S |
Cala, Gloria R | 133 | 78 | SLB5S |
Calderon, Orlando G | 129 | 21 | TPPA2 |
Caldwell, David A | 120 | 36 | SLSN2 |
Caldwell, Debra D | 158 | 81 | HOBKs |
Caldwell, Debra D | 152 | 93 | HOSOG |
Caldwell, Debra D | 150 | 78 | HOITA |
Caldwell, Debra D | 139 | 51 | SLGL |
Caldwell, Tasha M | 124 | 57 | HOWT |
Calkins, Donna N | 126 | 75 | SLIND |
Cameron, Michele | 134 | 78 | TPME |
Cameron, Richard E | 121 | 33 | SLSNO |
Cameron, Richard E | 119 | 27 | SLSN2 |
Campbell, Kenny R | 154 | 93 | TPPA2 |
Campbell, Kevin J | 171 | 36 | KIFND |
Campbell, Larry J | 178 | 92 | HOFF |
Campos, Paul | 138 | 45 | SLSN2 |
Campos, Paul | 132 | 45 | SLSNO |
Candelaria, Karil R | 124 | 30 | SLOG |
Candelaria, Karla K | 142 | 105 | SLTT |
Candelaria, Mel | 137 | 27 | SLSN2 |
Candelaria, Mel | 135 | 33 | SLSNO |
Candelaria, Ray O | 198 | 84 | HOHN |
Candelaria, Richard V | 215 | 71 | STHCF |
Candelaria, Richard V | 215 | 94 | STTWL |
Canham, Charles D | 159 | 63 | HOFF |
Canham, Charles D | 153 | 72 | STMX3 |
Canham, Rita M | 111 | 57 | HOFF |
Cannady, Patrick H | 146 | 128 | TPBHT |
Cannon, Justin M | 184 | 93 | SLTT |
Cano, Marie | 137 | 27 | SLIND |
Cantu, Cecilia D | 114 | 81 | HOWNM |
Cantu, Roland | 167 | 86 | HOWNM |
Captain, Dee | 148 | 96 | STTWL |
Captain, Dee | 147 | 99 | STJAC |
Captain, Reggie | 190 | 99 | STTWL |
Captain, Reggie | 180 | 99 | STJAC |
Captain, Reggie | 179 | 54 | STHCF |
Carabajal, Anthony | 160 | 87 | HOHN |
Card, Reggie C | 212 | 39 | TPSTS |
Card, Reggie C | 193 | 48 | TPSTF |
Card, Reggie C | 184S | 64 | TPSS2 |
Card, Reggie C | 172S | 64 | TPSS |
Carlson, Paul E | 174 | 81 | HOVIP |
Carmona, Dalaina L | 160 | 69 | STLV |
Carmona, Dalaina L | 156 | 76 | STTWL |
Carmona, Joe E | 194 | 99 | STTWL |
Carmona, Joe E | 189 | 90 | STLV |
Carothers, Joseph L | 155 | 108 | SLTT |
Carpenter, Donna Jo (Jody) | 122 | 99 | TPME |
Carpenter, Mark N | 147 | 27 | TPSTS |
Carpenter, Mark N | 136 | 99 | TPME |
Carr, Ralph R | 158 | 66 | HOBLH |
Carr, Ralph R | 158 | 69 | HOWNM |
Carr, Richard D | 166 | 45 | TPSTS |
Carr, Richard D | 160 | 51 | TPSTF |
Carr, Robin A | 164 | 93 | HOBLH |
Carr, Robin A | 163 | 87 | HOWNM |
Carr, Rose A | 152 | 84 | HOBLH |
Carr, Rose A | 143 | 81 | HOWNM |
Carranza, Jessica A | 119 | 96 | TPME |
Carriaga, Ashley M | 157 | 87 | HOGF |
Carriaga, Dorothy G | 148 | 90 | HOGF |
