Date | Location | Team Name | Bowlers | Team Series |
---|---|---|---|---|
2014-01-08 | Holiday Bowl | Up & Down | Max Martinez, Jr-239,256,257=752 Paul Yoder-247,268,300=815 | 1567 |
1998-08-03 | Eu-Can Bowl Summer Eu-Can Doubles Classic | Ken Gordon-740 Carl S. Chavez-824 | 1564 | |
2012-05-13 | Big Rock Casino Bowl – Espanola, NM | Quality 9 | Michael A. Miller-784 Robert Dillman-774 | 1558 |
2009-03-22 | 2009 Open Championship | Merrill Lynch #2 | Carl R. Miller Manny J, Garcia | 1557 |
1998-06-15 | Eu-Can Bowl Summer Eu-Can Doubles Classic | Ken Gordon-751 Carl S. Chavez-771 | 1522 | |
2018-02-25 | 2018 Open Championship | Merrill Lynch #1 | Eric H. Vanderlip Brian J. Skidmore | 1521 |
2011-03-06 | 2011 Open Championship | Merrill Lynch #2 | Carl R. Miller Brian J. Skidmore | 1516 |
2018-02-25 | 2018 Open Championship | Silva’s Pro Shop | Eric W Espinda, Sr. Jason A. Silva | 1510 |
2011-03-06 | 2011 Open Championship | Merrill Lynch #2 | Edwin M. Case Gary A. Skidmore | 1506 |
1998-07-06 | Eu-Can Bowl Summer Eu-Can Doubles Classic | Ken Gordon-759 Carl S. Chavez-743 | 1502 | |
2016-12-01 | Tenpins & More | Shoot First Spare Later | Charles Tully-756 Jeff Q. Jones-745 | 1501 |
1980-01-01 | (City Tournament Record) | JT Fernandez Royce Ankeny | 1470 | |
1977-01-01 | (City Tournament Record) | Ron Wells Bill Wells | 1408 |
Date | Location | Team Name | Bowlers | Team Series |
---|---|---|---|---|
2020-01-18 | CNM USBC Women’s Championship Tenpins & More | We Have No Clue | Dusti M. Griffin – 694 Melissa Danks – 746 | 1440 |
1991-01-01 | 1990-91 AWBA Invitational Tournament | Daphne Carrillo Diana Silva | 1389 | |
1979-01-01 | 5th in WIBC | Joann Haukereid Barbara Donaldson | 1371 | |
1979-01-01 | 14th in WIBC | Delores Miller Bettie Tanner | 1323 | |
1984-01-01 | Local Tournament Record | Terri DeAngelis Diana Silva | 1314 | |
1982-01-01 | Delores Miller Dana Miller | 1313 | ||
1975-01-01 | Joann Haukereid Emma Majeski | 1277 | ||
1977-01-01 | Grace Roche Connie Lorch | 1242 | ||
1971-01-01 | Cele Mehas Emma Majeski | 1239 | ||
1983-01-01 | Sharon Welch Judi Hollis | 1226 | ||
1983-01-01 | Terri DeAngelis Diana Silva | 1218 |
Date | Location | Team Name | Bowlers | Team Series |
---|---|---|---|---|
2012-05-12 | Big Rock Casino Bowl – Espanola, NM | No Pin Standing | Shauna T. Shannon – 771 Joey Faulkner – 784 | 1555 |
2019-02-24 | 2019 Open Championship | Pin Shatters | Dana C. Miller-Mackie – Rick Benard | 1537 |
2017-12-28 | Tenpins & More | Area 51 we Have | Steve C. Mackie – 760 Dana C. Miller-Mackie – 776 | 1536 |
2014-10-26 | Isleta Fun Connection 2014 Dick Tanner Mixed | Last One In | Dana C. Miller-Mackie – 720 Lance R. Emerson – 811 | 1531 |
2012-11-03 | 2012 Dick Tanner Mixed | Three Aces & A Joker | Adrienne M. Hare Brian G. Hare | 1514 |
2014-10-26 | Isleta Fun Connection 2014 Dick Tanner Mixed | LKCG | Lance R. Emerson Karen K. Barcal | 1473 |
2019-10-27 | 2019 Dick Tanner Mixed | Who Knows | Melissa Danks Matthew D. Smith | 1444 |
2015-10-17 | 2015 Dick Tanner Mixed | LIV 2 WIN | Dana C. Miller-Mackie Lance R. Emerson | 1422 |
