Abbott, Billy R | 290 | 2002-03-10 | Tenpins & More |
Abbott, Peter A | 290 | 2017-03-24 | HOFF |
Abrahamson, Art | 290 | 2016-07-21 | TPTDS |
Acosta, Henry | 296 | 2013-07-03 | STTWS |
Adkins, Larry A | 299 | 2007-11-27 | SKTNM |
Adkins, Larry A | 290 | 2006-03-28 | SKBTM |
Aguilar, Sam | 299 | 1996-04-11 | Sun Valley Bowl |
Ahlgren, James R | 296 | 2007-09-09 | |
Allen, Art J | 290 | 2000-03-31 | Leisure Bowl |
Allen, Art J | 279 | 1999-09-28 | Leisure Bowl |
Allen, Floyd L | 290 | 2004-09-27 | Holiday Bowl |
Allen, Floyd L | 279 | 2004-02-16 | Holiday Bowl |
Alonso, Fred R | 299 | 2000-09-04 | Holiday Bowl |
Altenburg, Eric M | 299 | 2007-09-03 | HOPOL |
Altenburg, Eric M | 299 | 2007-10-25 | TPMEL |
Altenburg, Eric M | 299 | 2011-02-21 | HOPOL |
Altenburg, Eric M | 298 | 2000-08-06 | Sun Valley Bowl |
Altenburg, Eric M | 298 | 2019-09-25 | HOWNM |
Altenburg, Eric M | 290 | 2000-05-26 | Leisure Bowl |
Altenburg, Eric M | 290 | 2007-12-17 | HOPOL |
Altenburg, Eric M | 290 | 2009-03-09 | HOPOL |
Altenburg, Eric M | 277 | 2004-10-13 | Tenpins & More |
Alvarado, Johnny P, Jr | 290 | 2000-10-21 | Holiday Bowl |
Alvarado, Johnny P, Jr | 290 | 2003-02-13 | Holiday Bowl |
Anaya, David J | 297 | 2007-03-27 | HOITA |
Ankeny, Kenneth A | 297 | 2006-06-14 | SKAYS |
Apodaca, Jesse E | 299 | 2012-05-11 | SKMHI |
Apodaca, Jesse E | 297 | 2001-10-30 | Leisure Bowl |
Apodaca, Jesse E | 297 | 2009-03-26 | LUSDM |
Apodaca, Jesse E | 278 | 2004-03-10 | Silva Lanes |
Aragon, Andrew E | 299 | 2005-10-10 | Silva Lanes |
Aragon, Julio A | 299 | 2005-03-05 | Silva Lanes |
Aragon, Julio A | 299 | 2010-07-22 | STRBS |
Aragon, Julio A | 299 | 2010-10-06 | STTWL |
Aragon, Julio A | 299 | 2016-11-17 | STHCF |
Aragon, Julio A | 290 | 2018-01-11 | STHCF |
Archer, Jason D | 298 | 2011-11-08 | SKTNM |
Archuleta, Frank C | 298 | 2011-02-20 | SKHM |
Archuleta, Frank C | 290 | 2001-03-15 | Sun Valley Bowl |
Archuleta, Frank C | 290 | 2018-02-16 | HOFF |
Archuleta, Frank C | 279 | 2009-03-14 | |
Archuleta, Michael A | 290 | 2005-05-05 | Lucky 66 |
Armijo, Edward P | 290 | 2017-01-13 | TPRR |
Armijo, Tom A | 299 | 2016-02-15 | HOGF |
Armijo, Tom A | 298 | 2019-04-29 | HOGF |
Armstrong, James B, Jr | 279 | 2016-04-28 | TPTD1 |
Armstrong, R L | 298 | 2002-03-14 | Holiday Bowl |
Armstrong, R L | 290 | 1996-03-21 | Fiesta Lanes |
Armstrong, R L | 279 | 2000-02-22 | Holiday Bowl |
Arnold, Rodger S | 299 | 1996-04-12 | Leisure Bowl |
Arriola, Ray E | 299 | 2005-03-07 | Holiday Bowl |
Arvonio, Frank J | 299 | 2008-06-02 | SKEFF |
Austin, Gary W | 297 | 1995-11-24 | Leisure Bowl |
Austin, Patricia E | *290 | 1998-05-11 | Fiesta Lanes |
Avery, Jimmy L | 299 | 2010-05-12 | SLE5S |
Avery, Jimmy L | 299 | 2012-01-18 | SLFSM |
Avery, Jimmy L | 299 | 2018-01-10 | SLB5S |
Avery, Jimmy L | 297 | 2012-08-12 | SLFSM |
Avery, Jimmy L | 296 | 2008-08-27 | SLFSM |
Avery, Jimmy L | 290 | 2000-09-14 | Leisure Bowl |
Avery, Jimmy L | 290 | 2005-09-16 | Leisure Bowl |
Avery, Jimmy L | 290 | 2005-09-16 | SKMCP |
Avery, Jimmy L | 290 | 2006-09-28 | SKMUL |
Avery, Jimmy L | 290 | 2006-09-29 | SKMCP |
Avery, Jimmy L | 279 | 2002-12-09 | Silva Lanes |
Avery, Jimmy L | 279 | 2003-10-07 | Starlight Bowling |
Ayala, Joe | 290 | 2007-04-16 | HOGFW |
Bacoccini, Aaron L | 299 | 2009-02-12 | HOBHL |
Bacoccini, Aaron L | 299 | 2009-03-23 | HOGFW |
Bacoccini, Aaron L | 299 | 2016-04-21 | HOBLH |
Bacoccini, Aaron L | 296 | 2017-03-16 | HOBLH |
Bacoccini, Aaron L | 290 | 2003-07-30 | Holiday Bowl |
Bacoccini, Aaron L | 290 | 2005-04-03 | Holiday Bowl |
Bacoccini, Aaron L | 290 | 2013-03-08 | SKMHI |
Bacoccini, Aaron L | 290 | 2015-09-09 | HOMSC |
Bacoccini, Aaron L | 278 | 2013-02-26 | HOITA |
Bahr, Charlie E | 296 | 2017-09-02 | TPME |
Bailey, Anthony H | 290 | 2009-04-03 | SKMHI |
Bailey, Chris J | 290 | 2004-03-25 | Tenpins & More |
Baker, Don (Quatro) H, IV | 279 | 2004-03-24 | Tenpins & More |
Balistreri, Nick A | 298 | 2014-01-21 | STTR |
Ballengee, Dwayne A | *290 | 1998-03-14 | Holiday Bowl |
Ballengee, Dwayne A | 299 | 2002-04-23 | Holiday Bowl |
Barcal, Karen K | 290 | 2013-12-10 | STTR |
Barcal, Karen K | 290 | 2014-04-14 | SKMHI |
Baribeau, Timothy A, Jr | 290 | 2011-06-14 | YOUTH - ST |
Baribeau, Timothy D, Sr | 279 | 2012-07-24 | STMR |
Barker, Glen D | 298 | 2000-09-14 | Holiday Bowl |
Barnard, Zachary B | 299 | 2011-05-06 | HOFF |
Barnett, Jeffrey A | 277 | 2011-05-06 | SKMHI |
Barrett, Timothy J | 290 | 2015-09-16 | HOMSC |
Barteau, Robert J | 299 | 2009-07-28 | HOH4S |
Barteau, Robert J | 299 | 2012-02-01 | FCNAS |
Barteau, Robert J | 299 | 2013-12-09 | FCBAD |
Barteau, Robert J | 299 | 2014-06-06 | HOTGF |
Barteau, Robert J | 290 | 2014-01-24 | HOFF |
Barteau, Robert J | 290 | 2017-07-06 | HOAYD |
Barteau, Robert J | 290 | 2017-12-08 | HOFF |
Barton, Robert E | *290 | 1997-11-17 | Holiday Bowl |
Barton, Robert E | 297 | 2017-09-21 | HOBLH |
Baton, Lee | 299 | 5/24/20058 | Silva Lanes |
Bauer, John P | 299 | 2018-03-07 | HOWNM |
Bauer, John P | 297 | 2015-04-29 | HOWNM |
Bauer, John P | 279 | 2016-02-20 | |
Bauer, Scott B | 299 | 2013-04-09 | HOCHL |
Bauer, Scott B | 299 | 2019-09-03 | HOITA |
Bauer, Scott B | 290 | 2009-01-06 | HOCHL |
Baugh, Jason E | 279 | 2001-04-20 | Leisure Bowl |
Beach, Michael | 298 | 2018-02-07 | STTWL |
Belden, Ashley N | 290 | 2011-11-26 | |
Bell, Anthony (T-Bone) W | 297 | 2003-12-11 | Silva Lanes |
Bell, Anthony (T-Bone) W | 278 | 2006-05-21 | Leisure Bowl |
Benard, Rick | 299 | 2017-07-03 | TPMSD |
Bencomo, Roberto B | 298 | 2012-04-17 | HOCHL |
Bennett, Lonnie R | 299 | 2010-09-29 | STTWL |
Bentley, Brian K, Jr | 290 | 2019-10-10 | HOHN |
Berres, Jeffrey J | 299 | 2009-11-24 | STTR |
Berry, Casey | 290 | 1995-09-21 | Fiesta Lanes |
Bierly, Paul S, Jr | *290 | 1997-10-17 | EuCan Bowl |
Bierly, Paul S, Jr | *290 | 1998-01-07 | Holiday Bowl |
Bierly, Paul S, Jr | *290 | 1998-06-08 | EuCan Bowl |
Bierly, Paul S, Jr | 299 | 1998-07-20 | EuCan Bowl |
Bierly, Paul S, Jr | 299 | 2004-03-09 | Silva Lanes |
Bierly, Paul S, Jr | 299 | 2004-05-31 | Silva Lanes |
Bierly, Paul S, Jr | 298 | 1998-01-16 | EuCan Bowl |
Bierly, Paul S, Jr | 298 | 2002-01-10 | Silva Lanes |
Bierly, Paul S, Jr | 297 | 2000-10-10 | Silva Lanes |
Bierly, Paul S, Jr | 290 | 2002-03-26 | Silva Lanes |
Bierly, Paul S, Jr | 290 | 2002-04-09 | Silva Lanes |
Bierly, Paul S, Jr | 279 | 1995-11-24 | Sandia Bowl |
Bishop, Randy F | 298 | 2010-11-03 | SLFSM |
Bishop, Randy F | 295 | 2009-09-10 | STRB |
Bispo, Thomas R | *290 | 1997-10-09 | Fiesta Lanes |
Bispo, Thomas R | *290 | 1997-12-02 | Sun Valley Bowl |
Bispo, Thomas R | 299 | 2003-05-06 | Holiday Bowl |
Bispo, Thomas R | 299 | 2003-10-31 | Holiday Bowl |
Biswell, Ethan R | 279 | 2005-09-10 | YOUTH - TP |
Black, Freddie L | 290 | 2016-05-12 | HOBLH |
Blair, Gloria E | 298 | 2020-01-18 | |
Blake, Steven P | 290 | 2006-04-21 | KISFM |
Blanton, James W | *290 | 1998-04-12 | EuCan Bowl |
Blanton, James W | 299 | 2000-10-12 | Leisure Bowl |
Blanton, James W | 299 | 2009-02-10 | SKTNM |
Blanton, James W | 298 | 2018-02-11 | |
Blanton, James W | 297 | 2010-03-02 | STTR |
Blanton, James W | 290 | 2007-11-19 | SLSUP |
Bliven, Marty J | 290 | 2012-09-06 | FCBMT |
Bliven, Michael A | *290 | 1997-11-24 | EuCan Bowl |
Bliven, Michael A | 297 | 1999-11-03 | Holiday Bowl |
Bolon, Walter (Bo) D | 299 | 2005-06-06 | Silva Lanes |
Bolon, Walter (Bo) D | 299 | 2010-07-27 | STMR |
Bolon, Walter (Bo) D | 299 | 2016-05-02 | TPSTS |
Bolon, Walter (Bo) D | 299 | 2018-01-04 | TPME |
Bolon, Walter (Bo) D | 298 | 2001-03-01 | Tenpins & More |
Bolon, Walter (Bo) D | 290 | 2009-08-03 | STMDS |
Bolon, Walter (Bo) D | 290 | 2015-08-03 | TPSTS |
Bolon, Walter (Bo) D | 279 | 2000-09-14 | Tenpins & More |
Bolon, Walter (Bo) D | 279 | 2012-07-30 | TPSTS |
Bonahoom, William K | 299 | 2013-10-01 | HOITA |
Bonahoom, William K | 298 | 2006-07-31 | Leisure Bowl |
Bonahoom, William K | 279 | 2008-02-28 | HOBLH |
Booker, DeeRonn C | 290 | 2020-10-14 | TPBT |
Booker, Michael T | 290 | 2011-03-24 | SLTNL |
Borrowdale, Chrissy Y | 290 | 2012-09-18 | SLFWB |
Borrowdale, Jim | 299 | 2008-09-23 | HOITA |
Botkin, Peg | 299 | 1975-04-11 | Fiesta Lanes |
Botkin, Peg | 290 | 1993-08-05 | Kirtland Lanes |
Botkin-Spencer, Sharon R | 299 | 1993-02-16 | Ideal Lanes RR |
Botkin-Spencer, Sharon R | 299 | 2003-10-10 | Holiday Bowl |
Botkin-Spencer, Sharon R | 299 | 2012-04-18 | HOLW |
Botkin-Spencer, Sharon R | 298 | 2004-01-05 | Holiday Bowl |
Botkin-Spencer, Sharon R | 290 | 2010-03-12 | HOFF |
Botkin-Spencer, Sharon R | 279 | 2011-09-13 | HOITA |
Boyd, Edward F | 290 | 2008-01-20 | |
Boyel, Robert B | 299 | 2002-03-17 | Starlight Bowling |
Boyer, Hobart H | 298 | 2001-11-26 | Holiday Bowl |
Boyle, Steven T | 290 | 2008-06-15 | |
Bramblett, Jerry A | 299 | 2010-05-07 | TPRR |
Bramblett, Jerry A | 297 | 2004-06-16 | Tenpins & More |
Bramblett, Kristen J | 299 | 2017-11-10 | TPRR |
Brandt, Devan L | 299 | 2013-01-08 | SLFWB |
Brandt, Devan L | 290 | 2011-02-02 | SLFSM |
Brandt, Devan L | 279 | 2014-03-05 | SLFSM |
Brandt, Devan L | 278 | 2009-03-04 | SLFSM |
Brenning, Dan M | 299 | 2007-12-28 | SKMCP |
Brenning, Dan M | 299 | 2010-09-17 | SKMHI |
Brenning, Dan M | 299 | 2013-08-23 | SKMHI |
Brenning, Dan M | 299 | 2020-03-11 | TPBT |
Brenning, Dan M | 297 | 2006-02-24 | SKMCP |
Brenning, Dan M | 290 | 2018-01-28 | TPBHT |
Brewster, Thomas F | 296 | 2000-08-14 | Tenpins & More |
Brooks, Danny L | 299 | 2002-10-24 | Silva Lanes |
Brooks, Vinner, Jr | 299 | 1999-11-15 | EuCan Bowl |
Brooks, Vinner, Jr | 299 | 2005-01-06 | Silva Lanes |
Brooks, Vinner, Jr | 299 | 2005-01-31 | Holiday Bowl |
Broom, Brian A | 290 | 1996-02-23 | Sun Valley Bowl |
Brown, Brandon J | 299 | 2019-04-30 | SLTT |
Brown, Bryan L | 299 | 1996-03-26 | Fiesta Lanes |
Brown, Bryan L | 299 | 2000-03-29 | Sun Valley Bowl |
Brown, Bryan L | 299 | 2016-02-22 | HOGF |
Brown, Bryan L | 299 | 2016-04-14 | HOBLH |
Brown, Bryan L | 299 | 2016-04-28 | HOBLH |
Brown, Bryan L | 299 | 2016-11-14 | HOGF |
Brown, Bryan L | 298 | 2011-02-21 | HOGF |
Brown, Bryan L | 297 | 1999-10-30 | Holiday Bowl |
Brown, Bryan L | 296 | 2015-12-21 | HOGF |
Brown, Bryan L | 290 | 2001-04-26 | Sun Valley Bowl |
Brown, Bryan L | 290 | 2009-04-17 | SKMHI |
Brown, Bryan L | 290 | 2009-08-28 | SKMHI |
Brown, Bryan L | 290 | 2009-10-23 | SKMHI |
Brown, Bryan L | 290 | 2009-12-04 | SKMHI |
Brown, Bryan L | 279 | 2012-03-01 | FCBMT |
Brown, Bryan L | 278 | 2007-02-23 | SKMCP |
Brown, Bryan L | 278 | 2012-04-05 | FCBMT |
Brown, Bryan L | 277 | 2009-03-06 | SKMHI |
Brown, Chris S | 298 | 2012-04-16 | YOUTH - SLFWB |
Brown, Dennis L | *290 | 1998-04-10 | Sun Valley Bowl |
Brown, Dennis L | *290 | 1998-06-25 | Sun Valley Bowl |
Brown, Dennis L | 299 | 1996-02-24 | Holiday Bowl |
Brown, Dennis L | 299 | 2000-11-16 | Sun Valley Bowl |
Brown, Dennis L | 299 | 2001-05-08 | Holiday Bowl |
Brown, Dennis L | 299 | 2004-03-02 | Silva Lanes |
Brown, Dennis L | 299 | 2010-02-02 | STTR |
Brown, Dennis L | 299 | 2011-03-03 | STRB |
Brown, Dennis L | 298 | 1999-08-10 | Sun Valley Bowl |
Brown, Dennis L | 298 | 2009-05-14 | STRB |
Brown, Dennis L | 297 | 1996-02-14 | Sandia Bowl |
Brown, Dennis L | 297 | 1996-02-14 | Sandia Bowl |
Brown, Dennis L | 297 | 2002-02-26 | EuCan Bowl |
Brown, Dennis L | 297 | 2003-12-23 | Silva Lanes |
Brown, Dennis L | 290 | 1996-03-14 | Sun Valley Bowl |
Brown, Dennis L | 290 | 2004-10-04 | Tenpins & More |
Brown, Dennis L | 290 | 2008-02-12 | STTRF |
Brown, Dennis L | 290 | 2010-11-18 | STRB |
Brown, Dennis L | 290 | 2011-09-29 | STRB |
Brown, Dennis L | 290 | 2011-10-13 | STRB |
Brown, Mer C | 298 | 1997-10-09 | Sun Valley Bowl |
Brown, Mer C | 290 | 1996-01-27 | Sun Valley Bowl |
Bruce, Brian L | 290 | 2004-08-30 | Holiday Bowl |
Buchanan, John A | 290 | 2006-12-07 | SKMUL |
Buchholz, Otto A | 299 | 2012-03-19 | HOPOL |
Buchholz, Otto A | 279 | 2007-11-28 | HOAHP |
Bulmer, Leonard E | 299 | 2018-01-18 | STSS |
Bulmer, Leonard E | 278 | 2012-01-22 | |
Bundy, Jared S | 279 | 2008-06-12 | TPSML |
Bundy, Jared S | 279 | 2013-01-25 | SKMHI |
Burke, Stoney A, Jr | *290 | 1998-04-29 | EuCan Bowl |
Burke, Stoney A, Jr | 299 | 2001-03-20 | EuCan Bowl |
Burke, Stoney A, Jr | 299 | 2002-08-07 | Holiday Bowl |
Burke, Stoney A, Jr | 299 | 2002-12-17 | EuCan Bowl |
Burke, Stoney A, Jr | 299 | 2004-01-13 | Silva Lanes |
Burke, Stoney A, Jr | 299 | 2010-06-24 | STRBS |
Burke, Stoney A, Jr | 299 | 2016-04-13 | TPBHT |
Burke, Stoney A, Jr | 298 | 2011-11-27 | Leisure Bowl |
Burke, Stoney A, Jr | 290 | 2000-09-27 | Silva Lanes |
Burke, Stoney A, Jr | 290 | 2001-08-08 | Holiday Bowl |
Burke, Stoney A, Jr | 290 | 2004-05-10 | Silva Lanes |
Burke, Stoney A, Jr | 279 | 2003-07-16 | Holiday Bowl |
Burke, Stoney A, Jr | 279 | 2009-04-17 | SKMHI |
Burke, Stoney A, Sr | 299 | 2002-04-18 | Starlight Bowling |
Burke, Stoney A, Sr | 299 | 2002-08-04 | Starlight Bowling |
Burke, Stoney A, Sr | 290 | 2002-03-08 | Leisure Bowl |
Burke, Stoney A, Sr | 290 | 2002-03-12 | Silva Lanes |
Burks, Michael R | 299 | 2014-06-20 | STH&C |
Burks, Michael R | 299 | 2015-10-23 | STHCF |
Burks, Michael R | 290 | 2006-10-01 | TPSSM |
Burks, Michael R | 290 | 2009-04-17 | STHCF |
Burks, Michael R | 290 | 2009-07-17 | STH&C |
Burks, Michael R | 290 | 2012-04-27 | STHCF |
Burks, Michael R | 275 | 2016-05-20 | STHCF |
Burnett, David L | 279 | 2010-01-12 | SKTNM |
Burnett, Josh Z | 279 | 2020-02-17 | TPHSSC -YOUTH |
Bustamante, Rudy E | 277 | 2013-09-03 | TPLHD |
Buster, Craig J | 290 | 2007-02-09 | SKMCP |
Buster, Terry L | 299 | 2008-03-14 | SKMCP |
Buster, Terry L | 279 | 2005-03-03 | Holiday Bowl |
Byer, Andrew D | 299 | 2003-12-25 | YOUTH -(T) Orleans |
Byer, Andrew D | 298 | 2003-12-20 | YOUTH - Leisure Bowl |
Byer, Andrew D | 297 | 2012-02-04 | |
Byer, Andrew D | 290 | 2019-02-16 | |
Byer, Andrew D | 279 | 2012-08-08 | TPJCT |
Byer, William H | 290 | 2002-12-30 | Tenpins & More |
Cahalan, Patrick G | *290 | 1997-12-30 | Sun Valley Bowl |
Call, Michael A | 290 | 2011-06-20 | HO2K+ |
Callahan, Timothy | 290 | 1995-10-30 | Kirtland Lanes |
Callahan, Timothy J | 299 | 1996-04-04 | Kirtland Lanes |
Callahan, Timothy J | 279 | 1999-11-15 | Kirtland Lanes |
Campo, Michael H | 279 | 2009-05-12 | STTR |
Campos, Eduardo V | 290 | 2001-10-04 | Silva Lanes |
Candelaria, Ray O | 298 | 2010-01-22 | SLFNS |
Candelaria, Ray O | 298 | 2010-02-22 | STK&Q |
Candelaria, Ray O | 279 | 2005-11-28 | TPMNM |
Candelaria, Richard V | 299 | 2004-03-23 | Tenpins & More |
Candelaria, Richard V | 299 | 2005-02-22 | Tenpins & More |
Candelaria, Richard V | 299 | 2005-03-07 | Tenpins & More |
Candelaria, Richard V | 299 | 2017-09-13 | STTWL |
Candelaria, Richard V | 295 | 2005-07-21 | Tenpins & More |
Candelaria, Richard V | 290 | 2007-02-20 | STTRF |
Candelaria, Richard V | 290 | 2009-04-28 | STTR |
Candelaria, Richard V | 290 | 2013-12-10 | STTR |
Candelaria, Richard V | 277 | 2011-03-06 | |
Caples, Chris S | 298 | 2003-09-23 | Leisure Bowl |
Carabajal, Anthony | 299 | 2003-08-21 | Holiday Bowl |
Card, Reggie C | 298 | 2006-01-15 | Tenpins & More |
Card, Reggie C | 290 | 2004-03-28 | Tenpins & More |
Card, Reggie C | 290 | 2019-06-30 | TPSS |
Carey, Scott G | 279 | 2008-04-13 | |
Carlson, Paul E | 298 | 2005-01-15 | Holiday Bowl |
Carnes, James | *290 | 1998-03-08 | Holiday Bowl |
Carothers, Joseph L | 298 | 2001-03-06 | Leisure Bowl |
Carpenter, Dona | 299 | 1981-03-16 | Fiesta Lanes |
Carper, Paul J | 299 | 2009-12-02 | TPBST |
Carper, Paul J | 299 | 2014-05-28 | TPJCT |
Carper, Paul J | 299 | 2019-09-05 | TPME |
Carper, Paul J | 299 | 2020-02-20 | TPME |
Carper, Paul J | 297 | 2014-04-15 | STTR |
Carper, Paul J | 296 | 2011-04-12 | STTR |
Carper, Paul J | 290 | 2010-11-19 | TPRR |
Carper, Paul J | 290 | 2014-01-05 | STLVF |
Carper, Paul J | 290 | 2020-01-05 | TPSST |
Carper, Paul J | 279 | 2013-02-28 | FCBMT |
Carriaga, Eric L | 299 | 2018-03-22 | FCBMT |
Carriaga, Eric L | 298 | 2004-09-19 | Lucky 66 |
Carriaga, Eric L | 298 | 2019-11-25 | SLGF |
Carriaga, Eric L | 296 | 2019-04-04 | FCBMT |
Carriaga, Eric L | 290 | 2000-03-16 | Sun Valley Bowl |
Carriaga, Eric L | 290 | 2000-05-18 | Sun Valley Bowl |
Carriaga, Eric L | 290 | 2008-10-02 | LUSDM |
Carriaga, Eric L | 290 | 2017-06-22 | HOAYD |
Carriaga, Eric L | 290 | 2018-09-14 | SLMHI |
Carriaga, Eric L | 279 | 2012-07-30 | STMR |
Carrillo, Ben | 297 | 1995-10-09 | Fiesta Lanes |
Carrillo, Daphne | 299 | 1992-02-13 | Fiesta Lanes |
Carrillo, Lurie O | 299 | 2009-11-20 | SKMHI |
Carrillo, Lurie O | 290 | 1996-02-21 | Sandia Bowl |
Carrillo, Mario | 299 | 2006-05-08 | Starlight Bowling |
Carrillo, Mario | 299 | 2009-04-07 | STTR |
Carrillo, Mario | 299 | 2012-12-28 | STHCF |
Carrillo, Mario | 299 | 2013-02-08 | STHCF |
Carrillo, Mario | 298 | 2011-04-19 | STTR |
Carrillo, Mario | 290 | 2013-09-20 | STHCF |
Carrillo, Mark J | 290 | 2001-07-16 | Leisure Bowl |
Carrillo, Mark J | 278 | 2007-04-20 | SKMCP |
Carrillo, Roan M | 299 | 2019-02-22 | |
Carrillo, Victor A | 299 | 2012-02-02 | TPME |
Carroll, Mel | 290 | 1977-03-01 | no date |
Carroll, Michael J | 299 | 2003-04-03 | Silva Lanes |
Carroll, Michael J | 299 | 2003-05-01 | Silva Lanes |
Carroll, Michael J | 290 | 2002-12-12 | Silva Lanes |
Carroll, Michael J | 290 | 2004-08-26 | Silva Lanes |
Carson, Kyle T | 279 | 2018-04-10 | SLTT |
Carter, Jerry D, Jr | 299 | 2009-12-11 | SKMHI |
Carter, Jerry D, Jr | 299 | 2019-02-22 | HOFF |
Carter, Jerry D, Jr | 298 | 2019-10-25 | HOFF |
Carter, Jerry D, Jr | 290 | 2008-02-10 | SKSAY |
Carter, Jerry D, Jr | 290 | 2010-04-02 | SKMHI |
Carter, Maria | 299 | 1982-11-02 | Holiday Bowl |
Carver, Andrew | 290 | 2016-03-25 | STHCF |
Carver, Andrew | 290 | 2017-03-16 | STHCF |
Case, Edwin M | 299 | 2000-05-07 | (T) Bolero |
Case, Edwin M | 299 | 2001-12-02 | Leisure Bowl |
Case, Edwin M | 299 | 2003-10-31 | Leisure Bowl |
Case, Edwin M | 299 | 2008-01-04 | SKMCP |
Case, Edwin M | 299 | 2013-11-13 | HOBSC |
Case, Edwin M | 298 | 2001-12-10 | Holiday Bowl |
Case, Edwin M | 298 | 2002-10-22 | Holiday Bowl |
Case, Edwin M | 290 | 2000-03-07 | EuCan Bowl |
Case, Edwin M | 290 | 2001-10-02 | Holiday Bowl |
Case, Edwin M | 290 | 2002-03-08 | Leisure Bowl |
Case, Edwin M | 290 | 2002-03-17 | Starlight Bowling |
Case, Edwin M | 290 | 2004-03-02 | Holiday Bowl |
Case, Edwin M | 290 | 2004-12-01 | Holiday Bowl |
Case, Edwin M | 290 | 2005-03-06 | Silva Lanes |
Case, Edwin M | 290 | 2005-05-30 | Tenpins & More |
Case, Edwin M | 290 | 2005-09-13 | Holiday Bowl |
Case, Edwin M | 290 | 2005-09-13 | HOITA |
Case, Edwin M | 290 | 2006-03-28 | HOITA |
Case, Edwin M | 290 | 2006-10-27 | SKMCP |
Case, Edwin M | 290 | 2006-11-01 | HOAHP |
Case, Edwin M | 290 | 2008-03-07 | SKMCP |
Case, Edwin M | 290 | 2010-09-07 | HOITA |
Case, Edwin M | 290 | 2010-09-24 | SKMHI |
Case, Edwin M | 290 | 2011-09-20 | HOITA |
Case, Edwin M | 290 | 2011-10-14 | SKMHI |
Case, Edwin M | 290 | 2018-12-14 | SLMHI |
Case, Edwin M | 279 | 2003-07-09 | Holiday Bowl |
Case, Edwin M | 279 | 2008-11-07 | SKMHI |
Case, Edwin M | 278 | 2002-09-03 | Holiday Bowl |
Case, Edwin M | 277 | 2007-10-17 | HOAHP |
Castaneda, David, Jr | 279 | 2016-12-01 | STHCF |
Catsavis, Dino C | *290 | 1997-12-17 | Holiday Bowl |
Cauwels, Martin J | 290 | 2012-12-19 | STTWL |
Cecil, D. Alex | 290 | 2008-03-06 | SKIND |
Cecil, D. Alex | 279 | 2009-10-20 | STTR |
Cerkleski, Jackson L | 296 | 2003-07-18 | Holiday Bowl |
Cerkleski, Jackson L | 296 | 2011-01-12 | FCNAS |
Chacon, Bryan E | 297 | 2009-03-24 | SKTNM |
Chacon, Franklin D | 299 | 2006-04-20 | Lucky 66 |
Chacon, Franklin D | 290 | 2002-09-25 | Sun Valley Bowl |
Chambers, Bradley D | 290 | 2007-01-03 | HOCOM |
Chang, Dai Soon | 290 | 1995-12-04 | Holiday Bowl |
Chavers, Dean | 299 | 2006-05-05 | Leisure Bowl |
Chavers, Dean | 298 | 2012-07-27 | STH&C |
Chavers, Dean | 290 | 2011-09-09 | SKMHI |
Chavez, Aaron E | 299 | 2014-02-23 | |
Chavez, Antonio M | 299 | 2011-10-07 | SKMHI |
Chavez, Antonio M | 299 | 2013-12-10 | STTR |
Chavez, Antonio M | 299 | 2016-09-21 | HOWNM |
Chavez, Antonio M | 298 | 2009-12-18 | SKMHI |
Chavez, Antonio M | 297 | 2001-11-09 | Leisure Bowl |
Chavez, Antonio M | 296 | 2008-10-31 | SKMHI |
Chavez, Antonio M | 290 | 1999-11-05 | Leisure Bowl |
Chavez, Antonio M | 290 | 2002-10-08 | Holiday Bowl |
Chavez, Antonio M | 290 | 2006-02-22 | SLW5S |
Chavez, Antonio M | 290 | 2014-02-28 | SKMHI |
Chavez, Antonio M | 290 | 2014-04-08 | STTR |
Chavez, Antonio M | 290 | 2016-08-31 | HOWNM |
Chavez, Antonio M | 290 | 2018-02-14 | HOWNM |
Chavez, Antonio M | 279 | 2016-01-12 | TP2+2 |
Chavez, Antonio M | 278 | 2013-08-30 | SKMHI |
Chavez, Carl S | *290 | 1998-03-06 | Leisure Bowl |
Chavez, Carl S | 299 | 1999-12-08 | Holiday Bowl |
Chavez, Carl S | 299 | 2000-10-25 | Tenpins & More |
Chavez, Carl S | 299 | 2001-02-27 | Silva Lanes |
Chavez, Carl S | 299 | 2004-07-07 | Holiday Bowl |
Chavez, Carl S | 299 | 2004-09-02 | Holiday Bowl |
Chavez, Carl S | 299 | 2005-06-29 | Holiday Bowl |
Chavez, Carl S | 299 | 2006-05-07 | Leisure Bowl |
Chavez, Carl S | 299 | 2008-04-13 | |
Chavez, Carl S | 299 | 2013-04-07 | |
Chavez, Carl S | 298 | 1998-07-06 | EuCan Bowl |
Chavez, Carl S | 298 | 2014-07-25 | STH&C |
Chavez, Carl S | 297 | 2020-01-15 | TPBT |
Chavez, Carl S | 295 | 2004-10-14 | Holiday Bowl |
Chavez, Carl S | 290 | 1996-01-25 | Sun Valley Bowl |
Chavez, Carl S | 290 | 1999-12-07 | EuCan Bowl |
Chavez, Carl S | 290 | 2001-04-01 | Silva Lanes |
